Sat, 22 Feb 2014, 13:29 PM

Top Sportsman Qualifying, Session #3 Final Order
|
|
|
CHANDLER, Ariz. - Final order after 3 rounds of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing
Series, 30th annual CARQUEST Auto Parts NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6618 Dale Giroux, Canyon Creek AB, '13 Camaro 6.657 205.60 207.88
2 7449 Chip Rumis, Ramona CA, '05 Cobalt 6.664 207.94 207.94
3 6432 Gary Miserva, Sherwood Park AB, '07 Stratus 6.950 194.83 197.83
4 518 Monte Green, Haxtun CO, '08 Mustang 6.973 194.86 194.86
5 757 Jeff Gillette, Benicia CA, '06 GTO 6.976 199.29 199.29
6 6646 Mike Williams, Tilley AB, '09 GXP 7.009 197.88 197.88
7 75 Richard Okerman, Torrance CA, '89 Beretta 7.047 195.25 195.25
8 74 Brad Wagner, Las Vegas NV, '97 Cutlass 7.048 199.02 199.20
9 7282 Doug Watts, Syracuse UT, '08 GTO 7.077 197.02 197.02
10 789 Lynsi Snyder, Glendora CA, '70 Barracuda 7.078 191.43 192.22
11 6636 Ray Martin, Anchorage AK, '63 Corvette 7.179 199.32 199.32
12 737 Tom Radeff, Mesa AZ, '12 Avenger 7.193 189.58 189.79
13 730 Bryan LaFlam, Gilbert AZ, '63 Corvette 7.299 187.96 187.96
14 550 Ed Olpin, Pleasant Grove UT, '68 Camaro 7.329 188.73 188.73
15 7534 Paul Mitsos, Rancho Cucamonga CA, '08 Stratus 7.337 185.64 185.64
16 605 Mike Ferderer, Buckley WA, '06 Grand Am 7.369 186.77 186.77
17 7746 Patrick McHenry, Mesa AZ, '01 Firebird 7.378 184.57 184.77
18 6718 Shane Molinari, Battleground WA, '68 Le Mans 7.384 186.02 186.02
19 6969 Rod Hymas, Standard AB, '69 Camaro 7.400 179.35 182.48
20 G233 Frank Gostilla, Scottsdale AZ, '02 Grand Am 7.403 184.14 184.14
21 7469 Bill Kidd, Marana AZ, '92 Firebird 7.487 185.82 185.82
22 777C Doug Bracey, Vallejo CA, '99 Monte Carlo 7.499 179.06 184.40
23 721P Raul Perez, Buena Park CA, '05 Grand Am 7.538 201.01 201.04
24 7875 Roy Cracraft, Mesa AZ, '63 Corvette 7.546 181.89 181.89
25 6644 Zak Clarke, Mission BC, '67 Nova 7.571 181.03 181.03
26 7157 Dave Deadman, Glendale AZ, '93 Daytona 7.576 181.89 181.89
27 7851 Robert Naber, Onterio CA, '03 S-10 7.593 178.64 178.83
28 71 Mera Silvia, Upland CA, '05 Cavalier 7.691 184.07 185.10
29 6655 Randy Modersohn, St. Albert AB, '63 Corvette 7.828 173.70 173.70
30 788D Doug Crumlich, Irvine CA, '96 Corvette 7.834 172.65 173.36
31 7728 Kelly Harper, Peoria AZ, '96 Cutlass 7.856 175.30 175.52
32 721W Clyde Williams, Litchfield Park AZ, '63 Corvet 8.209 162.06 162.06
------------ Not Qualified ------------
33 429 Jimmie Dickey, Lubbock TX, '69 Camaro 9.952 177.53 177.53
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Apr 24- Kalitta Motorsports Welcomes NASCAR Stars to the SealMaster Track Walk in Charlotte
Apr 24- zMAX Dragway Celebrates 10th Anniversary
Apr 24- CHARLOTTE 1 - NGK Spark Plugs NHRA Four-Wide Nationals Brings 40,000 Horsepower Thrill Show to zMAX Dragway
Apr 23- HOUSTON - Lucas Oil Drag Racing Series Wrap Up The NHRA Lucas Oil Drag Racing Series Wrap Up
Apr 23- CHARLOTTE 1 - J.R. Todd Aiming for Two Four-Wide Racing Wins in 2018
Apr 23- Mid America Dragway Joins NHRA Member Track Network
Apr 23- HOUSTON - Special Awards
Apr 23- HOUSTON - Sunday Video
Apr 22- HOUSTON - Sunday Pro Mod Wrap Up