Fri, 26 Apr 2013, 12:50 PM

Stock Eliminator Qualifying, Final Order (Pending Tech)
|
|
|
BAYTOWN, Texas - Final order, pending tech, after 2 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 26th annual
O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4022 E/SA Jeff Teuton, Houma LA, '09 Challenger 10.597 11.70 -1.103
2 428 A/S Kevin Helms, Schriever LA, '10 Charger 9.865 10.95 -1.085
3 4909 D/SA Dempsey Pendarvis, Gonzales LA, '09 Chall 10.477 11.55 -1.073
4 491 B/SA Ron Segura, New Iberia LA, '70 GTX 10.197 11.25 -1.053
5 4312 A/SA P.B. Candies, Des Allemands LA, '10 Chall 9.952 11.00 -1.048
6 4192 AA/SA Brett Candies, Thibodaux LA, '12 Mustang 8.973 10.00 -1.027
7 4124 N/SA Ronald Temento, Westwego LA, '01 Firebird 11.989 13.00 -1.011
8 4222 AA/SA Fred Henson, Madisonville TX, '13 Mustang 8.999 10.00 -1.001
9 489 B/SA Sam Pourciau, Walker LA, '99 Camaro 10.261 11.25 -0.989
10 4877 E/SA Ronnie Marlow, Mesquite TX, '10 Mustang 10.716 11.70 -0.984
11 4168 G/SA Jerry Davis, Santa Fe TX, '72 Duster 11.019 12.00 -0.981
12 4499 B/S Kevin Stubbs, Benton AR, '99 Camaro 10.240 11.20 -0.960
13 4731 C/SA Austin Ford, Houston TX, '67 Mustang 10.447 11.40 -0.953
14 3 B/SA Slate Cummings, Ponchatoula LA, '01 Corve 10.303 11.25 -0.947
15 4476 B/SA Harvey Emmons III, Friendswood TX, '69 Ca 10.304 11.25 -0.946
16 4785 C/SA Nolan Grier, Cypress TX, '67 Mustang 10.477 11.40 -0.923
17 4772 CC/SA David Buckner, New Waverly TX, '09 Challe 9.683 10.60 -0.917
18 4782 D/SA Steven Hall, Sweeney TX, '67 Mustang 10.638 11.55 -0.912
19 4860 H/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 11.243 12.15 -0.907
20 4040 G/SA Max McGlothlin, Carrolton TX, '69 Camaro 11.096 12.00 -0.904
21 4720 I/SA Jerry Doughty, Baton Rouge LA, '85 Camaro 11.396 12.30 -0.904
22 4771 A/SA Sammy Pizzolato, Houma LA, '69 Corvette 10.112 11.00 -0.888
23 4992 CC/SA Brian Massingill, Houston TX, '12 Camaro 9.717 10.60 -0.883
24 4468 I/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.422 12.30 -0.878
25 400B C/SA Britt Cummings, Hammond LA, '00 Corvette 10.522 11.40 -0.878
26 44 A/SA Jody Simoneaux, Napoleonville LA, '99 Fir 10.123 11.00 -0.877
27 4002 M/SA Greg Turk, Pasadena TX, '80 Malibu 11.983 12.85 -0.867
28 4341 E/SA Bill McClister, Shoreacres TX, '04 GTO 10.850 11.70 -0.850
29 420 A/SA John Brimer, Burleson TX, '69 Camaro 10.151 11.00 -0.849
30 42 F/SA Jimmy Hildago Jr., Donaldsonville LA, '04 11.025 11.85 -0.825
31 464Q F/SA Austin Williams, Burleson TX, '72 Duster 11.027 11.85 -0.823
32 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.583 11.40 -0.817
33 4649 M/SA Sammy LaPorte, New Iberia LA, '87 Firebird12.035 12.85 -0.815
34 4044 BB/SA Joseph Teuton, Houma LA, '11 Challenger 9.508 10.30 -0.792
35 407B F/S Don Davidson, Gilmer TX, '69 Camaro 11.010 11.80 -0.790
36 4723 H/SA Kenny Doughty, Baton Rouge LA, '68 Chevel 11.362 12.15 -0.788
37 4153 I/SA William Carrell, Ardmore OK, '69 Chevelle 11.514 12.30 -0.786
38 478 B/SA Hagen Gary, Pearland TX, '69 Nova 10.467 11.25 -0.783
39 4214 H/SA Sam Lusco, Houma LA, '96 Dakota 11.407 12.15 -0.743
40 2020 B/SA Brenda Grubbs, Magnolia TX, '69 Camaro 10.517 11.25 -0.733
41 4057 D/SA Maurice Jacques, Denham Spgs LA, '95 Cama 10.838 11.55 -0.712
42 439 BB/SA Stephen Bell, Shreveport LA, '12 Camaro 9.606 10.30 -0.694
43 4671 B/SA Willie Coleman, Houma LA, '99 Camaro 10.595 11.25 -0.655
44 4109 D/S Sheila Murray, Houston TX, '66 Nova 10.869 11.50 -0.631
45 2066 O/SA Adam Davis, Eva AL, '83 Malibu Wgn 12.527 13.15 -0.623
46 4107 C/SA Chris Haralson, Ft. Worth TX, '96 Firebird10.817 11.40 -0.583
47 4248 F/SA Rickey Kastner, Slidell LA, '73 Duster 11.275 11.85 -0.575
48 4129 F/SA Bill Basham, Azle TX, '66 Chevy II 11.298 11.85 -0.552
49 4728 O/SA Daniel Doughty, Denham Springs LA, '68 Ch 12.643 13.15 -0.507
50 4402 A/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.518 11.00 -0.482
51 4004 D/SA R.J. Sledge, Boerne TX, '67 Fairlane 11.075 11.55 -0.475
52 4006 D/SA Dale Hulquist, Crosby TX, '67 Camaro 11.090 11.55 -0.460
53 4333 BB/SA John Lemoine, Marksville LA, '69 Mustang 9.922 10.30 -0.378
54 4696 G/SA Bill Bogues, Bethany LA, '72 Nova 11.716 12.00 -0.284
55 7106 L/SA Dave Workman, Casa Grande AZ, '88 Mustang 12.432 12.70 -0.268
56 4427 D/SA Jarrod Granier, Labadieville LA, '97 Cama 11.283 11.55 -0.267
57 4074 BB/SA Jimmie Hutto, Houston TX, '69 Camaro 10.111 10.30 -0.189
58 4903 E/SA Brandon Bakies, Alexandria LA, '70 Cutlass11.523 11.70 -0.177
59 3870 H/SA Scotty Richardson, Barbourville KY, '69 C 12.156 12.15 0.006
60 4000 H/SA Jackie Hibbard, Humble TX, '81 Camaro 12.229 12.15 0.079
61 4141 G/SA Bill Bailey, Pinehurst TX, '68 Galaxy 12.084 12.00 0.084
62 46 CC/SA David Latino, Donaldsonville LA, '02 Fire 12.320 10.60 1.720
63 4137 C/SA Keith Bakies, Alexandria LA, '99 Camaro 16.621 11.40 5.221
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Apr 21- HOUSTON - Sunday Schedule
Apr 21- HOUSTON - Saturday Video
Apr 21- HOUSTON - Saturday Wrap Up
Apr 21- HOUSTON - Super Stock Class Eliminations Finals
Apr 21- HOUSTON - Funny Car Qualifying, Session #4 Bonus Points
Apr 21- HOUSTON - Total Qualifying Bonus Points
Apr 21- HOUSTON - Funny Car Eliminations Ladder
Apr 21- HOUSTON - Funny Car Final Qualifying, Session #4 Order
Apr 21- HOUSTON - Top Fuel Qualifying, Session #4 Bonus Points
Apr 21- HOUSTON - Pro Stock Qualifying, Session #4 Bonus Points