Sat, 6 Mar 2004, 06:49 PM

PHOENIX - Super Comp Eliminations Ladder
|
|
|
CHANDLER, Ariz. - Second-round eliminations ladder in Super Comp at the NHRA POWERade Drag Racing Series, 20th
annual Checker Schuck's Kragen NHRA Nationals:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 K Seipel S/C 0.000 0.001 S/C C Gecker 2
0 Bye 0.044 S/C D LoCascio 27
14 G Welfringer S/C 0.015 0.016 S/C G Ferguson 15
39 J Stoen S/C 0.113 0.180 S/C R Wilson 40
8 J Hughes S/C 0.005 Bye 0
33 C Forsyth S/C 0.058 Bye 0
21 R Lane S/C 0.027 Bye 0
46 J Lirones S/C -0.009 Bye 0
5 T Bayer S/C 0.003 0.004 S/C T Stewart 6
30 G Boutte S/C 0.048 0.051 S/C R Comstock 31
18 C Woolverton S/C 0.024 0.024 S/C K Serpan 19
43 M Hiatt S/C -0.001 -0.002 S/C R Beckstrom 44
11 T McBride S/C 0.010 0.011 S/C J Livesey 12
36 G Nelson S/C 0.072 0.088 S/C D Dolezal 37
24 G Forkner S/C 0.034 0.035 S/C C Waggoner 25
49 H Will S/C -0.026 -0.047 S/C J Kelso 50
3 R Fuller S/C 0.001 0.003 S/C G Kirby 4
28 M Quigley S/C 0.044 0.045 S/C G Krause 29
16 G Kern S/C 0.020 0.022 S/C M Heritage 17
41 R Haas S/C 0.207 0.355 S/C C McNicol 42
9 M Henderson S/C 0.008 0.010 S/C A Trautman 10
34 R Cracraft S/C 0.063 0.065 S/C M Proctor 35
22 T Malicki S/C 0.028 0.030 S/C J Denton 23
47 A Jeffery S/C -0.010 -0.012 S/C D Dabbs 48
0 Bye 0.005 S/C M Gedo 7
0 Bye 0.054 S/C M Tafoya Jr 32
0 Bye 0.024 S/C R Naber 20
0 Bye -0.005 S/C J Way 45
0 Bye 0.011 S/C T Parker 13
0 Bye 0.102 S/C G Parker 38
0 Bye 0.041 S/C L Johnson 26
0 Bye -0.053 S/C S O'Bannon 51
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 09- Loaded 2027 Schedule Announced for NHRA Lucas Oil Drag Racing Series
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator