Sat, 15 Oct 2005, 09:25 PM

Super Stock Qualifying, Final Order
|
|
|
MOHNTON, Pa. - Final order after 2 rounds of qualifying in Super Stock at the NHRA, Pennsylvania Dutch Classic:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3036 GT/E Charlie Westcott, Parma MI, '98 Grand Am 9.546 10.80 -1.254
2 1116 TOP/S John Armstrong, Kingston NS, '69 Corvette 8.865 10.10 -1.235
3 1901 GT/IA Dennis Steward, Dover PA, '91 Daytona 10.270 11.50 -1.230
4 1192 GT/DA Bob Hochrun, Colonia NJ, '87 Camaro 9.604 10.80 -1.196
5 3651 SS/AA Charlie Wescott Jr, Parma MI, '68 Barracuda 8.618 9.80 -1.182
6 1707 GT/CA Jim Boburka, Coraopolis PA, '05 Cavalier 9.521 10.70 -1.179
7 1340 SS/AM Scott Gove, Dennysville ME, '93 Daytona 8.273 9.45 -1.177
8 1426 SS/AM Paul Ricci, Rocky Hill CT, '96 Avenger 8.283 9.45 -1.167
9 1743 GT/GA Bryan Worner, Duncannon PA, '90 Camaro 10.037 11.20 -1.163
10 1108 GT/DA Gary Richard, Bay Shore NY, '01 Firebird 9.639 10.80 -1.161
11 106 GT/FA Jeff Roell, Poughquag NY, '93 Mustang 9.955 11.10 -1.145
12 1005 TOP/S David Thomas, West Chester PA, '69 Corvette 8.969 10.10 -1.131
13 1201 SS/EA Leon Miranian, Davidsonville MD, '68 Corve 9.523 10.65 -1.127
14 1041 SS/BM George Vignogna, Mahopac NY, '97 Sebring 8.585 9.70 -1.115
15 350 SS/AA Jim Pancake, Delaware OH, '68 Barracuda 8.698 9.80 -1.102
16 1990 SS/AA David Barton, Robesonia PA, '68 Dart 8.702 9.80 -1.098
17 19 GT/HA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.264 11.35 -1.086
18 176 GT/FA Joseph Franco III, N. Babylon NY, '85 Cama 10.021 11.10 -1.079
19 1650 SS/LA Greg Gay, Westminster VT, '80 Mirada 10.672 11.75 -1.078
20 1903 SS/DA Jeff Ellex, Lackawaxen PA, '69 Camaro 9.429 10.50 -1.071
21 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.446 12.50 -1.054
22 1068 GT/AA Anthony Cretella, Newington CT, '86 Camaro 9.348 10.40 -1.052
23 1140 GT/BA Tom Boucher, Byfield MA, '97 Firehawk 9.499 10.55 -1.051
24 1222 SS/H Tony Fillipone, Woburn MA, '66 Nova 9.766 10.80 -1.034
25 1325 GT/GA Bob Bagley, Fredricksburg VA, '01 Camaro 10.173 11.20 -1.027
26 2966 SS/DS Stephen McCreary, Cana VA, '88 Camaro 10.179 11.20 -1.021
27 1954 SS/AA Bob Wolkwitz, Darien CT, '68 Dart 8.780 9.80 -1.020
28 16 GT/EA Dave Ficacci, East Hanover NJ, '02 Firebird 9.932 10.95 -1.018
29 1554 SS/AS Walt Siler, Verona PA, '85 Camaro 8.891 9.90 -1.009
30 1400 SS/TD James Zane, Bordentown NJ, '99 S-10 10.501 11.50 -0.999
31 3030 SS/M Mark Longo, Steubenville OH, '66 Nova Wgn 10.907 11.90 -0.993
32 1164 SS/EA Bruce Riley, Lake Echo NS, '71 Chevelle 9.670 10.65 -0.980
33 1077 GT/GA Pat Aubin, Barrington RI, '86 Camaro 10.234 11.20 -0.966
34 1237 GT/DA Peter Zawadzki, Sodus NY, '82 Camaro 9.838 10.80 -0.962
35 1027 GT/TC Mark LaBrecque, W Springfield MA, '95 S-10 10.443 11.40 -0.957
36 1328 GT/BA Bill Marshall, Coram NY, '87 Camaro 9.594 10.55 -0.956
37 2102 GT/DA Jim Holland, Forest City NC, '04 Grand Am 9.845 10.80 -0.955
38 1798 SS/AA Bucky Hess, Bunker Hill WV, '68 Barracuda 8.861 9.80 -0.939
39 1899 SS/JA Gary Ewing, Bel Air MD, '69 Camaro 10.365 11.30 -0.935
40 1956 GT/GA Philip Cecala, Munroe NJ, '00 Firebird 10.281 11.20 -0.919
41 1574 GT/BA Frank Maiolo, Mt. Vernon NY, '00 Grand Am 9.635 10.55 -0.915
42 1088 GT/E Wayne Truesdell, Bridgeport NY, '96 Beretta 9.886 10.80 -0.914
43 1981 SS/BM Richard Kay, E. Meadow NY, '69 Valiant 8.787 9.70 -0.913
44 1419 SS/IA Larry Mohar, Hagerstown MD, '69 Camaro 10.088 11.00 -0.912
45 1034 SS/DA Larry Jewell, Ulysses PA, '67 Corvette 9.588 10.50 -0.912
46 1782 GT/DA Rod Lightner, Altoona PA, '92 Camaro 9.889 10.80 -0.911
47 1950 GT/BA Wally Clark, Niagra Falls ON, '03 Grand Am 9.640 10.55 -0.910
48 1196 SS/DA Jack Sepanek, Moosic PA, '69 Camaro 9.591 10.50 -0.909
49 1161 SS/CS James Antonette, Valley Stream NY, '98 Gra 9.744 10.65 -0.906
50 1851 GT/DA Lee Mottola, Staten Island NY, '87 Camaro 9.899 10.80 -0.901
51 1065 GT/AA Jim Lydon, Natrona Hts PA, '90 Camaro 9.503 10.40 -0.897
52 1309 SS/FM George Taylor Jr, Baltimore MD, '67 Camaro 9.917 10.80 -0.883
53 3200 SS/IA Ronnie Smith Sr., Belle WV, '68 Camaro 10.121 11.00 -0.879
54 1127 SS/JA Russ Linke, Old Bridge NJ, '73 Corvette 10.423 11.30 -0.877
55 1766 GT/GA Vincent Frank, Rome NY, '86 Camaro 10.340 11.20 -0.860
56 1194 GT/KA Steve Sparago, East Haven CT, '95 Firehawk 10.896 11.75 -0.854
57 1680 SS/LA Carl Milano, Bath PA, '65 Mustang 10.897 11.75 -0.853
58 1324 GT/HA Bob Cupp, Alexandria VA, '87 Camaro 10.505 11.35 -0.845
59 110 GT/AA Don Ciccarone, Landenburg PA, '88 Camaro 9.560 10.40 -0.840
60 1818 SS/HA Kenny Van Gorp, Newburgh NY, '68 Camaro 10.063 10.90 -0.837
61 1045 SS/AA Bill Collett, Grafton WV, '68 Barracuda 8.971 9.80 -0.829
62 1059 GT/CA Louis Altieri, Holland Patent NY, '86 Cama 9.873 10.70 -0.827
63 1275 GT/DA Mark Lawton, Liverpool NY, '87 Camaro 9.991 10.80 -0.809
64 1617 SS/DA Kevin Presberry, Darlington MD, '69 Camaro 9.694 10.50 -0.806
65 1417 SS/LA Raffe Karaguezian, Waltham MA, '66 Nova 10.948 11.75 -0.802
66 1010 GT/JA Walter MacMath Jr., Langhorne PA, '84 Cama 10.817 11.60 -0.783
67 1166 SS/F Harry Golliday, Hagerstown MD, '67 Camaro 9.867 10.65 -0.783
68 1616 GT/AA Michael Allen, Aston PA, '01 Firebird 9.633 10.40 -0.767
69 1103 SS/FM Edward Matsko, Mt. Pleasant PA, '69 Camaro 10.044 10.80 -0.756
70 1754 SS/KA Skip Kershner, Falling Waters WV, '73 Dust 10.803 11.55 -0.747
71 108 SS/C Aris Asdourian, Bath PA, '69 AMX 9.619 10.35 -0.731
72 1411 SS/CM Robert Brinkman, Colonia NJ, '60 Corvette 9.253 9.95 -0.697
73 1787 GT/MA Doug Linke, Old Bridge NJ, '96 Firebird 11.357 12.05 -0.693
74 1292 GT/FA Brian Stianchi, Edison NJ, '87 Monte Carlo 10.410 11.10 -0.690
75 1134 SS/CS Bob Lasko, Wilton CT, '92 Camaro 9.973 10.65 -0.677
76 1152 SS/AA Steve Baughman, York PA, '68 Barracuda 9.133 9.80 -0.667
77 138 SS/AA Wendell Howes, Rathesay NB, '68 Barracuda 9.140 9.80 -0.660
78 122 SS/HA Charlie Bubka III, Manorville NY, '67 Cama 10.241 10.90 -0.659
79 1026 SS/IA Charlie Green, Connellsville PA, '69 Musta 10.346 11.00 -0.654
80 1960 SS/A Al Smyth, Uxbridge MA, '68 Barracuda 9.317 9.95 -0.633
81 1076 GT/CA Gary English, Forde NJ, '87 Camaro 10.071 10.70 -0.629
82 1725 SS/GA Larry Miller Jr, Gettysburg PA, '70 Barrac 10.232 10.85 -0.618
83 1666 SS/JA Marty Flegal, Rothville PA, '69 Camaro 10.725 11.30 -0.575
84 210 SS/DM Steven Johnson, Dobson NC, '68 Camaro 9.650 10.20 -0.550
85 1074 SS/JA Bruce Ward, Rochester NY, '69 Camaro 10.755 11.30 -0.545
86 185 GT/DA Carolyn Melendy, Bayville NY, '00 Firebird 10.268 10.80 -0.532
87 1976 SS/AS Louis LoSapio, Sayeville NJ, '69 Camaro 9.371 9.90 -0.529
88 1224 GT/DA Jacques Blais, Tolland CT, '98 Mustang 10.290 10.80 -0.510
89 1727 SS/PA Jeff Laflair, Ridge NY, '55 Bel Air 12.653 12.95 -0.297
90 1760 SS/AM Jeff Tripp, Jackson NJ, '84 Monte Carlo 9.226 9.45 -0.224
91 1158 SS/DA Chris Marquess, St. Leonard MD, '67 Fairla 10.281 10.50 -0.219
92 1356 SS/JA Chet Fincke, Ashburn VA, '94 Camaro 11.132 11.30 -0.168
93 1180 SS/BM Mike Papp, S. Amboy NJ, '66 Chevelle 9.585 9.70 -0.115
94 1050 SS/AX Ed Newton, Leasburg VA, '79 Monza 9.944 9.85 0.094
95 1323 GT/FA George Cox, Alexandria VA, '87 Regal 11.225 11.10 0.125
96 3645 GT/BA Gene McBean, Chardon OH, '95 Mustang 10.919 10.55 0.369
97 1821 SS/AA Michael R. Barton, Wernersville PA, '68 Ba 11.147 9.80 1.347
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Apr 24- CHARLOTTE 1 - Steve Torrence Enjoying Four-Wide Success Heading to NGK Spark Plugs NHRA Four-Wide Nationals
Apr 24- CHARLOTTE 1 - Fact Sheet
Apr 24- Kalitta Motorsports Welcomes NASCAR Stars to the SealMaster Track Walk in Charlotte
Apr 24- zMAX Dragway Celebrates 10th Anniversary
Apr 24- CHARLOTTE 1 - NGK Spark Plugs NHRA Four-Wide Nationals Brings 40,000 Horsepower Thrill Show to zMAX Dragway
Apr 23- HOUSTON - Lucas Oil Drag Racing Series Wrap Up The NHRA Lucas Oil Drag Racing Series Wrap Up
Apr 23- CHARLOTTE 1 - J.R. Todd Aiming for Two Four-Wide Racing Wins in 2018
Apr 23- Mid America Dragway Joins NHRA Member Track Network
Apr 23- HOUSTON - Special Awards
Apr 23- HOUSTON - Sunday Video