|
|
|
|
ENNIS, Texas - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series, 17th annual O'Reilly Fall Nationals presented by Castrol Syntec:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5159 V/SA Bob Shaw, Sedalia MO, '85 El Camino 14.294 15.80 -1.506
2 256 F/SA Amy Faulk, Collierville TN, '01 Firebird 10.940 12.15 -1.210
3 2106 JT/SA Richard Taylor, Byhalia MS, '01 S-10 15.601 16.80 -1.199
4 5103 F/S Danny Byrd, Sikeston MO, '67 Chevy II 10.948 12.10 -1.152
5 4729 F/SA Charlie Ford, Spring TX, '67 Fairlane 11.010 12.15 -1.140
6 5511 E/S Stuart Goertzen, Buhler KS, '68 Cougar 10.827 11.95 -1.123
7 2074 K/SA Danny Holder, Chapmansboro TN, '91 Camaro11.849 12.95 -1.101
8 2217 H/SA Brian Rogers, Franklin TN, '69 Camaro 11.350 12.45 -1.100
9 3222 E/S Ben Wenzel Sr., Freeland MI, '67 Camaro 10.858 11.95 -1.092
10 4022 ET/SA Jeff Teuton, Houma LA, '97 Ram 12.110 13.20 -1.090
11 4113 K/SA Billy Lynn, Searcy AR, '79 Malibu 11.874 12.95 -1.076
12 3850 N/S Lewis Conkey, London OH, '88 Camaro 12.185 13.25 -1.065
13 4783 B/SA Rusty Hall, Sweeney TX, '68 Mustang 10.492 11.55 -1.058
14 4088 K/SA Frank Weaver, Waco TX, '84 Trans Am 11.901 12.95 -1.049
15 5300 B/SA Al Corda, Elk Mound WI, '99 Firebird 10.505 11.55 -1.045
16 45 I/S Jeff Swanson, Arlington TN, '93 Mustang 11.459 12.50 -1.041
17 2808 D/S Bobby Warren, Clinton NC, '97 Firebird 10.764 11.80 -1.036
18 4402 G/SA Jerry Emmons, Pasadena TX, '98 Trans Am 11.265 12.30 -1.035
19 4648 L/SA Kent LaPorte, New Iberia LA, '85 Camaro 11.970 13.00 -1.030
20 4602 K/SA Ronnie Cardwell, Ruston LA, '90 Firebird 11.924 12.95 -1.026
21 1924 F/SA Bud Rowe, Bridgeton NC, '95 Camaro 11.127 12.15 -1.023
22 4168 G/SA Jerry Davis, Sante Fe TX, '72 Duster 11.283 12.30 -1.017
23 4900 D/SA Leon Philpot, Grand Prairie TX, '94 Cama 10.834 11.85 -1.016
24 4688 H/SA Mike Cotten, Broken Arrow OK, '73 Duster 11.438 12.45 -1.012
25 4 B/SA Steven Hall, Sweeney TX, '68 Mustang 10.541 11.55 -1.009
26 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster11.291 12.30 -1.009
27 4607 L/SA Debbie Cardwell, Ruston LA, '90 Trans Am 11.999 13.00 -1.001
28 4181 FT/SA Stefan Bourg, Houma LA, '97 Ram 12.650 13.65 -1.000
29 4265 I/SA Don Cossey, Memphis TN, '72 Barracuda 11.604 12.60 -0.996
30 4338 D/SA George Cox, Memphis TN, '97 Trans Am 10.857 11.85 -0.993
31 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.309 11.30 -0.991
32 4517 O/SA Patrick Courts, New Iberia LA, '87 Fireb 12.468 13.45 -0.982
33 7053 E/SA Bernie Cunningham, Riverside CA, '98 Fir 11.022 12.00 -0.978
34 5008 L/S Travis Gusso, Sioux Falls SD, '88 Mustang12.024 13.00 -0.976
35 4014 C/SA Marty Burke, Leonard TX, '69 Mustang 10.724 11.70 -0.976
36 4543 I/SA Mike McMahan, Waco TX, '71 Corvette 11.636 12.60 -0.964
37 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.347 11.30 -0.953
38 4011 C/SA Jim Cimarolli, Sulphur Springs TX, '70 N 10.750 11.70 -0.950
39 4875 I/SA John Bartlett, Jackson MS, '72 Nova 11.654 12.60 -0.946
40 4104 E/S Freddy Joyner, Omaha TX, '67 Camaro 11.008 11.95 -0.942
41 3321 P/SA Marion Stephenson, Danville IL, '88 Cutl 12.809 13.75 -0.941
42 4476 H/SA Harvey Emmons III, Friendswood TX, '69 C 11.528 12.45 -0.922
43 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.531 12.45 -0.919
44 4705 A/SA Bobby Brannon, Bossier City LA, '69 Cama 10.385 11.30 -0.915
45 7 J/SA Lee Zane, Pittsgrove NJ, '73 Apollo 11.836 12.75 -0.914
46 1 B/S Kevin Helms, Mineola TX, '69 Camaro 10.610 11.50 -0.890
47 3327 FF/SA Lisa Stephenson, Danville IL, '91 Delta 15.111 16.00 -0.889
48 4238 E/SA Carl Brimer, Arlington TX, '97 Camaro 11.115 12.00 -0.885
49 2059 B/SA Bill Howell, Aiken SC, '70 Mustang 10.672 11.55 -0.878
50 8 F/SA Gary Emmons, Pasadena TX, '98 Firebird 11.287 12.15 -0.863
51 4649 M/SA Sammy LaPorte, New Iberia LA, '87 Trans 12.288 13.15 -0.862
52 3 F/SA Jeff Hefler, Mansfield TX, '98 Firebird 11.297 12.15 -0.853
53 5663 F/SA Mike Schommer, Newtown KS, '71 Mustang 11.300 12.15 -0.850
54 4007 K/S Marty Woffard, Gore OK, '66 Nova SS 12.001 12.85 -0.849
55 4758 G/SA Mike Dobrovich, Little Rock AR, '69 Cama 11.453 12.30 -0.847
56 1781 B/SA Dan Fletcher, Churchville NY, '69 Camaro 10.706 11.55 -0.844
57 4396 D/S Steve Faulkner, Justin TX, '94 Camaro 10.961 11.80 -0.839
58 4771 A/SA Sammy Pizzolato, Houma LA, '68 Corvette 10.472 11.30 -0.828
59 5264 J/S Bob Ruther, Yutan NE, '69 Camaro 11.825 12.65 -0.825
60 4463 H/SA Terry Landry, Baton Rouge LA, '69 Camaro 11.628 12.45 -0.822
61 46 D/SA Dale Hulquist, Crosby TX, '94 Camaro 11.028 11.85 -0.822
62 5517 B/SA Kevin Borgstrom, N. St. Paul MN, '69 Che 10.732 11.55 -0.818
63 3008 L/S Phillip Lacy, Louisville KY, '68 Chevelle12.186 13.00 -0.814
64 4069 G/SA Jay Petty, Powell Tx, '69 Camaro 11.490 12.30 -0.810
65 4757 G/S Dennis Oliver, Stuttgart AR, '67 Camaro 11.403 12.20 -0.797
66 4407 DT/SA Bob Murray, Onalaska TX, '00 Dakota 12.217 13.00 -0.783
67 4144 P/SA Jerry Hefler, Kennedale TX, '65 Impala 12.979 13.75 -0.771
68 5317 I/SA Scott Dugdale, Circle Pines MN, '67 Chev 11.839 12.60 -0.761
69 4018 C/SA Larry Owens, Carrollton TX, '69 Nova 10.940 11.70 -0.760
70 4293 H/SA James Paul, Ft. Worth TX, '73 Duster 11.720 12.45 -0.730
71 4726 B/SA Jim Hanig, Houston TX, '70 Camaro 10.820 11.55 -0.730
72 4074 A/SA Jimmie Hutto, Houston TX, '69 Camaro 10.572 11.30 -0.728
73 4443 J/SA Alvie Merrill, Edmond OK, '78 Nova 12.038 12.75 -0.712
74 4061 W/S Fred Riba, Mabelvale AR, '88 Mustang 15.991 16.70 -0.709
75 4431 H/SA Chris Jackson, Epps LA, '69 Camaro 11.749 12.45 -0.701
76 4603 G/SA Pat Cardwell, Ruston La, '69 Camaro 11.602 12.30 -0.698
77 1666 L/SA Bryan Valentine, Thornwood NY, '85 Camaro12.304 13.00 -0.696
78 3387 B/SA Shannon Lux, San Antonio TX, '69 Mustang 10.874 11.55 -0.676
79 4341 F/SA Bill McClister, Shoreacres TX, '72 Musta 11.474 12.15 -0.676
80 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.730 13.40 -0.670
81 462D K/SA Ron Watson, Kennedale TX, '79 Malibu Wgn 12.291 12.95 -0.659
82 4696 H/SA Bill Bogues, Bethany LA, '69 Nova 11.809 12.45 -0.641
83 4491 A/SA Tony Wood, Tulsa OK, '69 Camaro 10.678 11.30 -0.622
84 4098 G/SA Donnie Frederick, S. Houston TX, '69 Cam 11.685 12.30 -0.615
85 4731 B/SA Austin Ford, Spring TX, '67 Shelby 10.939 11.55 -0.611
86 4723 N/SA Kenny Doughty, Baton Rouge LA, '68 Cheve 12.699 13.30 -0.601
87 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 14.371 14.95 -0.579
88 5797 D/S Terry Litwiller, Wilmore KS, '68 Chevy II11.225 11.80 -0.575
89 4425 B/SA Joe Teuton Jr, Houma LA, '70 Challenger 10.989 11.55 -0.561
90 4170 H/SA Donald Hough, Monroe LA, '69 Camaro 11.898 12.45 -0.552
91 4657 C/SA Ronnie Morrow, Mineola TX, '69 Camaro 11.150 11.70 -0.550
92 4639 H/SA James Johnson, Ft. Worth TX, '69 Camaro 11.962 12.45 -0.488
93 4604 J/SA Clay Peterson, Ruston LA, '77 Nova 12.355 12.75 -0.395
94 4773 A/SA Ed Dobson, Wellington KS, '63 Fury 10.925 11.30 -0.375
95 4114 CF/SA Floyd Colley, Waco TX, '84 Daytona 14.938 15.30 -0.362
96 4581 H/SA Lee Bannister, LaVernia TX, '73 Formula 12.121 12.45 -0.329
97 5233 GF/S Janice Lacy, McPherson KS, '83 Dodge 16.489 16.80 -0.311
98 4611 O/SA Larry Hudson, Ruston LA, '66 Malibu 13.232 13.45 -0.218
99 4481 O/SA Phil Jackson, Epps LA, '80 Camaro 13.285 13.45 -0.165
100 449 P/SA Michael Colaluca, Lancaster TX, '79 Aspen13.827 13.75 0.077
101 1458 H/S Ray Ash, Murphy TX, '69 Camaro 12.926 12.30 0.626
102 4172 AF/SA Melvin Harris, Haskell OK, '85 Toronado 17.129 14.65 2.479
------------ Not Qualified ------------
103 4408 B/SA Freddie Gomez, Houston TX, '69 Mustang DQ
NHRA: 10 Most Recent Entries [ top ] Oct 17- DALLAS - Competition Eliminator Round 3 Eliminations Oct 17- DALLAS - Top Sportsman Round 3 Eliminations Oct 17- DALLAS - Junior Dragster Shootout Round 1 Eliminations Oct 17- DALLAS - Outlaw Street Final Qualifying, Session #2 Order Oct 17- DALLAS - Saturday Video Oct 17- DALLAS - Junior Dragster Shootout Eliminations Ladder Oct 17- DALLAS - Junior Dragster Shootout Final Qualifying, Session #2 Order Oct 17- DALLAS - Super Gas Round 5 Eliminations Oct 17- DALLAS - Super Stock Round 5 Eliminations Oct 17- DALLAS - Super Comp Round 5 Eliminations |
|