|
|
|
|
LAS VEGAS - Results of round 5 eliminations in Super Comp at the NHRA POWERade Drag Racing Series, Second annual ACDelco Las Vegas NHRA Nationals:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
58 Dwight Strickland 9.092 0.042 Q 75 Shane Carr 9.155 0.105
S/C Index: 9.05 S/C Index: 9.05
(R Kyles ) 0.416 9.092 0.042 E1 (J Earl ) 0.404 9.155 0.105
(D Le Forbes ) 0.407 9.055 0.005 E2 (C Johnson ) 0.444 9.062 0.012
(K Hanley ) 0.407 9.067 0.017 E3 (S Swenson ) 0.410 9.067 0.017
(R Beckstrom ) 0.422 9.059 0.009 E4 0.410 9.055 0.005
*****WINNER***** 0.406 9.062 0.012 E5 0.430 9.067 0.017
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
19 Jim Gottsch 9.057 0.007 Q 85 Phillip Jaramillo 9.041 -0.009
S/C Index: 9.05 S/C Index: 9.05
(B Hobson ) 0.435 9.057 0.007 E1 (W Hawks ) 0.408 9.041 -0.009
(B Calvin ) 0.424 9.090 0.040 E2 (T Snelling ) 0.402 9.070 0.020
(T Bayer ) 0.451 9.160 0.110 E3 (J Welch ) 0.412 9.228 0.178
(T Hall ) 0.407 9.054 0.004 E4 (K Teer ) 0.406 9.062 0.012
*****WINNER***** 0.443 9.108 0.058 E5 0.444 9.149 0.099
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
33 Grant Pederson 9.072 0.022 Q 2 Brent Bunton 9.050 0.000
S/C Index: 9.05 S/C Index: 9.05
(M Cook ) 0.417 9.072 0.022 E1 (F Jaramillo ) 0.442 9.050 0.000
(B Wolkwitz ) 0.415 9.095 0.045 E2 (R Groves ) 0.413 9.050 0.000
(D Oliver ) 0.393 9.062 0.012 E3 (B Bye ) 0.418 9.094 0.044
(J Roubicek ) 0.437 9.087 0.037 E4 (L Grim ) 0.436 9.063 0.013
*****WINNER***** 0.405 9.076 0.026 E5 0.423 9.062 0.012
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
41 Justin Morgan 9.077 0.027 Q 95 Bobby Dye Jr. 9.028 -0.022
S/C Index: 9.05 S/C Index: 9.05
(J James ) 0.437 9.077 0.027 E1 (D Slatten ) 0.435 9.028 -0.022
(V Torres ) 0.409 9.028 -0.022 E2 (C Cannavo ) 0.419 9.058 0.008
(T Quinlan ) 0.456 9.065 0.015 E3 (L Winter ) 0.422 9.045 -0.005
(S Koch ) 0.428 9.054 0.004 E4 (M Ferderer ) 0.432 9.023 -0.027
1.011 9.217 0.167 E5 *****WINNER***** 0.476 9.143 0.093
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
20 Dick Vander Meer 9.057 0.007 Q 86 Geoff Hughes 9.040 -0.010
S/C Index: 9.05 S/C Index: 9.05
(R Sweetland ) 0.409 9.057 0.007 E1 (L Madrid ) 0.412 9.040 -0.010
(G Krause ) 0.402 9.048 -0.002 E2 (A Griese ) 0.484 9.083 0.033
(L Figueroa J) 0.423 9.082 0.032 E3 (A Castillo ) 0.463 9.052 0.002
(G Aguayo ) 0.410 9.068 0.018 E4 (B Hiatt ) 0.417 9.062 0.012
*****WINNER***** 0.421 9.089 0.039 E5 0.465 9.037 -0.013
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
30 Jack Gillespie 9.069 0.019 Q 24 Shawn Langdon 9.061 0.011
S/C Index: 9.05 S/C Index: 9.05
(M Macbrair ) 0.423 9.069 0.019 E1 (S Johnson ) 0.405 9.061 0.011
(D Koranda ) 0.417 9.057 0.007 E2 (M Bastow ) 0.424 9.050 0.000
(C Diyco ) 0.422 9.096 0.046 E3 (P Cambron ) 0.431 9.158 0.108
(J Cross ) 0.410 9.084 0.034 E4 (M Stone ) 0.429 9.076 0.026
0.400 8.997 -0.053 E5 *****WINNER***** 0.420 9.009 -0.041
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
Bye Q 88 Shannon Chennault 9.039 -0.011
S/C Index: 9.05
E1 (G Kirby ) 0.435 9.039 -0.011
E2 (M Constant ) 0.442 9.095 0.045
E3 (E Cooper ) 0.402 9.085 0.035
E4 (T Stalba Jr ) 0.438 9.056 0.006
E5 *****WINNER***** 0.441 9.046 -0.004
NHRA: 10 Most Recent Entries [ top ] Oct 17- DALLAS - Competition Eliminator Round 3 Eliminations Oct 17- DALLAS - Top Sportsman Round 3 Eliminations Oct 17- DALLAS - Junior Dragster Shootout Round 1 Eliminations Oct 17- DALLAS - Outlaw Street Final Qualifying, Session #2 Order Oct 17- DALLAS - Saturday Video Oct 17- DALLAS - Junior Dragster Shootout Eliminations Ladder Oct 17- DALLAS - Junior Dragster Shootout Final Qualifying, Session #2 Order Oct 17- DALLAS - Super Gas Round 5 Eliminations Oct 17- DALLAS - Super Stock Round 5 Eliminations Oct 17- DALLAS - Super Comp Round 5 Eliminations |
|