Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Wed, 14 Oct 2026, 16:44 PM

Super Stock Qualifying, Session #2 Order



ENNIS, Texas - Order after 2 rounds of qualifying in Super Stock at the NHRA Mission Foods Drag Racing Series, 41st annual Texas NHRA FallNationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 2121  GT/IA Chelsea Tindle, Freeport FL, '04 Cavalier  9.603 10.65  -1.047
  2   46  FGT/C Craig Gualtiere, Amarillo TX, '05 Cavalier 8.772  9.80  -1.028
  3 4466  GT/DA Robert Cruzen, Cleveland OK, '10 Cobalt    8.994 10.00  -1.006
  4 4694  FGT/C Todd Erwin, Kennedale TX, '08 Cobalt       8.808  9.80  -0.992
  5 4701  SS/KA Jason Stoll, Frederick OK, '90 Firebird   10.259 11.25  -0.991
  6 4749   GT/L Stan Holt, Houston TX, '66 Nova            9.861 10.85  -0.989
  7 445J  GT/IA Joleigh Stanfield, Bossier City LA, '87 C  9.677 10.65  -0.973
  8 5388  FSS/C Jay Storey, Andover KS, '22 Camaro         8.682  9.65  -0.968
  9 4004  GT/QA R J Sledge, Boerne TX, '95 Mustang        10.784 11.75  -0.966
 10    3  FSS/F Kevin Helms, Plant City FL, '15 Challenger 9.234 10.20  -0.966
 11  444  SS/GA Tim Snively, Fayetteville AR, '15 Camaro   9.588 10.55  -0.962
 12 4118  GT/EA Pete Peery, Bowie TX, '05 Sunfire          9.161 10.10  -0.939
 13  427   SS/F Jarrod Granier, Labadieville LA, '66 Nova  9.473 10.35  -0.877
 14 4520  GT/GA David Latino, Donaldsonville LA, '06 Coba  9.536 10.40  -0.864
 15 525P  FSS/D Aydan Patterson, Augusta KS, '19 Camaro    9.045  9.90  -0.855
 16 4478  GT/KA David Sidlo, Fredricksburg TX, '02 Camaro 10.057 10.90  -0.843
 17    5  GT/GA Brad Burton, Snohomish WA, '91 Firebird    9.579 10.40  -0.821
 18   53  SS/JA Brett Speer, Fort Riley MN, '90 Camaro    10.186 11.00  -0.814
 19 2019  FSS/B Michael Howard, Ellabell GA, '19 Camaro    8.389  9.20  -0.811
 20   58  SS/JA Rylee Speer, Fort Ripley MN, '98 Firebird 10.191 11.00  -0.809
 21  417  SS/JA Bryce Granier, Labadieville LA, '97 Camaro10.194 11.00  -0.806
 22 3012  SS/DA Jeremy Duncan, Charlestown IN, '69 Camaro  9.397 10.20  -0.803
 23 400H  FGT/D Hayden Trumble, Pasadena TX, '67 Camaro    9.102  9.90  -0.798
 24 5698  GT/JA David Lockridge, Aurora CO, '66 Nova      10.002 10.80  -0.798
 25 5538  SS/JA Jim Thune, Jefferson SD, '65 Chevy II     10.206 11.00  -0.794
 26 4147  GT/IA Rob Cruzen Jr., Cleveland OK, '02 Cavalier 9.867 10.65  -0.783
 27 4563  SS/EA Vic Penrod, Walters OK, '69 Camaro         9.567 10.35  -0.783
 28   76  SS/IA Mike Cotten, Cave Creek AZ, '70 Barracuda  9.919 10.70  -0.781
 29    8  FSS/F Leo Glasbrenner, Walling TN, '14 Camaro    9.431 10.20  -0.769
 30  231  FSS/D Frank Altilio, Longwood FL, '22 Camaro     9.145  9.90  -0.755
 31 3306  GT/JA Larry Hodge, La Place IL, '02 Cavalier    10.047 10.80  -0.753
 32 4056  GT/HA Hunter Pierdolla, Fredricksburg TX, '97 F  9.748 10.50  -0.752
 33 4903  FSS/F Brandon Bakies, Alexandria LA, '13 Camaro  9.451 10.20  -0.749
 34 4300  FGT/J Lloyd Wofford, Jonesboro AR, '79 Volare    9.880 10.60  -0.720
 35    1  SS/AS Justin Lamb, Henderson NV, '22 Camaro      8.881  9.60  -0.719
 36 5736  GT/KA Elijah Stephenson, Longmont CO, '93 Shadow10.183 10.90  -0.717
 37 5453  FSS/B Bob Sherwood, Sioux Falls SD, '14 Mustang  8.496  9.20  -0.704
 38   14  GT/KA Bryan Worner, Duncannon PA, '90 Camaro    10.198 10.90  -0.702
 39   13  SS/IA Byron Worner, Duncannon PA, '95 Camaro    10.001 10.70  -0.699
 40 4600  GT/HA Shane Blackmon, Leander TX, '02 Cavalier   9.804 10.50  -0.696
 41 5211  FSS/G Tyler Cassil, Belton MO, '14 Camaro        9.561 10.25  -0.689
 42 4496  GT/LA Greg Tucker, Skiatook OK, '97 Camaro      10.369 11.05  -0.681
 43  351  FGT/C Doug Duell, Newburgh IN, '68 Barracuda     9.121  9.80  -0.679
 44 4401  SS/BS Terry Emmons, El Lago TX, '05 Cavalier     9.013  9.65  -0.637
 45 4607  GT/GA Cody Blackmon, Boerne TX, '05 Cobalt       9.768 10.40  -0.632
 46 5231  SS/BS Grant Singer, Regina SK, '90 Camaro        9.061  9.65  -0.589
 47  407  GT/JA Raymond Waters, Canton MS, '95 Achieva    10.230 10.80  -0.570
 48 505B  SS/FA Michael Brand II, Alpharetta GA, '68 Cama  9.899 10.45  -0.551
 49 4601  SS/KA Brittany Blackmon, San Antonio TX, '66 No 10.701 11.25  -0.549
 50 473C  FSS/D James Carter, Canton TX, '17 Camaro        9.370  9.90  -0.530
 51  456  SS/GA Jeffrey Miller, Pearland TX, '67 Camaro   10.020 10.55  -0.530
 52 4408  FSS/K Jacob Delaune, Houma LA, '10 Challenger   10.021 10.55  -0.529
 53 4240  GT/FA Elisha Boyd, Sumrall MS, '05 Sunfire       9.723 10.25  -0.527
 54 2020  SS/BA Brenda Grubbs, Magnolia TX, '69 Camaro     9.405  9.90  -0.495
 55 4403  SS/EA Gary Emmons, Friendswood TX, '69 Camaro    9.863 10.35  -0.487
 56  478  SS/QA Hagan Gary, Broussard LA, '00 Firebird    12.338 12.80  -0.462
 57 4246  FSS/B Ross Bull, Bentonville AR, '20 Camaro      8.740  9.20  -0.460
 58 4470  GT/FA Harvey Emmons III, Friendswood TX, '05 Ca  9.795 10.25  -0.455
 59 2400  SS/BS Monty Bogan, Boiling Springs SC, '92 Cama  9.214  9.65  -0.436
 60 423H  FGT/C Charlotte Hefler, Santo TX, '55 Chevy      9.411  9.80  -0.389
 61 4962  SS/FA Scott Barker, Pauls Valley OK, '68 Camaro 10.103 10.45  -0.347
 62 4070  SS/JA Ed Cameron, Porter TX, '96 Trans Am       10.693 11.00  -0.307
 63 4228  GT/DA Thomas Marlow, Canton TX, '92 Camaro       9.701 10.00  -0.299
 64 4402  GT/EA Jerry Emmons, Pasadena TX, '05 Cavalier    9.832 10.10  -0.268
 65   45  GT/MA Walt Walker, Friendswood TX, '87 Camaro   10.967 11.20  -0.233
 66 5490  SS/DM Clayton Basgall, Hays KS, '67 Camaro       9.544  9.75  -0.206
 67 4550  SS/CM Keaton Mawhee, Frisco TX, '90 Firebird     9.297  9.50  -0.203
 68 4034  GT/FA Kevin Musial, La Vernia TX, '69 Camaro    10.067 10.25  -0.183
 69 5426  SS/EA Gene Mosbek, Finlayson MN, '64 Savoy      10.186 10.35  -0.164
 70 4715  SS/VX Greg Decker, Flower Mound TX, '62 143     11.303 11.40  -0.097
 71 4463  SS/IA Tim Wilson, Moore OK, '99 Z28             10.753 10.70   0.053
 72 5754  SS/JA Mike McClure, Topeka KS, '93 Camaro       11.053 11.00   0.053
 73   15  SS/CM Justin Picillo, Cranston RI, '85 Trans Am  9.582  9.50   0.082
 74    2  FGT/E Jimmy Hidalgo Jr., Donaldsonville LA, '99 10.391 10.00   0.391






NHRA: 10 Most Recent Entries [ top ]

Oct 16- DALLAS - Top Sportsman Round 1 Eliminations
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying Notes, Session #2
Oct 16- DALLAS - Super Gas Round 3 Winners
Oct 16- DALLAS - Super Gas Round 3 Eliminations
Oct 16- DALLAS - Competition Eliminator Round 1 Winners
Oct 16- DALLAS - Competition Eliminator Round 1 Eliminations
Oct 16- DALLAS - Top Dragster Round 1 Winners
Oct 16- DALLAS - Top Dragster Round 1 Eliminations
Oct 16- DALLAS - Super Stock Round 3 Winners
Oct 16- DALLAS - Super Stock Round 3 Eliminations

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035