|
|
|
|
BOWLING GREEN, Ky. - Results of round 6 eliminations in Super Stock at the NHRA, JEGS SPORTSnationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
3 Kevin Helms 39 Ryan Haag
E6 ****WINNER**** 0.015 9.202 135.55 0.042 9.516 134.74
FSS/F Dial: 9.18 (+/-): 0.022 SS/EA Dial: 9.51 (+/-): 0.006
Prior rounds:
E5 (A Ross ) 0.042 9.183 0.003 (T Bohannon ) 0.009 9.524 0.014
E4 (J Santangelo) 0.028 9.191 -0.029 (B Maddox ) 0.012 9.531 0.021
E3 (Z Running ) 0.010 9.272 0.022 (J Emmons ) 0.012 9.556 0.006
E2 (D Morris ) 0.022 18.308 9.058 (C Fauss-John) 0.049 9.666 0.116
E1 (P Fouts ) 0.021 9.270 0.070 (J Gibson ) 0.019 9.571 0.031
Qualified: #10 9.142 -1.058 #54 9.506 -0.844
NOTE: Actual lanes not known. Winner listed first.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
505B Michael Brand 3713 Logan Belanger
E6 ****WINNER**** 0.029 9.704 126.77 0.045 9.916 127.49
SS/FA Dial: 9.66 (+/-): 0.044 GT/KA Dial: 9.92 (+/-): -0.004
Prior rounds:
E5 (R Pennington) 0.026 9.836 0.126 (A Alvey ) 0.027 10.053 0.113
E4 (M Walter ) 0.066 9.725 0.055 (C Bohannon ) 0.047 9.954 0.004
E3 (J Hairringto) 0.043 9.731 0.041 (H Pierdolla ) 0.016 10.047 0.067
E2 (M Stokes ) 0.045 9.851 0.141 (G Coffman ) 0.033 9.983 0.003
E1 (J Granier ) 0.029 9.702 0.022 (J Lewis ) 0.003 10.030 0.060
Qualified: #99 9.847 -0.603 #13 9.849 -1.051
|
|