Sun, 30 Aug 2026, 02:59 AM

Stock Eliminator Qualifying, Saturday Final Order
|
|
|
BOWLING GREEN, Ky. - Final order after Saturday's qualifying in Stock Eliminator at the NHRA, JEGS SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5320 D/SA Darren Robinson, Berryton KS, '70 Duster 10.365 11.55 -1.185
2 438 C/SA Matt Pellichino, Hammond LA, '00 Corvette 10.228 11.40 -1.172
3 3391 D/SA Jerry Bennett, Hickory KY, '70 Duster 10.389 11.55 -1.161
4 2030 H/SA Corkey Welfel, Goodlettsville TN, '83 Cam 10.994 12.15 -1.156
5 3240 K/SA Robert Michael, Lebanon OH, '77 Catalina 11.500 12.65 -1.150
6 B381 G/SA Josh Wiseman, Elizabethtown KY, '91 Corve 10.862 12.00 -1.138
7 1967 J/SA James Marshall, Indian Land SC, '78 Malib 11.318 12.45 -1.132
8 47 G/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 10.872 12.00 -1.128
9 3113 F/S David Walther, Lanesville IN, '69 Camaro 10.674 11.80 -1.126
10 350 C/SA Douglas Duell, Newburgh IN, '69 Barracuda 10.280 11.40 -1.120
11 3480 FS/D Casey Fauss-Johnson, Blacklick OH, '15 Ch 9.492 10.60 -1.108
12 1925 K/SA Tim Barrett, Fort Ann NY, '69 Camaro 11.545 12.65 -1.105
13 3277 H/SA Rick Winchester, Cincinnati OH, '71 Corve 11.048 12.15 -1.102
14 3218 J/SA Paul Boster, Pataskala OH, '80 Calais 11.349 12.45 -1.101
15 3778 FS/A Brandon Daugherty, Shepherdsville KY, '12 8.602 9.70 -1.098
16 562X FS/H Robert Siegwarth, Otter Creek IA, '10 Cob 10.403 11.50 -1.097
17 1021 K/SA Eugene Monahan, Brockton MA, '88 Formula 11.571 12.65 -1.079
18 34 FS/B Cody Herron, Borden IN, '14 Cobra JET 8.924 10.00 -1.076
19 2124 FS/C Jeff Strickland, Red Bay AL, '23 Copo 9.225 10.30 -1.075
20 4313 K/SA Anne Candies, Des Allemands LA, '83 Malibu11.577 12.65 -1.073
21 1394 FS/G Louis Gill, Quebec PQ, '12 Mustang 10.278 11.35 -1.072
22 3635 D/S Tom Gillam, Lafayette IN, '70 Camaro 10.433 11.50 -1.067
23 4056 B/SA Hunter Pierdolla, Fredericksburg TX, '70 10.188 11.25 -1.062
24 417 B/SA Bryce Granier, Labadieville LA, '98 Formu 10.192 11.25 -1.058
25 3040 L/SA Robert Holmes, Huber Heights OH, '74 Tran 11.653 12.70 -1.047
26 3963 M/SA Tim Frees, Menasha WI, '79 Aspen 11.805 12.85 -1.045
27 2205 F/SA Mark Poole, Hendersonville TN, '69 Barrac 10.809 11.85 -1.041
28 7155 FS/D Leo Glasbrenner, Walling TN, '17 Copo 9.561 10.60 -1.039
29 2426 B/SA Mitch Kight, Rougemont NC, '13 Challenger 10.214 11.25 -1.036
30 101X FS/B Robert Caldwell, Glen Mills PA, '19 Camaro 8.966 10.00 -1.034
31 2040 C/S Kenneth Vaughn, Columbia TN, '96 Corvette 10.322 11.35 -1.028
32 3608 F/S Bill Sempsrott, Franklin OH, '66 Nova SS 10.773 11.80 -1.027
33 2007 FS/D Daren Poole-Adams, Shelby NC, '22 Camaro 9.574 10.60 -1.026
34 3960 I/SA Mike Robinson, Greenville KY, '78 Corvette11.276 12.30 -1.024
35 3032 D/S Kris Rachford, California KY, '69 Cobra 10.478 11.50 -1.022
36 7784 Q/SA Paul Wong, Las Vegas NV, '86 C10 12.781 13.80 -1.019
37 1499 B/SA James Boudreau, Tewksbury MA, '69 Camaro 10.237 11.25 -1.013
38 3076 I/SA Tommy Pettigrew, Indianapolis IN, '78 Fir 11.287 12.30 -1.013
39 732 G/SA Phil Mandella Jr., Huntington Bch CA, '69 10.990 12.00 -1.010
40 3540 G/S Charley Downing, Britton MI, '66 Chevy II 10.891 11.90 -1.009
41 4 E/SA Jimmy Hidalgo, Donaldsonville LA, '04 GTO 10.692 11.70 -1.008
42 137 M/SA Robert Fazio, Egg Harbor Township NJ, '64 11.842 12.85 -1.008
43 3074 K/S Tommy Turner, Tompkinsville KY, '85 Musta 11.547 12.55 -1.003
44 312 H/SA Matthew Antrobius, Centerville OH, '89 Ir 11.149 12.15 -1.001
45 3163 F/S James Schaechter, Cumming GA, '65 Chevy 2 10.799 11.80 -1.001
46 3327 D/S Stephen Tucholsky, Richfield OH, '66 Chev 10.500 11.50 -1.000
47 9 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.255 11.25 -0.995
48 2035 E/S Mike Welfel, Goodlettsville TN, '66 Chevy 10.655 11.65 -0.995
49 3653 N/SA Travis Buth, Nineveh IN, '88 Mustang LX 12.008 13.00 -0.992
50 3900 C/S Matthew Potts, Minford OH, '96 Corvette 10.359 11.35 -0.991
51 A226 B/SA Andrew Collins, Cary NC, '24 Camaro 10.262 11.25 -0.988
52 543 FS/C Billy Maddox, Sidney NE, '15 Challenger 9.313 10.30 -0.987
53 4074 F/SA Jimmie Hutto, Houston TX, '04 GTO 10.866 11.85 -0.984
54 4192 FS/B Brett Candies, Thibodaux LA, '10 Cobra Jet 9.018 10.00 -0.982
55 3695 FS/E Luke Ubelhor, Bristow IN, '10 Challenger 9.969 10.95 -0.981
56 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 12.172 13.15 -0.978
57 3241 P/SA Tom Reese, Cincinnati OH, '91 Formula 12.472 13.45 -0.978
58 1778 B/SA Joseph Santangelo, Marlborough CT, '69 Ca 10.273 11.25 -0.977
59 715W D/SA Shelby Williams, Cherry Valley CA, '70 Ca 10.576 11.55 -0.974
60 470B F/SA Ray Buckner, New Waverly TX, '74 Duster 10.876 11.85 -0.974
61 49 H/SA Connor Mathews, Pioneer LA, '83 Camaro 11.180 12.15 -0.970
62 357K N/SA Wendell Center, Tipp City OH, '89 Mustang 12.031 13.00 -0.969
63 1381 A/SA Mark Howes, Rothesay NB, '19 Challenger 10.033 11.00 -0.967
64 229 F/S Donnie Vaught, Milton TN, '67 Camaro 10.833 11.80 -0.967
65 3839 D/SA Rodney Kaekel, Hartford MI, '68 Camaro 10.584 11.55 -0.966
66 224 C/SA Brad Plourd, Holly Pond AL, '70 Nova 10.435 11.40 -0.965
67 313Y E/SA TC Morris, New Haven KY, '04 GTO 10.736 11.70 -0.964
68 18 F/SA Ray Thurston, Towanda PA, '71 Barracuda 10.889 11.85 -0.961
69 7706 K/S Kelly Pott-Hall, Angleton TX, '88 Mustang 11.592 12.55 -0.958
70 2002 F/SA Jeff Hairrington, Perry GA, '69 Camaro 10.892 11.85 -0.958
71 2020 AA/SA Brenda Grubbs, Magnolia TX, '69 Camaro 9.745 10.70 -0.955
72 3641 D/SA Bruce Gibson, Dayton IN, '71 Demon 10.595 11.55 -0.955
73 315 G/SA Ryan Walther, Corydon IL, '69 Nova 11.048 12.00 -0.952
74 3922 D/SA Julie Biermann, Xenia OH, '68 Firebird 10.601 11.55 -0.949
75 7670 FS/C Michael Williams, Hesperia CA, '14 Copo 9.356 10.30 -0.944
76 3612 A/SA Leonard Mattingly, Columbia KY, '00 Fireb 10.057 11.00 -0.943
77 505B FS/A Michael Brand, Alpharetta GA, '14 Cobra J 8.769 9.70 -0.931
78 2962 E/SA Terry Hembree, Blue Ridge GA, '69 Camaro 10.774 11.70 -0.926
79 365 H/SA Kristi Shipp, Floyds Knobs IN, '76 Corvet 11.225 12.15 -0.925
80 489 B/SA Sam Pourciau, Walker LA, '99 Camaro SS 10.326 11.25 -0.924
81 389 D/SA Gary Pritchett, Elkton MD, '68 Camaro 10.626 11.55 -0.924
82 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.176 13.10 -0.924
83 3058 O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.179 13.10 -0.921
84 4312 FS/D Pb Candies, Des Allemands LA, '13 Cobra J 9.679 10.60 -0.921
85 3069 H/SA Ed McCormick, Englewood OH, '69 Nova 11.230 12.15 -0.920
86 1151 F/SA Ronald Urquhart, Chesterfield VA, '68 Cam 10.931 11.85 -0.919
87 1274 B/S Brent Darroch, Hookstown PA, '94 Z28 10.282 11.20 -0.918
88 498Z A/SA Benjamin Kimberly, Madisonville LA, '70 C 10.083 11.00 -0.917
89 4116 AA/SA Justin Hutto, Conroe TX, '69 Corvette 9.789 10.70 -0.911
90 32 C/SA Joshua Decker, Charlestown IN, '72 Corvet 10.490 11.40 -0.910
91 3382 I/SA Bruce Kastle, Naperville IL, '71 Cougar X 11.391 12.30 -0.909
92 3128 F/S Shane Smith, Central City KY, '69 Camaro 10.891 11.80 -0.909
93 2062 D/SA Todd Ewing, Vinemont AL, '67 Camaro 10.643 11.55 -0.907
94 3314 K/SA Chris Ustler, Martinsville IN, '74 Apollo 11.744 12.65 -0.906
95 2974 H/SA Johnson Raynor, Benson NC, '85 Camaro 11.246 12.15 -0.904
96 3659 W/S Ellis A. Buth, Warrensburg IL, '76 Pinto 15.500 16.40 -0.900
97 776 A/SA Doug Lambeck, Thompson Station TN, '69 Ca 10.106 11.00 -0.894
98 3384 I/SA Mike Mc Ginley, Lebanon Ind , '89 Formula 11.407 12.30 -0.893
99 3000 H/SA Mj Quinn, Louisville KY, '83 Camaro 11.259 12.15 -0.891
100 317R H/SA Lester Rogers, Bowling Green KY, '68 Nova 11.264 12.15 -0.886
101 37 FS/B Brina Splingaire, Minooka IL, '22 Camaro 9.115 10.00 -0.885
102 2586 V/SA Mcneal Freeman, Conyers GA, '87 Caprice 14.615 15.50 -0.885
103 3211 K/SA Anthony Hughes, Mcdonough GA, '66 Chevy 2 11.768 12.65 -0.882
104 4109 E/S Sheila Holt, Houston TX, '66 Nova 10.768 11.65 -0.882
105 3385 B/SA Jim Nichols, Centerburg OH, '64 Savoy 10.373 11.25 -0.877
106 W255 E/SA George Warren, Greenbrier TN, '67 Fairlane10.823 11.70 -0.877
107 3643 K/SA Mike McDonald, Newburgh IN, '80 Malibu 11.774 12.65 -0.876
108 3860 E/SA Tom Flowers, Bowling Green KY, '71 Camaro 10.825 11.70 -0.875
109 339L FS/B Randi Lyn Butner, Clarksville IN, '17 Cam 9.130 10.00 -0.870
110 3616 A/SA Cody Alvey, Taylorsville KY, '99 Formula 10.130 11.00 -0.870
111 31 B/SA Houston Raikes, Bradfordsville KY, '71 Ch 10.382 11.25 -0.868
112 33 K/SA Steven Dziorny, Leonard MI, '02 Dakota 11.783 12.65 -0.867
113 3307 G/SA Joseph Dominick Patete, Mount Sterling OH 11.136 12.00 -0.864
114 4224 F/SA Charles Ed Myers, Broken Arrow OK, '73 Du 10.988 11.85 -0.862
115 801 C/SA Mikael Lind, Borlange SW, '72 Corvette 10.539 11.40 -0.861
116 2217 D/S Brian Rogers, Franklin TN, '69 Camaro 10.643 11.50 -0.857
117 416 AA/SA Damian Acosta, Gonzales LA, '70 Nova 9.847 10.70 -0.853
118 4041 G/SA Verne Buchanan, Conway AR, '73 Mustang 11.150 12.00 -0.850
119 52 W/SA Ellis V. Buth, Decatur IL, '91 Ranger 15.801 16.65 -0.849
120 3962 H/SA Jeff Smith, Alvaton KY, '83 Camaro 11.301 12.15 -0.849
121 3010 H/SA Ron Richards, Powell OH, '83 Camaro 11.302 12.15 -0.848
122 3122 K/SA Rhys Duncan, Charlestown IN, '66 Nova SS 11.806 12.65 -0.844
123 8 FS/B Jeff Adkinson, Damascus GA, '14 Copo Cama 9.162 10.00 -0.838
124 3009 FS/B James Reed, Lincoln IL, '17 Camaro 9.169 10.00 -0.831
125 3282 D/SA Mark Woolf, Mooresville IN, '70 Barracuda 10.720 11.55 -0.830
126 3329 N/SA Ken Friedman, Independence KY, '80 Malibu 12.173 13.00 -0.827
127 2500 F/SA Frederick Rowntree, Parrish FL, '68 Camaro11.039 11.85 -0.811
128 3609 U/SA John McCarthy, Lyndon KY, '78 El Camino Pu14.040 14.85 -0.810
------------ Not Qualified ------------
129 P270 FS/H Ricky Pennington, Gardendale AL, '12 Cobr 10.694 11.50 -0.806
130 2685 K/SA Amanda Hodges, Portland TN, '84 Cutlass 11.851 12.65 -0.799
131 3969 AA/S Joseph Martens, North Olmsted OH, '69 Cam 9.903 10.70 -0.797
132 4053 B/SA Felix Acosta, Belle Rose LA, '69 Vette 10.467 11.25 -0.783
133 3093 H/SA Marissa Hammond, Brooks KY, '83 Camaro 11.372 12.15 -0.778
134 3572 E/SA Michael Roock, Tipp City OH, '71 Duster 10.930 11.70 -0.770
135 42 FS/A Gary Emmons, Friendswood TX, '14 Cobra JET 8.947 9.70 -0.753
136 4945 G/SA Teddy Moses, Mandeville LA, '69 Nova 11.284 12.00 -0.716
137 306L C/S Andrew Fidler, Cloverdale IN, '69 Mustang 10.639 11.35 -0.711
138 3168 E/S Joseph Schaechter, Moline IL, '66 Chevy II10.945 11.65 -0.705
139 340 C/SA Barry Clemons, Dixon Springs TN, '69 Must 10.714 11.40 -0.686
140 2911 V/SA Jimmy Watson, Greenbrier TN, '63 Nova 14.853 15.50 -0.647
141 342 M/SA James Lynch, Ashland City TN, '79 Malibu 12.224 12.85 -0.626
142 722C FS/A Melanie Cox, Mesa AZ, '14 Cobrajet 9.098 9.70 -0.602
143 4863 H/SA Mark 'peter' Skipper, Transylvania LA, '8 11.569 12.15 -0.581
144 35 C/SA Rusty Hall, Camby IN, '67 Mustang 10.825 11.40 -0.575
145 5037 D/SA David Bares, Lakeville MN, '68 Hurst/olds 10.983 11.55 -0.567
146 375A I/SA Jeffrey Sharp, Louisville KY, '67 Chevelle11.742 12.30 -0.558
147 248H E/S Casey Miles, Boca Raton FL, '69 Camaro 11.098 11.65 -0.552
148 2051 Q/SA Brent Wheeler, Watkinsville GA, '79 Spirit13.269 13.80 -0.531
149 1873 FS/B John Kurzenberger, Soddy Daisy TN, '12 Ca 9.487 10.00 -0.513
150 2409 AA/SA Kenny Bomar, Bartlett TN, '69 Camaro 10.243 10.70 -0.457
151 2132 D/SA Dennis Patterson, Milton TN, '67 Camaro 11.135 11.55 -0.415
152 204T J/SA Trey Payne, Rome GA, '89 Camaro 32.606 12.45 20.156
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel