Sat, 29 Aug 2026, 11:03 AM

Stock Eliminator Qualifying, Friday Order
|
|
|
BOWLING GREEN, Ky. - Order after Friday's qualifying in Stock Eliminator at the NHRA, JEGS SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3391 D/SA Jerry Bennett, Hickory KY, '70 Duster 10.389 11.55 -1.161
2 3240 K/SA Robert Michael, Lebanon OH, '77 Catalina 11.500 12.65 -1.150
3 1967 J/SA James Marshall, Indian Land SC, '78 Malib 11.318 12.45 -1.132
4 350 C/SA Douglas Duell, Newburgh IN, '69 Barracuda 10.280 11.40 -1.120
5 3480 FS/D Casey Fauss-Johnson, Blacklick OH, '15 Ch 9.492 10.60 -1.108
6 47 G/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 10.895 12.00 -1.105
7 3218 J/SA Paul Boster, Pataskala OH, '80 Calais 11.350 12.45 -1.100
8 562X FS/H Robert Siegwarth, Otter Creek IA, '10 Cob 10.403 11.50 -1.097
9 1925 K/SA Tim Barrett, Fort Ann NY, '69 Camaro 11.574 12.65 -1.076
10 2124 FS/C Jeff Strickland, Red Bay AL, '23 Copo 9.225 10.30 -1.075
11 34 FS/B Cody Herron, Borden IN, '14 Cobra JET 8.937 10.00 -1.063
12 1394 FS/G Louis Gill, Quebec PQ, '12 Mustang 10.287 11.35 -1.063
13 4056 B/SA Hunter Pierdolla, Fredericksburg TX, '70 10.202 11.25 -1.048
14 3963 M/SA Tim Frees, Menasha WI, '79 Aspen 11.805 12.85 -1.045
15 438 C/SA Matt Pellichino, Hammond LA, '00 Corvette 10.359 11.40 -1.041
16 2205 F/SA Mark Poole, Hendersonville TN, '69 Barrac 10.811 11.85 -1.039
17 7155 FS/D Leo Glasbrenner, Walling TN, '17 Copo 9.561 10.60 -1.039
18 101X FS/B Robert Caldwell, Glen Mills PA, '19 Camaro 8.966 10.00 -1.034
19 1021 K/SA Eugene Monahan, Brockton MA, '88 Formula 11.619 12.65 -1.031
20 2040 C/S Kenneth Vaughn, Columbia TN, '96 Corvette 10.322 11.35 -1.028
21 3608 F/S Bill Sempsrott, Franklin OH, '66 Nova SS 10.773 11.80 -1.027
22 2007 FS/D Daren Poole-Adams, Shelby NC, '22 Camaro 9.574 10.60 -1.026
23 1499 B/SA James Boudreau, Tewksbury MA, '69 Camaro 10.239 11.25 -1.011
24 3032 D/S Kris Rachford, California KY, '69 Cobra 10.491 11.50 -1.009
25 4 E/SA Jimmy Hidalgo, Donaldsonville LA, '04 GTO 10.692 11.70 -1.008
26 137 M/SA Robert Fazio, Egg Harbor Township NJ, '64 11.842 12.85 -1.008
27 2426 B/SA Mitch Kight, Rougemont NC, '13 Challenger 10.243 11.25 -1.007
28 312 H/SA Matthew Antrobius, Centerville OH, '89 Ir 11.149 12.15 -1.001
29 5320 D/SA Darren Robinson, Berryton KS, '70 Duster 10.551 11.55 -0.999
30 7784 Q/SA Paul Wong, Las Vegas NV, '86 C10 12.807 13.80 -0.993
31 3653 N/SA Travis Buth, Nineveh IN, '88 Mustang LX 12.008 13.00 -0.992
32 3113 F/S David Walther, Lanesville IN, '69 Camaro 10.814 11.80 -0.986
33 3076 I/SA Tommy Pettigrew, Indianapolis IN, '78 Fir 11.316 12.30 -0.984
34 3277 H/SA Rick Winchester, Cincinnati OH, '71 Corve 11.168 12.15 -0.982
35 3695 FS/E Luke Ubelhor, Bristow IN, '10 Challenger 9.969 10.95 -0.981
36 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 12.172 13.15 -0.978
37 3241 P/SA Tom Reese, Cincinnati OH, '91 Formula 12.472 13.45 -0.978
38 417 B/SA Bryce Granier, Labadieville LA, '98 Formu 10.274 11.25 -0.976
39 3778 FS/A Brandon Daugherty, Shepherdsville KY, '12 8.726 9.70 -0.974
40 357K N/SA Wendell Center, Tipp City OH, '89 Mustang 12.031 13.00 -0.969
41 3839 D/SA Rodney Kaekel, Hartford MI, '68 Camaro 10.584 11.55 -0.966
42 229 F/S Donnie Vaught, Milton TN, '67 Camaro 10.837 11.80 -0.963
43 18 F/SA Ray Thurston, Towanda PA, '71 Barracuda 10.889 11.85 -0.961
44 3960 I/SA Mike Robinson, Greenville KY, '78 Corvette11.340 12.30 -0.960
45 49 H/SA Connor Mathews, Pioneer LA, '83 Camaro 11.191 12.15 -0.959
46 2035 E/S Mike Welfel, Goodlettsville TN, '66 Chevy 10.692 11.65 -0.958
47 7706 K/S Kelly Pott-Hall, Angleton TX, '88 Mustang 11.592 12.55 -0.958
48 2020 AA/SA Brenda Grubbs, Magnolia TX, '69 Camaro 9.745 10.70 -0.955
49 3641 D/SA Bruce Gibson, Dayton IN, '71 Demon 10.595 11.55 -0.955
50 3900 C/S Matthew Potts, Minford OH, '96 Corvette 10.397 11.35 -0.953
51 543 FS/C Billy Maddox, Sidney NE, '15 Challenger 9.347 10.30 -0.953
52 315 G/SA Ryan Walther, Corydon IL, '69 Nova 11.048 12.00 -0.952
53 313Y E/SA TC Morris, New Haven KY, '04 GTO 10.749 11.70 -0.951
54 1778 B/SA Joseph Santangelo, Marlborough CT, '69 Ca 10.306 11.25 -0.944
55 3612 A/SA Leonard Mattingly, Columbia KY, '00 Fireb 10.057 11.00 -0.943
56 470B F/SA Ray Buckner, New Waverly TX, '74 Duster 10.909 11.85 -0.941
57 4313 K/SA Anne Candies, Des Allemands LA, '83 Malibu11.710 12.65 -0.940
58 2030 H/SA Corkey Welfel, Goodlettsville TN, '83 Cam 11.211 12.15 -0.939
59 4074 F/SA Jimmie Hutto, Houston TX, '04 GTO 10.915 11.85 -0.935
60 505B FS/A Michael Brand, Alpharetta GA, '14 Cobra J 8.769 9.70 -0.931
61 B381 G/SA Josh Wiseman, Elizabethtown KY, '91 Corve 11.070 12.00 -0.930
62 2962 E/SA Terry Hembree, Blue Ridge GA, '69 Camaro 10.774 11.70 -0.926
63 489 B/SA Sam Pourciau, Walker LA, '99 Camaro SS 10.326 11.25 -0.924
64 389 D/SA Gary Pritchett, Elkton MD, '68 Camaro 10.626 11.55 -0.924
65 4312 FS/D Pb Candies, Des Allemands LA, '13 Cobra J 9.680 10.60 -0.920
66 1151 F/SA Ronald Urquhart, Chesterfield VA, '68 Cam 10.931 11.85 -0.919
67 498Z A/SA Benjamin Kimberly, Madisonville LA, '70 C 10.083 11.00 -0.917
68 365 H/SA Kristi Shipp, Floyds Knobs IN, '76 Corvet 11.237 12.15 -0.913
69 4116 AA/SA Justin Hutto, Conroe TX, '69 Corvette 9.789 10.70 -0.911
70 2062 D/SA Todd Ewing, Vinemont AL, '67 Camaro 10.643 11.55 -0.907
71 3314 K/SA Chris Ustler, Martinsville IN, '74 Apollo 11.744 12.65 -0.906
72 2974 H/SA Johnson Raynor, Benson NC, '85 Camaro 11.249 12.15 -0.901
73 3384 I/SA Mike Mc Ginley, Lebanon Ind , '89 Formula 11.407 12.30 -0.893
74 3922 D/SA Julie Biermann, Xenia OH, '68 Firebird 10.659 11.55 -0.891
75 3000 H/SA Mj Quinn, Louisville KY, '83 Camaro 11.259 12.15 -0.891
76 3163 F/S James Schaechter, Cumming GA, '65 Chevy 2 10.912 11.80 -0.888
77 317R H/SA Lester Rogers, Bowling Green KY, '68 Nova 11.264 12.15 -0.886
78 3211 K/SA Anthony Hughes, Mcdonough GA, '66 Chevy 2 11.768 12.65 -0.882
79 37 FS/B Brina Splingaire, Minooka IL, '22 Camaro 9.118 10.00 -0.882
80 3385 B/SA Jim Nichols, Centerburg OH, '64 Savoy 10.373 11.25 -0.877
81 W255 E/SA George Warren, Greenbrier TN, '67 Fairlane10.823 11.70 -0.877
82 3860 E/SA Tom Flowers, Bowling Green KY, '71 Camaro 10.825 11.70 -0.875
83 7670 FS/C Michael Williams, Hesperia CA, '14 Copo 9.425 10.30 -0.875
84 715W D/SA Shelby Williams, Cherry Valley CA, '70 Ca 10.677 11.55 -0.873
85 1274 B/S Brent Darroch, Hookstown PA, '94 Z28 10.328 11.20 -0.872
86 3074 K/S Tommy Turner, Tompkinsville KY, '85 Musta 11.679 12.55 -0.871
87 339L FS/B Randi Lyn Butner, Clarksville IN, '17 Cam 9.130 10.00 -0.870
88 3040 L/SA Robert Holmes, Huber Heights OH, '74 Tran 11.831 12.70 -0.869
89 776 A/SA Doug Lambeck, Thompson Station TN, '69 Ca 10.132 11.00 -0.868
90 32 C/SA Joshua Decker, Charlestown IN, '72 Corvet 10.533 11.40 -0.867
91 3069 H/SA Ed McCormick, Englewood OH, '69 Nova 11.285 12.15 -0.865
92 3307 G/SA Joseph Dominick Patete, Mount Sterling OH 11.136 12.00 -0.864
93 3635 D/S Tom Gillam, Lafayette IN, '70 Camaro 10.637 11.50 -0.863
94 4224 F/SA Charles Ed Myers, Broken Arrow OK, '73 Du 10.988 11.85 -0.862
95 3327 D/S Stephen Tucholsky, Richfield OH, '66 Chev 10.639 11.50 -0.861
96 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.243 13.10 -0.857
97 4192 FS/B Brett Candies, Thibodaux LA, '10 Cobra Jet 9.150 10.00 -0.850
98 3540 G/S Charley Downing, Britton MI, '66 Chevy II 11.051 11.90 -0.849
99 52 W/SA Ellis V. Buth, Decatur IL, '91 Ranger 15.801 16.65 -0.849
100 3128 F/S Shane Smith, Central City KY, '69 Camaro 10.952 11.80 -0.848
101 3659 W/S Ellis A. Buth, Warrensburg IL, '76 Pinto 15.554 16.40 -0.846
102 3616 A/SA Cody Alvey, Taylorsville KY, '99 Formula 10.160 11.00 -0.840
103 8 FS/B Jeff Adkinson, Damascus GA, '14 Copo Cama 9.162 10.00 -0.838
104 3058 O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.266 13.10 -0.834
105 2217 D/S Brian Rogers, Franklin TN, '69 Camaro 10.667 11.50 -0.833
106 3962 H/SA Jeff Smith, Alvaton KY, '83 Camaro 11.319 12.15 -0.831
107 3009 FS/B James Reed, Lincoln IL, '17 Camaro 9.169 10.00 -0.831
108 3282 D/SA Mark Woolf, Mooresville IN, '70 Barracuda 10.720 11.55 -0.830
109 2002 F/SA Jeff Hairrington, Perry GA, '69 Camaro 11.020 11.85 -0.830
110 3382 I/SA Bruce Kastle, Naperville IL, '71 Cougar X 11.471 12.30 -0.829
111 4109 E/S Sheila Holt, Houston TX, '66 Nova 10.823 11.65 -0.827
112 224 C/SA Brad Plourd, Holly Pond AL, '70 Nova 10.580 11.40 -0.820
113 31 B/SA Houston Raikes, Bradfordsville KY, '71 Ch 10.432 11.25 -0.818
114 3643 K/SA Mike McDonald, Newburgh IN, '80 Malibu 11.832 12.65 -0.818
115 801 C/SA Mikael Lind, Borlange SW, '72 Corvette 10.585 11.40 -0.815
116 A226 B/SA Andrew Collins, Cary NC, '24 Camaro 10.437 11.25 -0.813
117 9 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.442 11.25 -0.808
118 3969 AA/S Joseph Martens, North Olmsted OH, '69 Cam 9.903 10.70 -0.797
119 2685 K/SA Amanda Hodges, Portland TN, '84 Cutlass 11.858 12.65 -0.792
120 3329 N/SA Ken Friedman, Independence KY, '80 Malibu 12.209 13.00 -0.791
121 4053 B/SA Felix Acosta, Belle Rose LA, '69 Vette 10.467 11.25 -0.783
122 1381 A/SA Mark Howes, Rothesay NB, '19 Challenger 10.228 11.00 -0.772
123 3010 H/SA Ron Richards, Powell OH, '83 Camaro 11.381 12.15 -0.769
124 P270 FS/H Ricky Pennington, Gardendale AL, '12 Cobr 10.734 11.50 -0.766
125 732 G/SA Phil Mandella Jr., Huntington Bch CA, '69 11.235 12.00 -0.765
126 3122 K/SA Rhys Duncan, Charlestown IN, '66 Nova SS 11.889 12.65 -0.761
127 3572 E/SA Michael Roock, Tipp City OH, '71 Duster 10.947 11.70 -0.753
128 42 FS/A Gary Emmons, Friendswood TX, '14 Cobra JET 8.947 9.70 -0.753
------------ Not Qualified ------------
129 3609 U/SA John McCarthy, Lyndon KY, '78 El Camino Pu14.102 14.85 -0.748
130 2500 F/SA Frederick Rowntree, Parrish FL, '68 Camaro11.105 11.85 -0.745
131 416 AA/SA Damian Acosta, Gonzales LA, '70 Nova 9.958 10.70 -0.742
132 3093 H/SA Marissa Hammond, Brooks KY, '83 Camaro 11.418 12.15 -0.732
133 306L C/S Andrew Fidler, Cloverdale IN, '69 Mustang 10.639 11.35 -0.711
134 33 K/SA Steven Dziorny, Leonard MI, '02 Dakota 11.939 12.65 -0.711
135 340 C/SA Barry Clemons, Dixon Springs TN, '69 Must 10.714 11.40 -0.686
136 4041 G/SA Verne Buchanan, Conway AR, '73 Mustang 11.315 12.00 -0.685
137 4945 G/SA Teddy Moses, Mandeville LA, '69 Nova 11.325 12.00 -0.675
138 3168 E/S Joseph Schaechter, Moline IL, '66 Chevy II10.986 11.65 -0.664
139 342 M/SA James Lynch, Ashland City TN, '79 Malibu 12.224 12.85 -0.626
140 722C FS/A Melanie Cox, Mesa AZ, '14 Cobrajet 9.098 9.70 -0.602
141 2586 V/SA Mcneal Freeman, Conyers GA, '87 Caprice 14.899 15.50 -0.601
142 5037 D/SA David Bares, Lakeville MN, '68 Hurst/olds 10.983 11.55 -0.567
143 2911 V/SA Jimmy Watson, Greenbrier TN, '63 Nova 14.936 15.50 -0.564
144 2051 Q/SA Brent Wheeler, Watkinsville GA, '79 Spirit13.269 13.80 -0.531
145 375A I/SA Jeffrey Sharp, Louisville KY, '67 Chevelle11.784 12.30 -0.516
146 4863 H/SA Mark 'peter' Skipper, Transylvania LA, '8 11.635 12.15 -0.515
147 1873 FS/B John Kurzenberger, Soddy Daisy TN, '12 Ca 9.487 10.00 -0.513
148 248H E/S Casey Miles, Boca Raton FL, '69 Camaro 11.195 11.65 -0.455
149 2409 AA/SA Kenny Bomar, Bartlett TN, '69 Camaro 10.257 10.70 -0.443
150 35 C/SA Rusty Hall, Camby IN, '67 Mustang 10.991 11.40 -0.409
151 2132 D/SA Dennis Patterson, Milton TN, '67 Camaro 11.203 11.55 -0.347
152 204T J/SA Trey Payne, Rome GA, '89 Camaro 32.606 12.45 20.156
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel