Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Wed, 08 Oct 2025, 17:47 PM

Stock Eliminator Qualifying, Session #2 Final Order



ENNIS, Texas - Final order after 2 rounds of qualifying in Stock Eliminator at the NHRA Mission Foods Drag Racing Series, 40th annual Texas NHRA FallNationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1  541   FS/D Larry DeForrest, Polk City FL, '10 Mustang 9.459 10.60  -1.141
  2   48   K/SA Bob Vogel, Mineola TX, '81 Malibu         11.708 12.65  -0.942
  3 4985   A/SA Rylie Trumble, Pasadena TX, '71 Corvette  10.091 11.00  -0.909
  4 4705   B/SA Bobby Brannon, Bossier City LA, '15 Camaro10.388 11.25  -0.862
  5 470B   E/SA Ray Buckner, New Waverly TX, '74 Duster   10.844 11.70  -0.856
  6 5736   D/SA Elijah Stephenson, Longmont CO, '69 Barra 10.700 11.55  -0.850
  7 5388   FS/B Jay Storey, Andover KS, '18 Camaro         9.156 10.00  -0.844
  8 4688   F/SA Mike Cotten, Cave Creek AZ, '73 Duster    11.010 11.85  -0.840
  9 464H   H/SA Christian Patton, Floyds Knob IN, '76 Cor 11.329 12.15  -0.821
 10  489   B/SA Sam Pourciau, Walker LA, '99 Camaro       10.434 11.25  -0.816
 11    4   D/SA Michael Brand, Alpharetta GA, '73 Formula 10.749 11.55  -0.801
 12 4403   FS/A Gary Emmons, Friendswood TX, '14 Mustang   8.906  9.70  -0.794
 13 1109  AA/SA John Gray, Hudson MA, '69 Camaro           9.907 10.70  -0.793
 14 4328   FS/C John Fowler, Round Rock TX, '23 Camaro     9.516 10.30  -0.784
 15 2020  AA/SA Brenda Grubbs, Magnolia TX, '69 Camaro     9.919 10.70  -0.781
 16 4860   F/SA Jimmy Hidalgo, Donaldsville LA, '04 GTO   11.085 11.85  -0.765
 17 4001   D/SA Mike Trumble, Pasadena TX, '71 Chevelle   10.786 11.55  -0.764
 18 339L   D/SA Randi Lyn Butner, Clarksville IN, '67 Fir 10.787 11.55  -0.763
 19 7025   D/SA Jerry Stein, Brentwood CA, '69 Dart       10.791 11.55  -0.759
 20  407   L/SA Ron Browning, Kemah TX, '78 Volare        11.941 12.70  -0.759
 21 5214   H/SA Dwaine Davis, Avon SD, '74 Firebird       11.392 12.15  -0.758
 22 1880   B/SA Paul Stalba, Hammonton NJ, '01 Corvette   10.501 11.25  -0.749
 23   64   FS/C Brad Burton, Snohomish WA, '10 Mustang     9.557 10.30  -0.743
 24 4497   H/SA Michael Wood, Tulsa OK, '69 Roadrunner    11.408 12.15  -0.742
 25 3655   M/SA Ellis V. Buth, Decatur IL, '88 Mustang    12.119 12.85  -0.731
 26 4744   F/SA Charles Ford, Spring TX, '73 Duster       11.123 11.85  -0.727
 27 2124   FS/C Jeff Strickland, Red Bay AL, '23 Camaro    9.573 10.30  -0.727
 28 5147    E/S James Tolston, Lincoln NE, '04 GTO        10.926 11.65  -0.724
 29    8   FS/D Steve Foley, Clinton NC, '23 Camaro        9.882 10.60  -0.718
 30   43   A/SA Landon Emmons, Friendswood TX, '69 Camaro 10.283 11.00  -0.717
 31    7   C/SA Parker Theobald, Washington UT, '69 Barra 10.685 11.40  -0.715
 32 4041   G/SA Verne Buchanan, Conway AR, '73 Mustang    11.288 12.00  -0.712
 33 4072   B/SA Chase Murray, Houston TX, '99 Trans Am    10.540 11.25  -0.710
 34 7241   I/SA Ray Vickers, Farmington NM, '74 Firebird  11.595 12.30  -0.705
 35  776   A/SA Doug Lambeck, Thompson Station TN, '69 Ca 10.299 11.00  -0.701
 36 715W   E/SA Shelby Williams, Cherry Valley CA, '70 Ca 11.001 11.70  -0.699
 37 4520   C/SA David Latino, Donaldsonville LA, '00 Corv 10.701 11.40  -0.699
 38 7022   O/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.461 13.15  -0.689
 39 4074   G/SA Jimmie Hutto, St. Hedwig TX, '91 Corvette 11.315 12.00  -0.685
 40    6   C/SA Joshua Decker, Charlestown KY, '72 Corvet 10.716 11.40  -0.684
 41 L177   FS/B Lenny Lottig, Meyersdale PA, '19 Camaro    9.317 10.00  -0.683
 42 403M   G/SA April Merrill, Blanchard OK, '69 Nova     11.318 12.00  -0.682
 43    2   E/SA Jimmy Hidalgo Jr., Donaldsonville LA, '04 11.020 11.70  -0.680
 44 4580    D/S Tim Ames, Burton TX, '70 Duster           10.821 11.50  -0.679
 45  446   A/SA Conner Statler, Haughton LA, '69 Camaro   10.323 11.00  -0.677
 46 4730   C/SA Heather Park, Rosenberg TX, '67 Mustang   10.729 11.40  -0.671
 47 4996   C/SA Matt Diamond, Amarillo TX, '97 Firebird   10.735 11.40  -0.665
 48 4137   B/SA Keith Bakies, Alexandria LA, '99 Camaro   10.593 11.25  -0.657
 49 413H   H/SA Billy Hughes, Tyler TX, '85 Camaro        11.494 12.15  -0.656
 50 4361   H/SA Parker Devore, Blanchard OK, '77 Volare   11.499 12.15  -0.651
 51 4691   F/SA Darrell Erwin, Kennedale TX, '69 Camaro   11.225 11.85  -0.625
 52 5558   C/SA Jeff Cheney, Cambridge MN, '70 GSX        10.776 11.40  -0.624
 53 7422   H/SA Garrett Loge, Antioch CA, '79 Volare      11.530 12.15  -0.620
 54 4903   F/SA Brandon Bakies, Alexandria LA, '72 F85    11.238 11.85  -0.612
 55 4402   B/SA Jerry Emmons, Pasadena TX, '69 Camaro     10.639 11.25  -0.611
 56 3382   H/SA Bruce Kastle, Naperville IL, '71 Cougar   11.549 12.15  -0.601
 57   46   A/SA Will Emmons, Dickinson TX, '69 Camaro     10.407 11.00  -0.593
 58   47  FS/AA John Brimer, Haslet TX, '14 Mustang        8.817  9.40  -0.583
 59 3618  AA/SA Austin Alvey, Taylorsville KY, '99 Firebi 10.151 10.70  -0.549
 60 7832   EF/S Gary Lucier, Kingman AZ, '84 Daytona      16.942 17.45  -0.508
 61 418A   J/SA Daryl Hamlin, Red Oak TX, '78 Firebird    12.016 12.45  -0.434
 62  601   FS/B Cody Lane, Seattle WA, '18 Camaro          9.572 10.00  -0.428
 63 4153  AA/SA Will Carrell, Ardmore OK, '69 Chevelle    10.281 10.70  -0.419
 64  426   FS/D Mark Norris, Atlanta TX, '10 Challenger   10.186 10.60  -0.414
 65 2007   FS/B Daren Poole-Adams, Shelby NC, '22 Camaro   9.615 10.00  -0.385
 66 4338   A/SA George Cox, Memphis TN, '99 Camaro        10.627 11.00  -0.373
 67 4035   E/SA Danny Rucker, Santo TX, '69 Camaro        11.344 11.70  -0.356
 68 4129   F/SA Bill Basham, Azle TX, '66 Nova            11.497 11.85  -0.353
 69 P490   A/SA Everett Vassar, Waxahachie TX, '99 Camaro 10.703 11.00  -0.297
 70  302   M/SA Brent Voges, Defiance MO, '68 Mustang     12.656 12.85  -0.194
 71 4056   B/SA Hunter Pierdolla, Fredericksburg TX, '95  11.058 11.25  -0.192
 72 4463   B/SA Tim Wilson, Oklahoma City OK, '99 Z28     11.123 11.25  -0.127
 73 473C   D/SA James Carter, Mesquite TX, '67 Camaro     11.455 11.55  -0.095
 74 4696   U/SA Bill Bogues, Bethany LA, '82 Monte Carlo  14.941 14.85   0.091






NHRA: 10 Most Recent Entries [ top ]

Oct 16- DALLAS - JEGS Allstars Super Gas Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035