|
|
|
|
NORWALK, Ohio - Order after 2 rounds of qualifying in Top Alcohol Dragster at the NHRA Camping World Drag Racing Series, 14th annual Summit Racing Equipment NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 7015 TA/D Jasmine Salinas, Brownsburg IN, America 5.256 271.52 271.52
2 4 TA/D Jackie Fricke, Flemington NJ, Dragster- 5.274 275.79 275.79
3 2380 TA/D Matthew Cummings, Pompano Beach FL, Dra 5.276 274.33 274.33
4 6 TA/D Duane Shields, Boulder City NV, Dragste 5.278 280.25 280.25
5 3 TA/D Julie Nataas, Brownsburg IN, Yancy-BAE 5.282 274.94 274.94
6 303 A/FD John Paul Gutierrez, Berkley MI, Dragst 5.297 266.16 267.37
7 54 TA/D Robin Samsel, Marion IN, Dragster-Pont 5.299 274.61 274.61
8 2 TA/D Shawn Cowie, Langley BC, Dragster-BRAD 5.302 275.51 275.51
9 1128 TA/D Karen Stalba, Hammonton NJ, Page-Chry 5.310 273.66 273.66
10 7 TA/D James Stevens, Gothenburg NE, CNE-MINE 5.331 270.10 270.10
11 51 TA/D Rachel Meyer, Mount Vernon MO, Dragster 5.340 272.17 272.17
12 1490 B/AD Brandon Greco, Roscoe PA, Dragster-Chry 5.374 260.86 260.86
13 104 TA/D Corey Michalek, Columbus OH, Dragster-A 5.410 271.30 271.30
14 15 TA/D Tom Fox Jr., Shamong NJ, Dragster-BAEE 5.438 264.96 264.96
15 1011 TA/D Dan Dietrich, Glen Arm MD, Dragster-Noon 5.475 265.80 265.80
16 238 TA/D Mick Steele, Kodak TN, Dragster-BRAD 5.486 268.01 268.01
------------ Not Qualified ------------
17 34 TA/D Jared Dreher, Clinton IN, Dragster-Chry 5.491 263.41 263.41
18 185 B/AD Mike Kosky, Cuddy PA, Dragster-Chry 6.883 138.39 138.39
19 2030 TA/D Will Smith, Northport AL, Dragster-Chry 11.684 105.72 105.72
20 250 TA/D Megan Smith, Anderson SC, Dragster-BAE NT
|
|