Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Thu, 24 Jun 2021, 10:14 AM

Stock Eliminator Qualifying, Session #1 Order



NORWALK, Ohio - Order after one round of qualifying in Stock Eliminator at the NHRA Camping World Drag Racing Series, 14th annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 302B   FS/G George Wright, Carleton MI, '12 Mustang   10.359 11.35  -0.991
  2  320   H/SA Ken Whitcher, Beloit OH, '69 Camaro       11.190 12.15  -0.960
  3  312   H/SA Matt Antrobius, Dayto OH, '89 Camaro      11.194 12.15  -0.956
  4  541   FS/C Larry DeForrest, Ramsey MN, '10 Mustang    9.344 10.30  -0.956
  5 5033   K/SA Rachelle Thibert, Louisburg KS, '81 Malibu11.717 12.65  -0.933
  6 3014   FS/D Steve Novosel, Troy MI, '15 Camaro         9.688 10.60  -0.912
  7 1967   H/SA Jim Marshall, Indian Land SC, '79 Nova    11.240 12.15  -0.910
  8    2   I/SA Parker Devore, Blanchard OK, '77 Volare   11.393 12.30  -0.907
  9  103   M/SA Howie Smith, N. Syracuse NY, '80 Malibu   11.954 12.85  -0.896
 10 1352   A/SA Bill Hawk, Manassas VA, '67 Mustang       10.104 11.00  -0.896
 11 5939    D/S Dave Picht, Oakdale MN, '72 Mustang       10.609 11.50  -0.891
 12 3922   D/SA Julie Biermann, Xenia OH, '68 Firebird    10.660 11.55  -0.890
 13 1925   G/SA Tim Barrett, Fort Ann NY, '69 Camaro      11.112 12.00  -0.888
 14 1292   D/SA David Pazak, Upper Burrell PA, '68 GTX    10.679 11.55  -0.871
 15 1761   B/SA Robert Dean, Hermitage PA, '94 Camaro     10.386 11.25  -0.864
 16 1135   F/SA Nick Reiter, Warminster PA, '68 Barracuda 10.988 11.85  -0.862
 17 3384   I/SA Mike McGinley, Lebanon IN, '89 Firebird   11.443 12.30  -0.857
 18  244   FS/D Jeff Taylor, Sellersburg IN, '15 Challeng  9.744 10.60  -0.856
 19 2032   B/SA Jack Zimmerman, Clemmons NC, '71 Challeng 10.395 11.25  -0.855
 20 3540   FS/E Charley Downing, Britton MI, '14 Mustang  10.104 10.95  -0.846
 21 5989   F/SA Jamey Picht, Oakdale MN, '72 Gran Sport   11.008 11.85  -0.842
 22 3200   FS/E Tim Lowe, Macy IN, '15 Camaro             10.110 10.95  -0.840
 23 3836   E/SA Jim Kaekel Jr., Hartford MI, '70 4-4-2    10.872 11.70  -0.828
 24   36   A/SA Larry Hill, Hickory KY, '70 Barracuda     10.173 11.00  -0.827
 25 3186   B/SA Drew Whalen, Rochester IL, '98 Firebird   10.429 11.25  -0.821
 26  172   G/SA Matt Butter, Pittsburgh PA, '69 Camaro    11.180 12.00  -0.820
 27 339L   C/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.584 11.40  -0.816
 28 5411    C/S Chris Knudsen, Grimes IA, '69 Camaro      10.545 11.35  -0.805
 29 313Y   E/SA T.C. Morris, New Haven KY, '04 GTO        10.920 11.70  -0.780
 30 3426   F/SA Derrick Wyche, Lewis Center ON, '73 Dart  11.072 11.85  -0.778
 31 3218   C/SA Paul Boster, Pataskala OH, '00 Corvette   10.636 11.40  -0.764
 32   34    W/S Ellis Buth, Warrensburg IL, '76 Pinto SW  15.644 16.40  -0.756
 33 1603    I/S James Jeschke Jr., Baden PA, '84 Camaro   11.454 12.20  -0.746
 34 173L   FS/B Phil Lankford, Langhorne PA, '14 Camaro    9.258 10.00  -0.742
 35 1778   B/SA Joe Santangelo, Marlborough CT, '69 Camaro10.517 11.25  -0.733
 36   18  AA/SA James Daniels, Yardly PA, '65 Belvedere    9.977 10.70  -0.723
 37   19   I/SA Katie Sepanek, Moosic PA, '72 Chevelle    11.579 12.30  -0.721
 38 1036   H/SA Kevin Anderson, New Oxford PA, '69 Camaro 11.462 12.15  -0.688
 39   17   FS/B Bob Latellier, Biddeford ME, '14 Camaro    9.313 10.00  -0.687
 40 3251   F/SA Billy Foder, Garden City MI, '72 Firebird 11.198 11.85  -0.652
 41   38   K/SA Steven Dziorny, Leonard MI, '02 Dakota    12.002 12.65  -0.648
 42 338H  FS/AA Tony Fagnilli, Caropolis PA, '19 Camaro    8.761  9.40  -0.639
 43 3447   F/SA Daryl Bureski, Elgin IL, '70 Cutlass      11.217 11.85  -0.633
 44 3569   FS/I Patrick Downing, Petersburg MI, '10 Musta 11.043 11.65  -0.607
 45  159   FS/C Victor Cagnazzi, Mooresville NC, '15 Cama  9.712 10.30  -0.588
 46  395   FS/B Aaron Allison, E. Palestine OH, '15 Camaro 9.412 10.00  -0.588
 47 173B   FS/B Don Belles, Collegeville PA, '20 Camaro    9.418 10.00  -0.582
 48 349J   G/SA Joey Shipp, indianapolis IN, '69 Nova     11.434 12.00  -0.566
 49   37   J/SA Eric Campolito, Salem OH, '96 Caprice     11.893 12.45  -0.557
 50  142   C/SA Bob Bielaszka, Depew NY, '97 Firebird     10.875 11.40  -0.525
 51 3664   B/SA Bryan Merkle, Johnstown OH, '00 Firebird  10.770 11.25  -0.480
 52 3382   H/SA Bruce Kastle, Naperville IL, '71 Cougar   11.685 12.15  -0.465
 53 3385   A/SA Jim Nichols, Centerburg OH, '65 Belvedere 10.543 11.00  -0.457
 54 3010   G/SA Ron Richards, Powell OH, '86 Camaro       11.963 12.00  -0.037
 55 3304   N/SA Rob Bihl, Ashland KY, '66 Chevelle        16.192 13.00   3.192

       ------------ Not Qualified ------------

 56 3655   W/SA Ellis Buth, Decatur IL, '91 Ranger          DQ   
 57 3662   FS/B Scott Libersher, Wilmington IL, '20 Camaro  DQ   


Timing data courtesy of CompuLink

E-mail rick@fastnews.net for information about supporting these reports.





NHRA: 10 Most Recent Entries [ top ]

Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035