|
|
|
|
CONCORD, N.C. - Order after one round of qualifying in Top Sportsman presented by Vortech Superchargers at the NHRA Camping World Drag Racing Series, 11th annual NGK NTK NHRA Four-Wide Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3556 Lester Johnson, Cynthiana KY, '55 Chevy 6.255 200.11 200.11
2 273 Derrick Brown, Winston Salem NC, '14 Camaro 6.512 182.50 182.50
3 1929 Jeff Brooks, Fredericksburg VA, '51 Henry J 6.515 216.34 216.34
4 10 John Benoit, Montpelier VT, '15 Corvette 6.524 211.06 211.06
5 193 Ronnie Proctor, Harpers Ferry WV, '09 Mustang 6.618 209.92 209.92
6 2019 James Graham, Sheeills Ford NC, '92 Trans Am 6.807 201.37 201.37
7 200C Chad Morrison, Statesville NC, '57 BelAir 6.850 196.59 196.59
8 411M David Cuadra, Leon MX, '07 Cobalt 6.914 203.46 203.46
9 208 Craig Cain, Kodak TN, '63 Corvette 7.156 196.27 196.27
10 2692 Dylan Stott, Columbus NC, '18 Mustang 7.171 149.12 149.12
11 2530 Nicholas Rabon, Florence SC, '08 GTO 7.179 170.23 170.23
12 2086 David Tatum III, Palmetto GA, '03 S-10 7.182 190.19 190.19
13 2904 Doug Gbur, Greer SC, '10 GXP 7.234 158.56 158.56
14 21 Johnny Brooks, Surgoinsville IN, '67 Nova 7.478 180.84 180.84
15 231 Chuck Harris, New London NC, '68 Camaro 7.533 182.58 182.58
16 2230 Don Shuford, Connelly Springs NC, '92 Cutlass 7.954 170.15 170.15
17 2611 Chad Traylor, Providence Forge VA, '08 Cobalt 9.363 97.19 97.19
18 1253 David Crafts, Lisbon Falls ME, '63 Corvette 12.480 74.94 74.94
------------ Not Qualified ------------
19 1783 Vince Fourcade, Mount Airy MD, '15 Camaro DQ
|
|