Thu, 29 Aug 2019, 18:05 PM

Super Comp Round 1 Winners
|
|
|
BROWNSBURG, Ind. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Mello Yello Drag
Racing Series, 65th annual Chevrolet Performance U.S. Nationals:
Weather conditions: air temperature 84 degrees, relative humidity 49 percent, barometer 29.09
inches, adjusted altitude 3,363 feet, track temperature 112 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1254 S/C John DiBartolomeo, Beaver Springs PA, S&W 8.900 8.90 0.000
2 232M S/C John Labbous Jr., Goodlettsville TN, Race 8.901 8.90 0.001
3 330 S/C Lynn Ellison, Central City KY, American-C 8.902 8.90 0.002
4 5479 S/C Dusty Meyer, Tonganoxie KS, CNA-Chevy 8.902 8.90 0.002
5 3000 S/C Ryan Wallace, Edinburgh IN, American-Chevy 8.902 8.90 0.002
6 1039 S/C Howie Smith, North Syracuse NY, Undercove 8.903 8.90 0.003
7 534 S/C Todd McCann, Centennial CO, Undercover-Ch 8.903 8.90 0.003
8 3372 S/C Steve Hoyt, Ft. Wayne IN, Advanced-Chevy 8.904 8.90 0.004
9 3244 S/C Megan Strassweg, Evansville IN, American- 8.904 8.90 0.004
10 488B S/C Luke Bogacki, Carterville IL, American-Ch 8.907 8.90 0.007
11 372W S/C Tony Collier, Delaware OH, S&W-Dodge 8.907 8.90 0.007
12 302 S/C Rock Haas, Commerce MI, American-Chevy 8.909 8.90 0.009
13 3821 S/C Jeremy Mason, Richmond KY, Miller-Chevy 8.909 8.90 0.009
14 2409 S/C Jonathan Anderson, Williamson GA, Mullis- 8.909 8.90 0.009
15 370C S/C Wesley Wells, Greenwood IN, American-Chevy 8.910 8.90 0.010
16 379Y S/C Chuck Ridenhour, Plainfield IN, American- 8.910 8.90 0.010
17 394X S/C Troy Coughlin Jr., Delaware OH, Miller-Ch 8.911 8.90 0.011
18 11 S/C Kyle Bigley, West Milford NJ, Undercover- 8.911 8.90 0.011
19 3927 S/C Blake Richardson, Greenbrier TN, American 8.912 8.90 0.012
20 3718 S/C Jake Smith, Liberty Township OH, American 8.913 8.90 0.013
21 223M S/C Timothy Millwood, Columbus IN, '93 Daytona 8.914 8.90 0.014
22 303N S/C Nate Kelley, Timley Park IL, Bos-Chevy 8.914 8.90 0.014
23 3923 S/C Dirk Ross, Hicksville OH, Powell-Chevy 8.916 8.90 0.016
24 13 S/C Tom Stalba, Hammonton NJ, Undercover-Chevy 8.917 8.90 0.017
25 6 S/C Chris Garretson, Middletown DE, Quay-Chevy 8.918 8.90 0.018
26 4357 S/C Jeremy Maples, Coweta OK, Mullis-Chevy 8.919 8.90 0.019
27 182 S/C Michael Handras, Brooklyn NY, RaceTech-Ch 8.924 8.90 0.024
28 412 S/C Paul Kimble, Metairie LA, Scott-Chevy 8.925 8.90 0.025
29 327J S/C Glenn Julius, Indianapolis IN, Undercover 8.925 8.90 0.025
30 3660 S/C Rick Baad, Mattawan MI, American-Chevy 8.926 8.90 0.026
31 392K S/C Brian Cassin, Evansville IN, Worthy-Chevy 8.929 8.90 0.029
32 310G S/C A. J. Gick, Franklin IN, Spitzer-Chevy 8.933 8.90 0.033
33 2920 S/C Edmond Richardson, Greenbrier TN, Lane-Ch 8.937 8.90 0.037
34 3253 S/C Tim Garrison, Benton Harbor MI, Undercove 8.942 8.90 0.042
35 3930 S/C Greg Kamplain, Brownsburg IN, Spitzer-Che 8.948 8.90 0.048
36 3036 S/C David Forbes, Horse Cave KY, American-Che 8.948 8.90 0.048
37 39 S/C Jacob Elrod, Harrod OH, American-Chevy 8.955 8.90 0.055
38 323 S/C Shannon Mingee, Urbana IL, American-Suns 8.962 8.90 0.062
39 4369 S/C Holden Laris, Raceland LA, American-Chevy 8.997 8.90 0.097
40 3236 S/C Mark Cole, Avon IN, Diamond-Chevy 9.012 8.90 0.112
41 363X S/C Ray Connolly, Elyria OH, American-Chevy 9.017 8.90 0.117
42 9 S/C Austin Williams, Waxahachie TX, Miller-Ch 9.042 8.90 0.142
43 3572 S/C Tim Marsh, Ft. Wayne IN, TNA-Chevy 9.118 8.90 0.218
44 269 S/C David Schmidt, Flintstone GA, Miller-Chevy 8.899 8.90 -0.001
45 5124 S/C Dale Maher, Aurora CO, Miller-Chevy 8.898 8.90 -0.002
46 4741 S/C John Warren, Pearland TX, Undercover-Chevy 8.897 8.90 -0.003
47 3761 S/C Steve Buehler, Freeport MI, Pro Fab-Chevy 8.896 8.90 -0.004
48 3332 S/C Shanna Stone, Elkhart IN, American-Chevy 8.895 8.90 -0.005
49 224 S/C Brad Plourd, Holly Pond AL, American-Chevy 8.895 8.90 -0.005
50 5 S/C Mike Robilotto, Albany NY, Undercover-Che 8.895 8.90 -0.005
51 314B S/C Troy Stone, Elkhart IL, Spitzer-Chevy 8.894 8.90 -0.006
52 337B S/C Tyler Bohannon, Louisville KY, Mullis-Che 8.892 8.90 -0.008
53 5545 S/C Gary Stinnett, Emporia KS, Miller-Stinnet 8.892 8.90 -0.008
54 25 S/C Tony Helms, Ringgold GA, Undercover-Chevy 8.890 8.90 -0.010
55 4738 S/C Greg Stanfield, Bossier City LA, Undercov 8.884 8.90 -0.016
56 3350 S/C Mike Jirousek, Elyria OH, Powerhouse-Chevy 8.884 8.90 -0.016
57 C307 S/C Roger Chaney, Decatur IL, S & W-Chevy 8.883 8.90 -0.017
58 2959 S/C Jeff Mize, Harriman TN, Patterson-Chevy 8.883 8.90 -0.017
59 4408 S/C Michael Bailey, Midlothian TX, TNT-Chevy 8.879 8.90 -0.021
60 3439 S/C Rick Bailey, Decatur IL, Bailey-Chevy 8.877 8.90 -0.023
61 3172 S/C Leo Zynda, Clinton Township MI, Advanced- 8.875 8.90 -0.025
62 324G S/C Andy Hughes, Brazil IN, Spitzer-Chevy 8.870 8.90 -0.030
63 143Y S/C Doug Doll, Douglas MA, Lightning-Chevy 8.855 8.90 -0.045
64 3171 S/C Chris Sullivan, Auburn IL, Undercover-Che 8.855 8.90 -0.045
65 3471 S/C Daniel Lessley IV, Indianapolis IN, '97 A 8.850 8.90 -0.050
66 3700 S/C Phil Smida, Canfield OH, American-Chevy 8.848 8.90 -0.052
67 3799 S/C Daniel Inman, Westfield IN, Lawson-Chevy 8.794 8.90 -0.106
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock