Thu, 15 Aug 2019, 14:03 PM

Super Stock Qualifying, Session #2 Order
|
|
|
BRAINERD, Minn. - Order after 2 rounds of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series, 38th
annual Lucas Oil NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 54 GT/CA Jason DeForrest, Oak Grove MN, '05 Cavali 8.969 9.90 -0.931
2 5405 FSS/D Travis Knowlton, Bethel MN, '15 Challenger 9.015 9.90 -0.885
3 5651 GT/AA Rick Johnson, Wayzata MN, '68 Barracuda 8.841 9.70 -0.859
4 5519 GT/GA Bill Jenkins, Marysville KS, '02 Cavalier 9.547 10.40 -0.853
5 57 SS/NA Randall Klein, Lincoln NE, '56 Nomad 11.322 12.15 -0.828
6 5600 SS/AS Michael Mans, Rogers MN, '00 Firebird 8.786 9.60 -0.814
7 540 FSS/L Curtis Hieb, Chamberlain SD, '10 Mustang 9.997 10.80 -0.803
8 5301 GT/K Jim Langer, Webster WI, '72 Mustang 9.953 10.75 -0.797
9 5002 GT/OA Mike Town, Paola KS, '84 Regal 10.661 11.45 -0.789
10 7 GT/JA Tyler Bohannon, Louisville KY, '88 Camaro 10.047 10.80 -0.753
11 3575 SS/HA Don O'Malley, Decatur IL, '64 Corvette 9.848 10.60 -0.752
12 6186 SS/JA Dave Kelly, Walla Walla WA, '98 Firebird 10.258 11.00 -0.742
13 598X SS/JA Tyler Wudarczyk, Wakarusa KS, '88 Camaro 10.260 11.00 -0.740
14 23 GT/GA Jeff Adkinson, Damascus GA, '05 Sunfire 9.697 10.40 -0.703
15 6254 SS/EA Darcy Clarke, Spruce Grove AB, '64 Savoy 9.648 10.35 -0.702
16 5462 SS/KA Scott Pearson, Stewartville MN, '70 AMX 10.558 11.25 -0.692
17 4 GT/KA Chris Chaney, Claremore OK, '88 Camaro 10.210 10.90 -0.690
18 5556 GT/FA Randall Quam, Eagan MN, '96 Achieva 9.570 10.25 -0.680
19 388 SS/JA Brian Stufflebeam, Peoria IL, '98 Firebird10.335 11.00 -0.665
20 570E FSS/B Brian Brossart, Williston ND, '17 Camaro 8.537 9.20 -0.663
21 62 GT/GA Norm LaPointe, Sherwood Park AB, '07 Coba 9.738 10.40 -0.662
22 5929 GT/LA Brett Speer, Fort Ripley MN, '89 Camaro 10.388 11.05 -0.662
23 5583 GT/AA Dan Zrust, Maple Grove MN, '68 Barracuda 9.065 9.70 -0.635
24 5482 GT/JA Sheldon Erfle, Saskatoon SK, '96 Achieva 10.197 10.80 -0.603
25 640 GT/HA Don Thomas, Spruce Grove AB, '04 Grand Am 9.898 10.50 -0.602
26 507 SS/H Lynn Engles, Watertown SD, '63 Corvette 9.903 10.50 -0.597
27 5461 SS/KA Eric Pearson, Rochester MN, '70 AMX 10.655 11.25 -0.595
28 5518 GT/FA Mark Jenkins, Wymore NE, '02 Cavalier 9.657 10.25 -0.593
29 51 SS/GA Wyatt Wagner, Basehor KS, '68 Camaro 9.959 10.55 -0.591
30 2 GT/K Brad Zaskowski, Grand Rapids MI, '87 Cama 10.162 10.75 -0.588
31 5732 GT/IA Stephanie Diekema, Blue Grass IA, '72 Nova10.096 10.65 -0.554
32 5723 GT/LA Ernie Penner, Pembina ND, '99 Firebird 10.506 11.05 -0.544
33 5001 GT/IA Brad Haugaard, Ham Lake MN, '06 Stratus 10.138 10.65 -0.512
34 3223 GT/MA Bill Jenkins, Goldsmith IN, '73 Apallo 10.701 11.20 -0.499
35 580V FSS/H Chuck Lofgren, Cedar MN, '10 Callenger 9.853 10.35 -0.497
36 3997 GT/L Bill Zaskowski, Belding MI, '66 Nova 10.391 10.85 -0.459
37 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 10.992 11.45 -0.458
38 5995 GT/QA David Goldie, Maple Grove MN, '64 Mustang 11.359 11.75 -0.391
39 5121 GT/FA Derek Fenner, Liberty MO, '91 Cutlass 9.916 10.25 -0.334
40 1778 GT/IA Joe Santangelo, Marlborough CT, '87 Camaro10.363 10.65 -0.287
41 5810 SS/CM Kelly Rutz, Randall MN, '90 Mustang 9.222 9.50 -0.278
42 5488 GT/NA Dean Mesenbring, Rochester MN, '92 Camaro 11.056 11.30 -0.244
43 1289 GT/IA Robert Park, Dundas ON, '82 Camaro 10.419 10.65 -0.231
44 5471 SS/KA Nick Bredemus, St. Paul MN, '74 Duster 11.025 11.25 -0.225
45 3081 SS/AS Joe Covert, Saukville WI, '05 Grand Am 9.394 9.60 -0.206
46 5476 GT/LA Eddie Wohl, Yankton SD, '80 Chevelle 10.872 11.05 -0.178
47 5340 SS/KA Tim Mosbek, Andover MN, '72 Demon 11.093 11.25 -0.157
48 1781 FSS/I Dan Fletcher, Churchville NY, '15 Camaro 10.296 10.45 -0.154
49 5343 SS/LA James Findell, Zimmerman MN, '73 Barracuda11.325 11.45 -0.125
50 5426 SS/FA Gene Mosbek, Pine Lake MN, '64 Savoy 10.347 10.45 -0.103
51 5116 GT/NA Gus Phillipich, Virginia MN, '88 Cutlass 11.261 11.30 -0.039
52 5528 SS/KA Brian Johnson, Anoka MN, '73 Duster 11.241 11.25 -0.009
53 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 10.676 10.35 0.326
54 5351 SS/KA Keith Hildahl, Northfield MN, '73 Mustang 11.614 11.25 0.364
55 5023 SS/EA Tom Barrett, Brainerd MN, '69 Camaro 10.920 10.35 0.570
56 R210 FSS/B Richard Bierie, Acworth GA, '17 Camaro 30.332 9.20 21.132
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock