Thu, 30 May 2019, 18:57 PM

Super Stock Qualifying, Session #3 Final Order (Revised)
|
|
|
JOLIET, Ill. - Revised final order after 3 rounds of qualifying in Super Stock at the NHRA Mello Yello
Drag Racing Series, 22nd annual Route 66 NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 54 GT/EA Jason DeForrest, Oak Grove MN, '05 Cavali 9.028 10.10 -1.072
2 28 GT/IA Marion Stephenson, Williamsport IN, '06 C 9.623 10.65 -1.027
3 368 SS/TB Fred Allen, Winamac IN, '03 S-10 8.922 9.90 -0.978
4 5035 FGT/I Keith Lynch, New Madison OH, '10 Challeng 9.568 10.50 -0.932
5 V314 FSS/F Clarence Harding, Lowell IN, '14 Camaro 9.285 10.20 -0.915
6 5600 SS/AS Michael Mans, Rogers MN, '00 Firebird 8.707 9.60 -0.893
7 68 GT/JA Tom Gaynor, Battle Ground WA, '08 Cobalt 9.911 10.80 -0.889
8 3548 SS/LA Garrett Ghezzi, Dolton IL, '69 AMX 10.565 11.45 -0.885
9 388 SS/JA Brian Stufflebeam, Peoria IL, '98 Firebird10.120 11.00 -0.880
10 3913 SS/BM Jeff Gillman, Marne MI, '17 Cobalt 8.321 9.20 -0.879
11 347 SS/HA Angelo DeCarlo, Schaumburg IL, '66 Corvet 9.723 10.60 -0.877
12 445 GT/IA Aaron Stanfield, Bossier City LA, '87 Cam 9.774 10.65 -0.876
13 540 FSS/L Curtis Hieb, Chamberlain SD, '10 Mustang 9.931 10.80 -0.869
14 598X SS/JA Tyler Wudarczyk, Wakarusa KS, '88 Camaro 10.139 11.00 -0.861
15 2885 GT/LA David Rampy, Piedmont AL, '87 Camaro 10.192 11.05 -0.858
16 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.749 10.60 -0.851
17 3575 SS/HA Don O'Malley, Decatur IL, '64 Corvette 9.752 10.60 -0.848
18 3443 FSS/D Mike Wagner, Lapeer MI, '15 Challenger 9.056 9.90 -0.844
19 23 GT/GA Jeff Adkinson, Damascus GA, '05 Sunfire 9.556 10.40 -0.844
20 3592 GT/KA Greg Meyer, N. Aurora IL, '91 Firebird 10.064 10.90 -0.836
21 3358 SS/HA Matt Lund, Bettendorf IA, '98 Firebird 9.766 10.60 -0.834
22 5929 GT/JA Brett Speer, Fort Ripley MN, '87 Camaro 9.972 10.80 -0.828
23 7 GT/JA Tyler Bohannon, Louisville KY, '88 Camaro 9.978 10.80 -0.822
24 3043 SS/CA Allen Wade, Rochester IN, '69 Camaro 9.239 10.05 -0.811
25 554 GT/OA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.665 11.45 -0.785
26 25 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.980 9.75 -0.770
27 1 SS/AS Justin Lamb, Henderson NV, '10 Cobalt 8.839 9.60 -0.761
28 7702 GT/KA Mike Graham, Tempe AZ, '00 Mustang 10.144 10.90 -0.756
29 3530 SS/BM Dave Dupps Jr., Germantown OH, '08 Cobalt 8.445 9.20 -0.755
30 3171 GT/KA Mike Lund, Bettendorf IA, '88 Camaro 10.153 10.90 -0.747
31 10 SS/IA Mike Cotten, Cave Creek AZ, '70 Barracuda 9.997 10.70 -0.703
32 6676 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.498 10.20 -0.702
33 51 SS/GA Wyatt Wagner, Basehor KS, '68 Camaro 9.861 10.55 -0.689
34 3997 GT/N Bill Zaskowski, Belding MI, '66 Nova 10.380 11.05 -0.670
35 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.838 9.50 -0.662
36 351 GT/HA Doug Duell, Newburgh IN, '68 Barracuda 9.842 10.50 -0.658
37 2 GT/K Brad Zaskowski, Grand Rapids MI, '87 Cama 10.093 10.75 -0.657
38 5149 FGT/C Phil Unruh, McPherson KS, '10 Cobalt 9.174 9.80 -0.626
39 1161 SS/CS James Antonette, Wantagh NY, '98 Grand Am 9.689 10.30 -0.611
40 4 GT/JA Chris Chaney, Claremore OK, '88 Camaro 10.191 10.80 -0.609
41 366 GT/OA Kristi Shipp, Floyds Knobs IN, '69 Camaro 10.871 11.45 -0.579
42 3611 FGT/D Jimmy Ronzello, Carleton MI, '14 Mustang 9.330 9.90 -0.570
43 5732 GT/JA Stephanie Diekema, Blue Grass IA, '72 Nova10.286 10.80 -0.514
44 3221 GT/IA Fred Bartoli Jr., Schaumburg IL, '88 Cama 10.186 10.65 -0.464
45 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 11.013 11.45 -0.437
46 5488 GT/MA Dean Mesenbring, Rochester MN, '92 Camaro 10.768 11.20 -0.432
47 3223 GT/MA Bill Jenkins, Goldsmith IN, '73 Apallo 10.793 11.20 -0.407
48 3728 SS/AX Alex Miller, Mansfield OH, '90 Beretta 9.248 9.60 -0.352
49 3155 FSS/I Jeffrey Tietz, Spring Grove IL, '15 Camaro10.143 10.45 -0.307
50 318K SS/JA Jim Whalen, Alexander IL, '00 Camaro 10.719 11.00 -0.281
51 1781 FSS/I Dan Fletcher, Churchville NY, '15 Camaro 10.260 10.45 -0.190
52 42 SS/CA Vic Penrod, Walters OK, '69 Camaro 9.904 10.05 -0.146
53 213A SS/AM Anthony Bertozzi, Ashland VA, '98 Grand Am 8.978 9.00 -0.022
54 3628 SS/AS Steve Hoff, Waukegan IL, '90 Mustang 9.670 9.60 0.070
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"