Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Thu, 25 Oct 2018, 16:38 PM

Super Stock Class Eliminations Qualifying



LAS VEGAS - Order after 2 rounds of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series, 18th annual NHRA Toyota Nationals, listed by class:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

FGT/J 4208 James Caro, Houma LA, '10 Challenger            9.818 10.78  -0.962
FGT/J 4300 Lloyd Wofford, Jonesboro AR, '79 Volare         9.861 10.78  -0.919

FSS/C  603 Larry McLanahan, Kenniwick WA, '16 Mustang      8.957  9.81  -0.853
FSS/C 4403 Gary Emmons, Friendswood TX, '13 Mustang        8.996  9.81  -0.814

FSS/L  540 Curtis Hieb, Chamberlain SD, '10 Mustang       10.068 10.98  -0.912
FSS/L 5227 John Cooper, Laporte CO, '10 Mustang           10.414 10.98  -0.566

GT/EA    9 Jason DeForrest, Andover MN, '05 Cavalier       9.232 10.27  -1.038
GT/EA 6015 Tom Nolan, Lacombe AB, '09 G5                   9.327 10.27  -0.943

GT/GA   39 Irvin Johns, Memphis IN, '05 Cavalier           9.641 10.57  -0.929
GT/GA 5820 Brad Burton, Snohomish WA, '91 Firebird         9.747 10.57  -0.823
GT/GA 6000 Norm Lapointe, Sherwood Park AB, '08 Cobalt     9.761 10.57  -0.809
GT/GA 4402 Jerry Emmons, Pasadena TX, '05 Cavalier         9.836 10.57  -0.734

GT/HA  332 Marion Stephenson, Williamsport IN, '06 Cobalt  9.743 10.68  -0.937
GT/HA  626 Dave Barcelon, Bremerton WA, '08 Cobalt         9.885 10.68  -0.795
GT/HA 7155 Leo Glasbrenner, Chino CA, '96 Firebird        10.044 10.68  -0.636

GT/IA   34 Tyler Bohannon, Louisville KY, '08 G5           9.943 10.83  -0.887
GT/IA 4147 Rob Cruzen Jr., Cleveland OK, '02 Cavalier     10.029 10.83  -0.801
GT/IA   65 Tom Gaynor, Battle Ground WA, '10 Cobalt       10.088 10.83  -0.742
GT/IA  791 Adam Emmer, Sonora CA, '92 Cutlass             10.232 10.83  -0.598

GT/KA 7702 Mike Graham, Tempe AZ, '00 Mustang             10.370 11.08  -0.710
GT/KA  640 Don Thomas, Spruce Grove AB, '04 Grand Am      10.417 11.08  -0.663
GT/KA  734 Rich Pinoski, Placerville CA, '67 Nova         10.429 11.08  -0.651

GT/LA    3 David Rampy, Piedmont AL, '87 Camaro           10.329 11.24  -0.911
GT/LA 7643 Kayla Mozeris, Phoenix AZ, '93 Daytona         10.403 11.24  -0.837

GT/MA 6521 Charlene Gullett, Calgary AB, '85 Cutlass      10.623 11.39  -0.767
GT/MA 7772 Wayne Taylor, Chino CA, '99 Sebring            10.700 11.39  -0.690
GT/MA M611 Cal Method, Kennewick WA, '68 Nova             10.813 11.39  -0.577

GT/NA 5206 Carroll Warling, Brighton CO, '74 GTO          10.744 11.49  -0.746
GT/NA 7117 Jim Rau, Sacramento CA, '95 Mustang            10.767 11.49  -0.723
GT/NA  770 Larry Maxwell, Overton NV, '68 Firebird        11.277 11.49  -0.213

GT/OA  554 Ron Roddel, Sioux Falls SD, '02 Grand Am       10.810 11.64  -0.830
GT/OA    4 Jody Lang, Puyallup WA, '81 Malibu             11.487 11.64  -0.153

SS/CA  624 Don Little, Westley CA, '70 Challenger         10.049 10.22  -0.171
SS/CA 5415 John Dourlet, Telluride CO, '64 Plymouth       10.142 10.22  -0.078

SS/DA 6676 Jackie Alley, Eagle ID, '69 Camaro              9.564 10.37  -0.806
SS/DA 6254 Darcy Clarke, Spruce Grove AB, '64 Savoy        9.869 10.37  -0.501

SS/FA  718 Chuck Stubeck, Chatsworth CA, '69 Roadrunner    9.870 10.63  -0.760
SS/FA  788 Keri Angeles Pari, Fountain Valley CA, '69 Fir 10.215 10.63  -0.415
SS/FA 4404 Terry Emmons, League City TX, '69 Camaro       10.317 10.63  -0.313

SS/JA   79 Mike Cotten, Cave Creek AZ, '70 Barracuda      10.229 11.19  -0.961
SS/JA 7420 Eddie Leabo, Alta Loma CA, '98 Firebird        10.324 11.19  -0.866
SS/JA 7575 Mark Kirby, Bakersfield CA, '71 Duster         10.503 11.19  -0.687

SS/KA 4701 Jason Stoll, Frederick OK, '88 Firebird        10.538 11.44  -0.902
SS/KA 7111 Jon Irving, Henderson NV, '71 Duster           10.632 11.44  -0.808
SS/KA   78 Randy Loge, Brentwood CA, '72 Demon            10.640 11.44  -0.800
SS/KA   75 Don Keen, Palmdale CA, '65 Mustang             10.648 11.44  -0.792

SS/LA 5815 Bill Rink, Naperville IL, '74 GTO              10.861 11.64  -0.779
SS/LA 6002 Rick McKinney, Richmond BC, '84 Cutlass        10.971 11.64  -0.669

Stick Combo
SS/J 7513 Anthony Baeza, Paradise CA, '97 Firebird       11.006 10.98   0.026

Auto Combo
SS/TB  368 Fred Allen, Mary Esther FL, '05 S-10            9.035 10.12  -1.085
GT/AA 7856 Jim Grossi, Brentwood CA, '05 Sunfire           8.916  9.86  -0.944
GT/DA   56 Robert Cruzen, Cleveland OK, '06 Cobalt         9.199 10.17  -0.971
SS/EA 7607 Jack Bystrom, Rancho Cucamonga CA, '68 Camaro   9.600 10.52  -0.920
SS/NA  604 Troy Olsonawski, Federal Way WA, '66 Malibu Wgn11.447 12.36  -0.913
GT/FA 7800 Bob Fordyce, Vista CA, '90 Calais               9.602 10.42  -0.818
GT/JA 6009 Bob Marshall, Olds AB, '05 Cavalier            10.255 10.98  -0.725
SS/BS 5231 Grant Singer, Regina SK, '90 Camaro             9.128  9.81  -0.682
SS/GA 4957 Mike Braswell, Santo TX, '66 Nova              10.090 10.73  -0.640
SS/BM 7854 Ryan McClanahan, Alta Loma CA, '08 Cobalt       8.753  9.35  -0.597
SS/CM    6 Jimmy DeFrank, Chatsworth CA, '10 Cobalt        9.097  9.66  -0.563
SS/DM 5200 Abe Loewen, Regina SK, '98 Grand Am             9.454  9.91  -0.456
SS/IA 1781 Dan Fletcher, Churchville NY, '69 Camaro       10.537 10.88  -0.343
SS/AM    1 Justin Lamb, Henderson NV, '10 Cobalt           8.860  9.15  -0.290
GT/TB 7267 Larry Scarth, Hawthorn CA, '01 S-10            10.761 11.03  -0.269
SS/MA 787E Dennis Paz, Stockton CA, '65 El Camino         11.827 12.05  -0.223
SS/PA 3231 Harry Doolittle, Scottsdale AZ, '02 Firebird   12.667 12.86  -0.193
SS/AS 7629 Joe Faherty, Apple Valley CA, '68 Barracuda     9.608  9.76  -0.152
SS/AA 202B Brenda Grubbs, Magnolia TX, '69 Camaro          9.720  9.86  -0.140
SS/CS  799 Wes King, Eagle ID, '67 Nova                   10.336 10.47  -0.134
SS/FM 6153 Rick Pike, Langley BC, '56 Chevy               10.565 10.68  -0.115


Factory Stock Combo 
FGT/E   44 Pete Peery, Bowie TX, '05 Sunfire               9.283 10.17  -0.887
FSS/E  754 Lindy Lindholm, Newport Beach CA, '18 Camaro    9.586 10.22  -0.634
FSS/B  361 Bo Butner, Floyds Knobs IN, '14 Camaro          8.886  9.35  -0.464
FSS/J 6711 Tommy Gaynor, Vancouver WA, '15 Camaro         10.503 10.68  -0.177

Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 25- LAS VEGAS - Event Preview
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035