Thu, 09 Nov 2017, 15:10 PM

Stock Eliminator Qualifying, Session #2 Order
|
|
|
POMONA, Calif. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series,
53rd annual Auto Club NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7702 T/SA B.J. Graham, Tempe AZ, '75 Mustang 13.164 14.40 -1.236
2 7375 A/SA Ken Etter, Riverside CA, '67 Belvedere 9.988 11.00 -1.012
3 7980 A/SA Steve Wann, Modesto CA, '62 Fury 10.000 11.00 -1.000
4 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.011 11.00 -0.989
5 7360 I/SA Mike Loge, Antioch CA, '73 Satellite 11.313 12.30 -0.987
6 3222 D/SA Chris Stephenson, Tipton IN, '68 Firebird 10.581 11.55 -0.969
7 701 FS/AA John Calvert, Lancaster CA, '16 Mustang 8.438 9.40 -0.962
8 746 D/SA Robert Aceves, Coarsegold CA, '68 Firebird10.594 11.55 -0.956
9 713 E/SA Jim Durham, Stonyford CA, '72 Duster 10.760 11.70 -0.940
10 74 E/SA Larry Gilley, Hilmar CA, '69 Dart 10.762 11.70 -0.938
11 611 H/SA Cal Method, Kennewick WA, '68 Nova 11.215 12.15 -0.935
12 7947 EF/S Bill O'Connor, Huntington Beach CA, '80 H 16.516 17.45 -0.934
13 652 F/S Bob Gullett, Calgary AB, '68 Nova 10.871 11.80 -0.929
14 77 G/SA Mike Cotten, Cave Creek AZ, '73 Duster 11.073 12.00 -0.927
15 7010 J/SA Duane Dickens, San Clemente CA, '66 Nova 11.529 12.45 -0.921
16 2543 H/SA Mike McMahan, Port Charlotte FL, '71 Corv 11.239 12.15 -0.911
17 7307 B/SA Jeffrey Jerome, Los Angeles CA, '63 Savoy 10.341 11.25 -0.909
18 715 F/SA Justin Jerome, Fullerton CA, '73 Duster 10.941 11.85 -0.909
19 7500 L/SA Doug Holder, San Dimas CA, '69 Camaro 11.794 12.70 -0.906
20 76 E/SA Chad Langdon, La Mirada CA, '71 Barracuda 10.796 11.70 -0.904
21 78 B/SA Chad Loge, Brentwood CA, '70 GTX 10.349 11.25 -0.901
22 7158 E/SA Sante Grossi, Riverside CA, '71 Challenger10.803 11.70 -0.897
23 7025 D/SA Jerry Stein, Brentwood CA, '69 Dart 10.654 11.55 -0.896
24 67 I/SA Bill Bushmaster, Arburn WA, '76 Roadrunner11.407 12.30 -0.893
25 4 G/SA Austin Williams, Burleson TX, '72 Duster 11.113 12.00 -0.887
26 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.663 11.55 -0.887
27 754 FS/C Lindy Lindholm, Newport Beach CA, '17 Cam 9.424 10.30 -0.876
28 6273 K/SA Angela Bushmaker, Buckley WA, '65 Valiant 11.774 12.65 -0.876
29 624 AA/SA Don Little, Westley CA, '70 Challenger 9.834 10.70 -0.866
30 5526 A/SA Dwayne Scheitlin, Brighton CO, '70 Challe 10.140 11.00 -0.860
31 339L C/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.540 11.40 -0.860
32 7888 G/SA John Roderick, Thousand Oaks CA, '69 Cama 11.153 12.00 -0.847
33 3909 FS/A Drew Skillman, Bargersville IN, '12 Musta 8.854 9.70 -0.846
34 5400 A/SA Al Corda, Elk Mound WI, '15 Camaro 10.165 11.00 -0.835
35 732 G/SA Phil Mandella Jr., Upland CA, '69 Chevelle11.172 12.00 -0.828
36 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.582 11.40 -0.818
37 7474 FS/C Justin Lamb, Henderson NV, '17 Camaro 9.490 10.30 -0.810
38 7031 A/SA Gregg Luneack, Vista CA, '70 Challenger 10.205 11.00 -0.795
39 7680 FS/C Tom Ferruggia, Menifee CA, '13 Camaro 9.515 10.30 -0.785
40 727 C/SA Mike Johnston, Highland CA, '97 Firebird 10.641 11.40 -0.759
41 T733 FS/B Tim Seymour, San Dimas CA, '16 Camaro 9.242 10.00 -0.758
42 795 AA/SA Brian McClanahan, Alta Loma CA, '69 Camaro 9.950 10.70 -0.750
43 777B G/SA Kim Cocuzza, Acton CA, '69 Camaro 11.257 12.00 -0.743
44 23 B/SA Jeff Adkinson, Damacus GA, '69 Camaro 10.517 11.25 -0.733
45 778 B/SA Jimmy DeFrank, Chatsworth CA, '69 Camaro 10.534 11.25 -0.716
46 7067 O/SA Broc Broaddus, Anaheim CA, '96 Camaro 12.469 13.15 -0.681
47 7155 C/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.722 11.40 -0.678
48 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fire 10.770 11.40 -0.630
49 202 C/SA Daniel Blabolil, Davidson NC, '70 Gran Sp 10.794 11.40 -0.606
50 6254 AA/SA Darcy Clarke, Spruce Grove AB, '64 Fury 10.116 10.70 -0.584
51 700 A/S Craig Scheer, Atascardero CA, '70 Nova 10.381 10.95 -0.569
52 79 P/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.901 13.45 -0.549
53 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cam 10.472 11.00 -0.528
54 771C FS/AA Karen Comstock, Ft. Lauderdale FL, '14 Mu 8.905 9.40 -0.495
55 5680 J/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.099 12.45 -0.351
56 7650 G/SA Doug Gibson, Diamond Bar CA, '67 Camaro 11.661 12.00 -0.339
57 5 M/SA Jody Lang, Puyallup WA, '81 Maibu Wgn 12.617 12.85 -0.233
58 3321 G/SA Marion Stephenson, Williamsport IN, '72 G 11.823 12.00 -0.177
59 705 AA/SA John Ancona, Covina CA, '69 Camaro 10.570 10.70 -0.130
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season