Thu, 26 Oct 2017, 15:46 PM

Super Stock Class Eliminations Qualifying
|
|
|
LAS VEGAS - Order after 2 rounds of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series, 17th
annual NHRA Toyota Nationals, listed by class:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
FGT/J 4300 Lloyd Wofford, Jonesboro AR, '79 Volare 10.094 10.78 -0.686
FGT/J 5415 John Dourlet, Telluride CO, '70 Duster 10.184 10.78 -0.596
FSS/B 3909 Drew Skillman, Greenwood IN, '17 Mustang 8.288 9.35 -1.062
FSS/B 7774 Rodger Comstock, Ft.Lauderdale FL, '16 Mustang 8.983 9.35 -0.367
FSS/E 428 Kevin Helms, Plant City FL, '10 Challenger 9.171 10.22 -1.049
FSS/E 754 Lindy Lindholm, Newport Beach CA, '17 Camaro 9.553 10.22 -0.667
GT/DA 7856 Jim Grossi, Brentwood CA, '05 Sunfire 9.247 10.17 -0.923
GT/DA 709 Doug Broaddus, Anaheim Hills CA, '97 Firebird 9.305 10.17 -0.865
GT/EA 57 Robert Cruzen, Cleveland OK, '06 Cobalt 9.237 10.27 -1.033
GT/EA 5150 Jason DeForrest, Andover MN, '05 Cavalier 9.352 10.27 -0.918
GT/EA 670 Alan Falcone, Olympia WA, '05 Cavalier 9.433 10.27 -0.837
GT/FA 6846 Byron Setters, Red Deer AB, '10 Cobalt 9.458 10.42 -0.962
GT/FA 6015 Tom Nolan, Lacombe AB, '09 G5 9.527 10.42 -0.893
GT/FA 7800 Bob Fordyce, Vista CA, '90 Calais 9.547 10.42 -0.873
GT/FA 62 Caitlin Setters, Red Deer AB, '09 G5 9.565 10.42 -0.855
GT/GA 33 Irvin Johns, Memphis IN, '05 Cavalier 9.669 10.57 -0.901
GT/GA 286 Jeff Adkinson, Damascus GA, '05 Sunfire 9.683 10.57 -0.887
GT/GA 73 Leo Glasbrenner, Chino CA, '96 Firebird 9.790 10.57 -0.780
GT/GA 6000 Norm LaPointe, Sherwood Park AB, '08 Cobalt 9.912 10.57 -0.658
GT/GA 788 Keri Angeles Pari, Fountain Valley CA, '69 Fir 9.915 10.57 -0.655
GT/HA 25 Marion Stephenson, Williamsport IN, '06 Cobalt 9.710 10.68 -0.970
GT/HA 7441 Staci Smith, Lancaster CA, '93 Daytona 9.948 10.68 -0.732
GT/IA 445 Aaron Stanfield, Bossier City LA, '87 Camaro 9.916 10.83 -0.914
GT/IA 757 Larry Zavala, Montebello CA, '86 Camaro 10.195 10.83 -0.635
GT/IA 791 Adam Emmer, Sonora CA, '92 Cutlass 10.372 10.83 -0.458
GT/JA 338 Nichole Stephenson, Hillsboro IN, '90 Sunbird 10.118 10.98 -0.862
GT/JA 63 Tom Gaynor, Battle Ground WA, '05 Cavalier 10.159 10.98 -0.821
GT/KA 78 Don Thomas, Spruce Grove AB, '04 Grand Am 10.363 11.08 -0.717
GT/KA 5820 Brad Burton, Snohomish WA, '91 Firebird 20.103 11.08 9.023
GT/LA 3 David Rampy, Piedmont AL, '87 Camaro 10.381 11.24 -0.859
GT/LA 7702 Mike Graham, Tempe AZ, '00 Mustang 10.565 11.24 -0.675
GT/MA 6521 Charlene Gullett, Calgary AB, '85 Cutlass 10.683 11.39 -0.707
GT/MA 7772 Wayne Taylor, Chino CA, '99 Sebring 10.722 11.39 -0.668
GT/NA 5206 Carroll Warling, Brighton CO, '74 GTO 10.721 11.49 -0.769
GT/NA 770 Larry Maxwell, Overton NV, '68 Firebird 11.338 11.49 -0.152
GT/OA 72 Jim Rau, Sacramento CA, '95 Mustang 10.729 11.64 -0.911
GT/OA 5830 Dennis Nelson, Hugo MN, '81 Malibu 11.136 11.64 -0.504
GT/OA 10 Jody Lang, Puyallup WA, '81 Malibu 11.430 11.64 -0.210
SS/BS 601 Cody Lane, North Bend WA, '05 Cavalier 8.699 9.81 -1.111
SS/BS 5231 Grant Singer, Regina SK, '90 Camaro 9.048 9.81 -0.762
SS/EA 7607 Jack Bystrom, Rancho Cucamonga CA, '68 Camaro 9.558 10.52 -0.962
SS/EA 6254 Darcy Clarke, Spruce Grove AB, '64 Fury 9.943 10.52 -0.577
SS/FA 796 Tony Hewes, Reno NV, '69 Mustang 9.564 10.63 -1.066
SS/FA 7401 Darren Smith, Palmdale CA, '68 Dart 9.699 10.63 -0.931
SS/FA 718 Chuck Stubeck, Chatsworth CA, '69 Roadrunner 9.822 10.63 -0.808
SS/FA 76 R.J. Torres, El Paso TX, '68 Mustang 10.057 10.63 -0.573
SS/GA 7304 Tom Armanino, San Mateo CA, '68 Camaro 9.888 10.73 -0.842
SS/GA 5441 Gary McGlasson, Los Lunas NM, '69 Camaro 9.955 10.73 -0.775
SS/GA 4957 Mike Braswell, Santo TX, '66 Nova 9.964 10.73 -0.766
SS/JA 75 Mike Cotten, Cave Creek AZ, '70 Barracuda 10.221 11.19 -0.969
SS/JA 7420 Eddie Leabo, Alta Loma CA, '98 Firebird 10.344 11.19 -0.846
SS/JA 767 Tim Hall, Beaumont CA, '74 Dart 10.521 11.19 -0.669
SS/JA 7053 Bernie Cunningham, Riverside CA, '98 Firebird 10.986 11.19 -0.204
SS/LA 6002 Rick McKinney, Richmond BC, '84 Cutlass 11.008 11.64 -0.632
SS/LA 7111 Jon Irving, Henderson NV, '80 Volare 11.351 11.64 -0.289
SS/LA 77 Don Keen, Palmdale CA, '65 Mustang 11.434 11.64 -0.206
SS/NA 6153 Rick Pike, Langley BC, '56 Chevy 11.568 12.36 -0.792
SS/NA 787E Dennis Paz, Stockton CA, '65 El Camino 12.462 12.36 0.102
FSS/C 6655 Darrell Dietz, Medicine Hat AB, '10 Mustang 8.720 9.81 -1.090
FSS/D 2333 Grace Howell, El Paso TX, '13 Mustang 9.166 10.07 -0.904
FSS/K 4208 James Caro, Houma LA, '10 Challenger 9.950 10.73 -0.780
GT/TA 6009 Bob Marshall, Olds AB, '02 S-10 9.959 10.73 -0.771
SS/HA 347 Angelo DeCarlo, Schaumburg IL, '63 Corvette 10.037 10.78 -0.743
SS/KA 79 Randy Loge, Brentwood CA, '72 Demon 10.714 11.44 -0.726
SS/DA 6676 Jackie Alley, Eagle ID, '69 Camaro 9.681 10.37 -0.689
SS/BM 7854 Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.726 9.35 -0.624
SS/CM 1 Jimmy DeFrank, Thousand Oaks CA, '10 Cobalt 9.092 9.66 -0.568
SS/DM 5200 Abe Loewen, Regina SK, '98 Grand Am 9.427 9.91 -0.483
SS/AM 7474 Justin Lamb, Henderson NV, '10 Cobalt 8.784 9.15 -0.366
SS/PA 3231 Harry Doolittle, Scottsdale AZ, '02 Firebird 12.531 12.86 -0.329
SS/MA 7360 Mike Loge, Antioch CA, '72 Barracuda 11.947 12.05 -0.103
SS/CS 799 Wes King, Eagle ID, '67 Nova 10.419 10.47 -0.051
SS/H 6549 Terry Anderson, Meridian ID, '67 Nova 10.181 10.68 -0.499
SS/AH 7629 Joe Faherty, Apple Valley CA, '68 Barracuda 9.014 9.46 -0.446
SS/VX 7922 Doug Colley, West Linn OR, '63 VW 11.598 11.80 -0.202
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 25- LAS VEGAS - Event Preview
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator