Fri, 11 Nov 2016, 12:54 PM

Super Comp Round 1 Winners
|
|
|
POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Mello Yello Drag
Racing Series, 52nd annual Auto Club NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7817 S/C Michael Lane, Shafter CA, Undercover-Chevy 8.900 8.90 0.000
2 78 S/C Jerry Dean, Olathe KS, Worthy-Chevy 8.901 8.90 0.001
3 701Y S/C Steve Parsons, Ridgecrest CA, Undercover- 8.904 8.90 0.004
4 7796 S/C John Richardson, Santa Clarita CA, Victor 8.907 8.90 0.007
5 7585 S/C Marko Perivolaris, Petaluma CA, TNT-Chevy 8.907 8.90 0.007
6 7942 S/C Thomas Bayer, Alta Loma CA, Undercover-Ch 8.909 8.90 0.009
7 11 S/C Jason Kenny, Kutztown PA, Dan Page-Chevy 8.911 8.90 0.011
8 7851 S/C Robert Naber, Ontario CA, Adkins-Chevy 8.913 8.90 0.013
9 2709 S/C Jason Lynch, Pleasant View TN, Nelson-Che 8.916 8.90 0.016
10 194D S/C Mia Tedesco, Pittsburg PA, Nelson-Chevy 8.916 8.90 0.016
11 547 S/C Kevin Wright, Longmont CO, Mullis-Chevy 8.921 8.90 0.021
12 447W S/C Cody Wampler, Walters OK, Cameron-Chevy 8.921 8.90 0.021
13 765C S/C Shannon Chennault, Yucaipa CA, Worthy-Che 8.922 8.90 0.022
14 73 S/C Zach Meziere, Escondido CA, Mullis-Chevy 8.927 8.90 0.027
15 9 S/C Bobby Mirizio, Rancho Cucamonga CA, Spitz 8.930 8.90 0.030
16 7013 S/C Bobby Dye Jr., Ontario CA, American-Chevy 8.934 8.90 0.034
17 7826 S/C Kyle Seipel, Pleasanton CA, RaceTech-Chevy 8.937 8.90 0.037
18 7296 S/C Madison Whitten, Corona CA, American-GM 8.937 8.90 0.037
19 5696 S/C Tom Dahlberg, Hudson WI, Racecraft-Chevy 8.937 8.90 0.037
20 7028 S/C Don Barton, Norwalk CA, Undercover-Chevy 8.939 8.90 0.039
21 7183 S/C Jesse Adams, Yuba City AZ, Race Tech-Chevy 8.939 8.90 0.039
22 7691 S/C Aaron Kinard, Temecula CA, American-Chevy 8.948 8.90 0.048
23 764 S/C Chandler Meziere, Escondido CA, Undercove 8.951 8.90 0.051
24 555 S/C Michael Miller, Moriarty NM, TNT-Mdcp 8.969 8.90 0.069
25 6917 S/C Dick Vander Meer, Nampa ID, TNT-Chevy 8.898 8.90 -0.002
26 7809 S/C Val Torres, Valinda CA, TNT-Chevy 8.898 8.90 -0.002
27 2124 S/C Jeff Strickland, Red Bay AL, American-Che 8.892 8.90 -0.008
28 7151 S/C Jeff Connelly, Mesa AZ, RaceTech-Chevy 8.890 8.90 -0.010
29 3896 S/C Steve Hamilton, Indio CA, Worthy-Chevy 8.855 8.90 -0.045
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"