Thu, 10 Nov 2016, 13:15 PM

Stock Eliminator Qualifying, Session #1 Order
|
|
|
POMONA, Calif. - Order after one round of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series,
52nd annual Auto Club NHRA Finals:
Weather conditions: air temperature 73 degrees, relative humidity 34 percent, barometer 28.94
inches, adjusted altitude 2,522 feet, track temperature 78 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 362 FS/D Rich Rinke, Oxford MI, '16 Camaro 9.521 10.60 -1.079
2 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 9.963 11.00 -1.037
3 4688 G/SA Mike Cotten, Cave Creek AZ, '73 Duster 11.034 12.00 -0.966
4 7401 G/SA Darren Smith, Palmdale CA, '64 Dodge 11.053 12.00 -0.947
5 5400 FS/E Al Corda, Elk Mound WI, '15 Camaro 10.005 10.95 -0.945
6 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.308 11.25 -0.942
7 7010 J/SA Duane Dickens, San Clemente CA, '66 Chevy 11.509 12.45 -0.941
8 7980 A/SA Steve Wann, Modesto CA, '62 Sport Fury 10.061 11.00 -0.939
9 715 F/SA Justin Jerome, Fullerton CA, '73 Duster 10.914 11.85 -0.936
10 7360 I/SA Mike Loge, Antioch CA, '73 Satellite 11.370 12.30 -0.930
11 216 FS/G Adam Badgette, Mount Airy NC, '15 Camaro 10.421 11.35 -0.929
12 7307 B/SA Jeffrey Jerome, Los Angeles CA, '63 Savoy 10.325 11.25 -0.925
13 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.627 11.55 -0.923
14 7 B/SA Scott Burton, Golden CO, '70 Firebird 10.329 11.25 -0.921
15 754 I/SA Lindy Lindholm, Newport Beach CA, '74 Fir 11.404 12.30 -0.896
16 6 D/SA Brad Burton, Snohomish WA, '72 Firebird 10.669 11.55 -0.881
17 795 AA/SA Brian McClanahan, Alta Loma CA, '69 Camaro 9.831 10.70 -0.869
18 3361 FS/A Bo Butner, Floyds Knobs IN, '13 Mustang 8.832 9.70 -0.868
19 5016 H/SA Steve Scherschligt, Tea SD, '73 Satellite 11.283 12.15 -0.867
20 733 F/SA Richard Ariotti, Boulder City NV, '74 Dus 10.999 11.85 -0.851
21 77 K/SA Tina Summerton, Los Angeles CA, '72 Cutla 11.817 12.65 -0.833
22 7022 O/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.321 13.15 -0.829
23 6969 K/SA Greg Marshall, Surrey BC, '88 Cutlass 11.827 12.65 -0.823
24 701 FS/AA John Calvert, Lancaster CA, '16 Mustang 8.579 9.40 -0.821
25 7025 D/SA Jerry Stein, Brentwood CA, '69 Dart 10.732 11.55 -0.818
26 6360 I/SA Bill Bushmaker, Auburn WA, '76 Road Runner11.483 12.30 -0.817
27 785 E/SA Tony Mandella, Eastvale CA, '73 Duster 10.885 11.70 -0.815
28 611 H/SA Cal Method, Kennewick WA, '68 Nova 11.341 12.15 -0.809
29 652 F/S Bob Gullett, Calgary AB, '68 Chevy II 11.000 11.80 -0.800
30 74 E/SA Larry Gilley, Hilmar CA, '69 Dart 10.900 11.70 -0.800
31 706C E/SA Chad Langdon, La Mirada CA, '71 Barracuda 10.902 11.70 -0.798
32 624 A/SA Don Little, Westley CA, '70 Challenger 10.209 11.00 -0.791
33 737 A/SA Dwight Machael, Las Vegas NV, '66 Coronet 10.222 11.00 -0.778
34 7179 I/SA Bob Elliott, Phoenix AZ, '64 Polara 11.526 12.30 -0.774
35 7031 E/SA Gregg Luneack, Vista CA, '73 Duster 10.929 11.70 -0.771
36 7411 E/SA Jon Irving, Henderson NV, '71 Demon 10.930 11.70 -0.770
37 7209 B/SA Jeff Lindstrom, Saugus CA, '69 Mustang 10.491 11.25 -0.759
38 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.494 11.25 -0.756
39 800 B/S Markus Svensson, Enanger SW, '69 Chevelle 10.447 11.20 -0.753
40 713 E/SA Jim Durham, Stonyford CA, '72 Duster 10.968 11.70 -0.732
41 7784 D/SA Paul Wong, Las Vegas NV, '65 Belvedere 10.850 11.55 -0.700
42 741 N/SA John Irving, Boulder City NV, '78 Aspen W 12.307 13.00 -0.693
43 2124 FS/C Jeff Strickland, Red Bay AL, '15 Camaro 9.610 10.30 -0.690
44 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.733 11.40 -0.667
45 286 B/SA Jeff Adkinson, Damascus GA, '69 Camaro 10.595 11.25 -0.655
46 7650 H/SA Doug Gibson, Diamond Bar CA, '85 Camaro 11.502 12.15 -0.648
47 10 FS/G Charlie Downing, Britton MI, '14 Mustang 10.706 11.35 -0.644
48 6273 K/SA Angela Bushmaker, Buckley WA, '65 Valiant 12.008 12.65 -0.642
49 1135 D/SA Nick Reiter, Warminster PA, '71 Charger 10.913 11.55 -0.637
50 79 C/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.774 11.40 -0.626
51 771C FS/A Karen Comstock, Ft. Lauderdale FL, '14 Mu 9.103 9.70 -0.597
52 7474 E/SA Justin Lamb, Henderson NV, '70 Camaro 11.114 11.70 -0.586
53 732 G/SA Phil Mandella Jr., Upland CA, '69 Chevelle11.475 12.00 -0.525
54 3697 H/S Brad Zaskowski, Belding MI, '86 Camaro 11.503 12.00 -0.497
55 52 C/SA Darrel Goheen, Hays KS, '94 Camaro 10.906 11.40 -0.494
56 5680 J/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.014 12.45 -0.436
57 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.138 11.55 -0.412
58 6032 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.539 12.85 -0.311
59 703D AA/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cam 10.426 10.70 -0.274
60 727 C/SA Mike Johnston, Highland CA, '97 Firebird 11.136 11.40 -0.264
61 771 AA/SA John Anacona, Covina CA, '69 Camaro 10.480 10.70 -0.220
62 751X G/SA Kenny Snow, La Habra CA, '69 Chevelle 11.971 12.00 -0.029
63 7446 AA/SA Chuck Rayburn, Castro Valley CA, '64 Belv 12.427 10.70 1.727
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"