Sun, 29 May 2016, 02:44 AM

Super Stock Qualifying, Saturday Final Order
|
|
|
BOWLING GREEN, Ky. - Final order after Saturday's qualifying in Super Stock at the NHRA, JEGS NHRA SPORTSnationals presented by Quick Fuel:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3858 GT/E Dan Jacobs, Elizabeth IN, '05 Cavalier 9.339 10.50 -1.161
2 445 GT/FA Aaron Stanfield, Bossier City LA, '87 Cam 9.741 10.80 -1.059
3 35 GT/CA Todd Frantz, Louisville KY, '05 Cavalier 9.361 10.40 -1.039
4 7 FGT/E Mark Nowicki, Gaylord MI, '98 Avenger 9.468 10.50 -1.032
5 3020 SS/NA Dale Meers, Buffalo KY, '80 Aspen Wgn 11.159 12.15 -0.991
6 4688 SS/JA Mike Cotten, Cave Creek AZ, '70 Barracuda 10.021 11.00 -0.979
7 3530 SS/KA Dave Dupps Jr, Germantown OH, '87 Camaro 10.278 11.25 -0.972
8 356 GT/C David Neal, Columbus IN, '05 Sunfire 9.229 10.20 -0.971
9 3712 SS/J Stephen Belanger, Elizabeth IN, '85 Camaro 9.831 10.80 -0.969
10 3929 SS/JA Tucker Wingo, Springfield TN, '96 Firebird10.032 11.00 -0.968
11 5035 FSS/K Keith Lynch, New Madison OH, '09 Challang 9.582 10.55 -0.968
12 3592 GT/HA Greg Meyer, North Aurora IL, '92 Firebird 10.088 11.05 -0.962
13 3845 GT/CA Jim McBean, Chardon OH, '95 Mustang 9.447 10.40 -0.953
14 381B FSS/K Dennis Breeden, Plainville IN, '10 Challe 9.597 10.55 -0.953
15 22 GT/CA Jeff Adkinson, Damascus GA, '05 Sunfire 9.448 10.40 -0.952
16 306 GT/CA David Tincher, Elizabethtown IN, '94 Cava 9.450 10.40 -0.950
17 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.251 10.20 -0.949
18 38 GT/AA Irvin Johns, Memphis IN, '08 Cobalt 9.153 10.10 -0.947
19 2039 GT/TB Matt Hoover, Adamsville TN, '01 S-10 9.905 10.85 -0.945
20 3612 GT/IA Leonard Mattingly, Cox's Creek KY, '96 Ac 10.256 11.20 -0.944
21 381 GT/CA Andy Kronenbitter, Millersport OH, '08 Co 9.459 10.40 -0.941
22 4274 FGT/D Jacob Pitt, Mansfield TX, '03 Stratus 9.415 10.35 -0.935
23 3215 SS/JA Ron Terrell, Hebron KY, '85 Camaro 10.079 11.00 -0.921
24 3058 SS/MA Larry Wilson, Mt. Washington KY, '64 Chev 10.930 11.85 -0.920
25 332 GT/FA Marion Stephenson, Williamsport IN, '90 S 9.885 10.80 -0.915
26 4457 SS/BS Jonathan Womack, Houston TX, '05 Cavalier 8.735 9.65 -0.915
27 311 GT/GA Dan Kyle, Laurenceburg IN, '87 Firebird 9.991 10.90 -0.909
28 1227 GT/JA Michael Volkman, Campobello SC, '00 Sebri 10.393 11.30 -0.907
29 203 SS/BS Gary Coccaro, Panama City FL, '10 Cobalt 8.746 9.65 -0.904
30 3253 SS/B Dallas Kelly, Cleves OH, '64 Fairlane 8.997 9.90 -0.903
31 3348 FSS/D Sam Monteleone, Harrison Twp MI, '13 Must 8.999 9.90 -0.901
32 3131 SS/IA Ricky Decker, Charlestown IN, '94 Camaro 9.801 10.70 -0.899
33 3614 GT/DA Matt Alvey, Mt. Washington KY, '06 Sunfire 9.604 10.50 -0.896
34 455 GT/IA Burlin Taylor, Hammond LA, '84 Camaro 10.306 11.20 -0.894
35 354 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.307 10.20 -0.893
36 582 GT/GA Scott Burton, Golden CO, '91 Firebird 10.010 10.90 -0.890
37 6 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.163 11.05 -0.887
38 42 SS/GA Jimmy Hidalgo Jr., Donaldsonville LA, '99 9.666 10.55 -0.884
39 34 SS/HA Jeff Dona, Gordonville MO, '98 Formula 9.725 10.60 -0.875
40 3548 SS/LA Garrett Ghezzi, Dolton IL, '69 AMX 10.586 11.45 -0.864
41 364 SS/A Tony De Pillo, Dayton OH, '64 Savoy 8.793 9.65 -0.857
42 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 10.994 11.85 -0.856
43 2302 SS/EA Kenny Schindler, Hendersonville TN, '68 C 9.499 10.35 -0.851
44 3740 GT/FA Jeff Niceswanger, Zanesville OH, '87 Cama 9.954 10.80 -0.846
45 3535 GT/EA Dave Dupps, Germantown OH, '08 Cobalt 9.807 10.65 -0.843
46 2207 GT/DA Jeff Taylor, Sellersburg IN, '06 Cobalt 9.663 10.50 -0.837
47 337B GT/GA Tyler Bohannan, Louisville KY, '88 Camaro 10.065 10.90 -0.835
48 4026 GT/GA Michael Bryant, New Orleans LA, '08 G5 10.065 10.90 -0.835
49 3018 GT/KA Ken Sharp, Middletown OH, '90 Eldorado 10.619 11.45 -0.831
50 3645 SS/GA Gene McBean, Chardon OH, '69 Mustang 9.720 10.55 -0.830
51 3855 SS/NA Matt Forbes, Horse Cave KY, '66 Bel Air 11.336 12.15 -0.814
52 3997 GT/J Bill Zaskowski, Belding MI, '66 Chevy II 10.236 11.05 -0.814
53 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.193 11.00 -0.807
54 2018 SS/B Jimmy Bridges, Nashville TN, '65 Corvette 9.097 9.90 -0.803
55 3447 SS/C Joe Righthouse, Dupont IN, '69 Camaro 9.260 10.05 -0.790
56 291 SS/LA Emily Volkman, Campobello SC, '66 Chevy II10.667 11.45 -0.783
57 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.818 11.60 -0.782
58 3885 GT/C David Manning, Louisville KY, '89 Beretta 9.419 10.20 -0.781
59 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.774 10.55 -0.776
60 3013 GT/IA Robbie Harrison, Kokomo IN, '66 Chevy II 10.424 11.20 -0.776
61 3041 SS/CS Venice Perno, Stoney Creek ON, '10 Mustang 9.534 10.30 -0.766
62 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.537 9.30 -0.763
63 300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird 8.238 9.00 -0.762
64 3226 GT/JA Zack Running, Lapeer MI, '84 Cutlass 10.539 11.30 -0.761
65 3 GT/F Brad Zaskowski, Belding MI, '87 Camaro 9.843 10.60 -0.757
66 357M GT/EA Brianna Kelly, Fairfield OH, '84 Camaro 9.895 10.65 -0.755
67 3010 SS/J Robin Brown, Madisonville KY, '66 Chevy II10.049 10.80 -0.751
68 452 SS/AH Steve Kent, Lottie LA, '68 Barracuda 8.556 9.30 -0.744
69 3639 GT/AA Nick Folk, Durand IL, '05 Cobalt 9.358 10.10 -0.742
70 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.158 9.90 -0.742
71 3987 SS/JA Morris Voges, Coulterville IL, '65 Chevy 10.260 11.00 -0.740
72 3208 SS/KA Monte Howard, Potomac IL, '78 Firebird 10.510 11.25 -0.740
73 2 FGT/F Nick Morris, Louisville KY, '98 Mustang 9.862 10.60 -0.738
74 3750 SS/EA Ryan Haag, Columbus IN, '67 Camaro 9.621 10.35 -0.729
75 307 SS/M Bill Dyer, Port Byron IL, '85 Mustang 10.885 11.60 -0.715
76 499Z SS/AH Joseph Paillot, New Orleans LA, '68 Dart 8.593 9.30 -0.707
77 4025 SS/HA Joey Tanksley, Greenwell Springs LA, '66 9.914 10.60 -0.686
78 4775 FSS/H Jason Buckner, New Waverly TX, '09 Challe 9.667 10.35 -0.683
79 3255 GT/DA Tom Beasley, Scott Depot WV, '09 Cobalt 9.819 10.50 -0.681
80 43 SS/CM Slate Cummings, Hammond LA, '03 Cavalier 8.823 9.50 -0.677
81 3948 SS/BM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.530 9.20 -0.670
82 3782 FSS/A Kim Fritts, Greenup IL, '12 Mustang 8.131 8.80 -0.669
83 3227 GT/JA Rock Running, Lapeer MI, '95 Achieva 10.646 11.30 -0.654
84 4485 SS/KA Charles Kimball, Greenwell Springs LA, '7 10.607 11.25 -0.643
85 350 SS/AH Jim Pancake, Cardington OH, '68 Dart 8.663 9.30 -0.637
86 3430 SS/KA Jerry Patterson, Louisville KY, '82 Camaro10.617 11.25 -0.633
87 2383 FSS/K Carl Weisinger, Orlando FL, '64 Challenger 9.927 10.55 -0.623
88 4957 SS/GA Mike Braswell, Santo TX, '66 Chevy II 9.944 10.55 -0.606
89 3581 SS/BA Tyler Green, Shepherdsville KY, '71 Corve 9.301 9.90 -0.599
90 2134 GT/J Everett Hill, Fayetteville GA, '64 Mustang10.453 11.05 -0.597
91 324 SS/BA Brandon Wilkinson, Bowling Green KY, '69 9.308 9.90 -0.592
92 2162 SS/D Stephen Johnson, Gadsden AL, '67 Fairlane 9.617 10.20 -0.583
93 3026 SS/FA Ryan Wilson, Carrollton KY, '67 Camaro 9.879 10.45 -0.571
94 3378 SS/HA Chuck Bohannon, Valley St. KY, '67 Corvet 10.043 10.60 -0.557
95 4420 FGT/C Rory Hebert, New Orleans LA, '68 Barracuda 9.647 10.20 -0.553
96 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 11.214 11.75 -0.536
97 3061 GT/DA Johnnie Raikes, Bradfordsville KY, '98 Gr 9.970 10.50 -0.530
98 3900 SS/GA Matt Potts, Minford OH, '69 Camaro 10.024 10.55 -0.526
99 3527 SS/FA Frankie Morris, Bardstown KY, '69 Camaro 9.943 10.45 -0.507
100 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.800 9.30 -0.500
101 3157 SS/BA John Nemeth, Hamilton IN, '71 Corvette 9.413 9.90 -0.487
102 4261 SS/AH Doug Fazzolare, Houma LA, '68 Dart 8.820 9.30 -0.480
103 2226 SS/JA Jerry Holman, Hendersonville TN, '86 Fire 10.531 11.00 -0.469
104 2198 SS/AH Stephen Yantus, Charleston SC, '68 Barrac 8.841 9.30 -0.459
105 1979 SS/AH Eldon Baum Jr., Dover PA, '68 Dart 8.851 9.30 -0.449
106 3920 GT/DA Austin Richardson, Greenbrier TN, Camaro- 10.085 10.50 -0.415
107 379 SS/FA Allen Wilson, Kokomo IN, '66 Nova 10.037 10.45 -0.413
108 3190 GT/TC Bobby Alvey, Mt. Washington KY, '02 Sonoma10.706 11.10 -0.394
109 2111 GT/IA Jerry Harris, Anniston AL, '95 Achieva 10.831 11.20 -0.369
110 4458 GT/BA Mitchell Autry, Henderson TN, '91 Calais 9.882 10.25 -0.368
111 2330 GT/HA David Wooley, Henderson TN, '98 Grand Am 10.697 11.05 -0.353
112 1650 GT/HA Gregory Gay, Westminster VT, '80 Mirada 10.713 11.05 -0.337
113 2667 SS/AS Rick Young, Murfreesboro TN, '07 Cobalt 9.293 9.60 -0.307
114 T211 SS/FA Ty Lynch, Portland TN, '67 Chevy II 10.151 10.45 -0.299
115 3474 SS/AA Bob Marshall, Columbus OH, '65 Coronet 9.401 9.70 -0.299
116 3473 SS/AM Craig Marshall, Columbus OH, '98 Grand Am 8.730 9.00 -0.270
117 3147 GT/HA Matt Morris, New Haven KY, '65 Nova 10.794 11.05 -0.256
118 3257 SS/CM Jeremy Mudd, Sheperdsville KY, '93 Grand 9.263 9.50 -0.237
119 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.090 9.30 -0.210
120 3500 GT/GA Joe Ewing, McCornsville IN, '68 Dart 10.708 10.90 -0.192
121 3063 SS/OA Steve Hinton, Bowling Green KY, '55 Chevr 12.118 12.30 -0.182
122 N397 SS/KA George Durham, Madisonville KY, '66 Nova 11.074 11.25 -0.176
123 327 SS/AS Chad Taylor, Sellersburg IN, '88 Camaro 9.438 9.60 -0.162
124 3141 SS/LA Donna Morris, New Haven KY, '66 Chevy II 11.323 11.45 -0.127
125 339L GT/IA Randi Lynn Shipp, Floyds Knobs IN, '98 Fi 11.087 11.20 -0.113
126 400A SS/BM Larry Cummings, Hammond LA, '03 Cavalier 9.089 9.20 -0.111
127 3015 GT/AA Bruce Fowler, Woodburn KY, '82 Camaro 10.050 10.10 -0.050
128 3081 SS/BM Joe Covert, Saukville WI, '05 Grand Am 9.177 9.20 -0.023
------------ Not Qualified ------------
129 484B SS/AH Cleve Stewart, Memphis TN, '68 Barracuda 9.303 9.30 0.003
130 2446 SS/HA Robbie Shaw, Bowdon GA, '99 Firebird 11.201 10.60 0.601
131 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 10.420 9.30 1.120
132 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 14.023 11.60 2.423
133 P270 GT/J Ricky Pennington, Gardendale AL, '81 Mali 28.000 11.05 16.950
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas