Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 28 May 2016, 13:40 PM

Super Stock Qualifying, Friday Order (Revised)



BOWLING GREEN, Ky. - Revised order after Friday's qualifying in Super Stock at the NHRA, JEGS NHRA SPORTSnationals presented by Quick Fuel:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 3858   GT/E Dan Jacobs, Elizabeth IN, '05 Cavalier     9.371 10.50  -1.129
  2  445  GT/FA Aaron Stanfield, Bossier City LA, '87 Cam  9.816 10.80  -0.984
  3 4688  SS/JA Mike Cotten, Cave Creek AZ, '70 Barracuda 10.021 11.00  -0.979
  4 3530  SS/KA Dave Dupps Jr, Germantown OH, '87 Camaro  10.278 11.25  -0.972
  5 3929  SS/JA Tucker Wingo, Springfield TN, '96 Firebird10.032 11.00  -0.968
  6 3845  GT/CA Jim McBean, Chardon OH, '95 Mustang        9.447 10.40  -0.953
  7 2039  GT/TB Matt Hoover, Adamsville TN, '01 S-10       9.905 10.85  -0.945
  8 3612  GT/IA Leonard Mattingly, Cox's Creek KY, '96 Ac 10.256 11.20  -0.944
  9   38  GT/AA Irvin Johns, Memphis IN, '08 Cobalt        9.181 10.10  -0.919
 10    7  FGT/E Mark Nowicki, Gaylord MI, '98 Avenger      9.585 10.50  -0.915
 11  311  GT/GA Dan Kyle, Laurenceburg IN, '87 Firebird    9.991 10.90  -0.909
 12  356   GT/C David Neal, Columbus IN, '05 Sunfire       9.297 10.20  -0.903
 13 3348  FSS/D Sam Monteleone, Harrison Twp MI, '13 Must  8.999  9.90  -0.901
 14 3592  GT/HA Greg Meyer, North Aurora IL, '92 Firebird 10.149 11.05  -0.901
 15 3131  SS/IA Ricky Decker, Charlestown IN, '94 Camaro   9.801 10.70  -0.899
 16   35  GT/CA Todd Frantz, Louisville KY, '05 Cavalier   9.502 10.40  -0.898
 17 3215  SS/JA Ron Terrell, Hebron KY, '85 Camaro        10.105 11.00  -0.895
 18 1227  GT/JA Michael Volkman, Campobello SC, '00 Sebri 10.408 11.30  -0.892
 19  332  GT/FA Marion Stephenson, Williamsport IN, '90 S  9.914 10.80  -0.886
 20 4457  SS/BS Jonathan Womack, Houston TX, '05 Cavalier  8.769  9.65  -0.881
 21   34  SS/HA Jeff Dona, Gordonville MO, '98 Firebird    9.725 10.60  -0.875
 22  455  GT/IA Burlin Taylor, Hammond LA, '84 Camaro     10.326 11.20  -0.874
 23  381  GT/CA Andy Kronenbitter, Millersport OH, '08 Co  9.529 10.40  -0.871
 24 3253   SS/B Dallas Kelly, Cleves OH, '64 Fairlane      9.029  9.90  -0.871
 25  306  GT/CA David Tincher, Elizabethtown IN, '94 Cava  9.529 10.40  -0.871
 26    6  GT/HA David Rampy, Piedmont AL, '87 Camaro      10.200 11.05  -0.850
 27  354   GT/C Ernie Neal, Columbus IN, '05 Cavalier      9.350 10.20  -0.850
 28 3740  GT/FA Jeff Niceswanger, Zanesville OH, '87 Cama  9.954 10.80  -0.846
 29 3535  GT/EA Dave Dupps, Germantown OH, '08 Cobalt      9.807 10.65  -0.843
 30   22  GT/CA Jeff Adkinson, Damascus GA, '05 Sunfire    9.558 10.40  -0.842
 31 3058  SS/MA Larry Wilson, Mt. Washington KY, '64 Chev 11.010 11.85  -0.840
 32 5815  SS/MA Bill Rink, Naperville IL, '74 GTO         11.014 11.85  -0.836
 33 337B  GT/GA Tyler Bohannan, Louisville KY, '88 Camaro 10.065 10.90  -0.835
 34 3020  SS/NA Dale Meers, Buffalo KY, '80 Aspen Wgn     11.325 12.15  -0.825
 35 5035  FSS/K Keith Lynch, New Madison OH, '09 Challeng  9.729 10.55  -0.821
 36 3043  SS/DA Allen Wade, Rochester IN, '69 Camaro       9.386 10.20  -0.814
 37   42  SS/GA Jimmy Hidalgo Jr., Donaldsonville LA, '99  9.738 10.55  -0.812
 38 3645  SS/GA Gene McBean, Chardon OH, '69 Mustang       9.751 10.55  -0.799
 39 2018   SS/B Jimmy Bridges, Nashville TN, '65 Corvette  9.105  9.90  -0.795
 40  291  SS/LA Emily Volkman, Campobello SC, '66 Chevy II10.667 11.45  -0.783
 41 3499   SS/M Gary Summers, Franklin KY, '85 Mustang    10.818 11.60  -0.782
 42 3885   GT/C David Manning, Louisville KY, '89 Beretta  9.419 10.20  -0.781
 43 2207  GT/DA Jeff Taylor, Sellersburg IN, '06 Cobalt    9.722 10.50  -0.778
 44  203  SS/BS Gary Coccaro, Panama City FL, '10 Cobalt   8.882  9.65  -0.768
 45 3997   GT/J Bill Zaskowski, Belding MI, '66 Chevy II  10.283 11.05  -0.767
 46 3041  SS/CS Venice Perno, Stoney Creek ON, '10 Mustang 9.534 10.30  -0.766
 47  364   SS/A Tony De Pillo, Dayton OH, '64 Savoy        8.886  9.65  -0.764
 48  300  SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird 8.238  9.00  -0.762
 49  582  GT/GA Scott Burton, Golden CO, '91 Firebird     10.153 10.90  -0.747
 50 3010   SS/J Robin Brown, Madisonville KY, '66 Chevy II10.055 10.80  -0.745
 51  452  SS/AH Steve Kent, Lottie LA, '68 Barracuda       8.556  9.30  -0.744
 52 3987  SS/JA Morris Voges, Coulterville IL, '65 Chevy  10.260 11.00  -0.740
 53 3855  SS/NA Matt Forbes, Horse Cave KY, '66 Bel Air   11.411 12.15  -0.739
 54 3002   SS/B A.H. Adkins, Ravenswood WV, '69 AMX        9.165  9.90  -0.735
 55 357M  GT/EA Brianna Kelly, Fairfield OH, '84 Camaro    9.916 10.65  -0.734
 56  307   SS/M Bill Dyer, Port Byron IL, '85 Mustang     10.885 11.60  -0.715
 57 3226  GT/JA Zack Running, Lapeer MI, '84 Cutlass      10.586 11.30  -0.714
 58 3447   SS/C Joe Righthouse, Dupont IN, '69 Camaro      9.340 10.05  -0.710
 59 3013  GT/IA Robbie Harrison, Kokomo IN, '66 Chevy II  10.492 11.20  -0.708
 60 3018  GT/KA Ken Sharp, Middletown OH, '90 Eldorado    10.744 11.45  -0.706
 61 3639  GT/AA Nick Folk, Durand IL, '05 Cobalt           9.404 10.10  -0.696
 62 3012  SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro  9.856 10.55  -0.694
 63 3255  GT/DA Tom Beasley, Scott Depot WV, '09 Cobalt    9.819 10.50  -0.681
 64 3208  SS/KA Monte Howard, Potomac IL, '78 Firebird    10.586 11.25  -0.664
 65 3614  GT/CA Matt Alvey, Mt. Washington KY, '05 Sunfire 9.745 10.40  -0.655
 66 3548  SS/LA Garrett Ghezzi, Dolton IL, '69 AMX        10.798 11.45  -0.652
 67 3948  SS/BM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.550  9.20  -0.650
 68 3750  SS/EA Ryan Haag, Columbus IN, '67 Camaro         9.706 10.35  -0.644
 69  350  SS/AH Jim Pancake, Cardington OH, '68 Dart       8.663  9.30  -0.637
 70 3782  FSS/A Kim Fritts, Greenup IL, '12 Mustang        8.168  8.80  -0.632
 71 4274  FGT/D Jacob Pitt, Mansfield TX, '03 Stratus      9.719 10.35  -0.631
 72 3227  GT/JA Rock Running, Lapeer MI, '95 Achieva      10.673 11.30  -0.627
 73 403H  SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.674  9.30  -0.626
 74 2383  FSS/K Carl Weisinger, Orlando FL, '64 Challenger 9.927 10.55  -0.623
 75 3430  SS/KA Jerry Patterson, Louisville KY, '82 Camaro10.644 11.25  -0.606
 76 4025  SS/HA Joey Tanksley, Greenwell Springs LA, '66   9.994 10.60  -0.606
 77    2  FGT/F Nick Morris, Louisville KY, '98 Mustang    9.994 10.60  -0.606
 78    3   GT/F Brad Zaskowski, Belding MI, '87 Camaro     9.998 10.60  -0.602
 79 3581  SS/BA Tyler Green, Shepherdsville KY, '71 Corve  9.301  9.90  -0.599
 80 4485  SS/KA Charles Kimball, Greenwell Springs LA, '7 10.655 11.25  -0.595
 81 3026  SS/FA Ryan Wilson, Carrollton KY, '67 Camaro     9.879 10.45  -0.571
 82 3378  SS/HA Chuck Bohannon, Valley St. KY, '67 Corvet 10.043 10.60  -0.557
 83 3330  GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass  11.214 11.75  -0.536
 84 4026  GT/GA Michael Bryant, New Orleans LA, '08 G5    10.372 10.90  -0.528
 85 4420  FGT/C Rory Hebert, New Orleans LA, '68 Barracuda 9.699 10.20  -0.501
 86 5529  SS/AH Russ Campbell, Springfield MO, '68 Barrac  8.800  9.30  -0.500
 87 3157  SS/BA John Nemeth, Hamilton IN, '71 Corvette     9.413  9.90  -0.487
 88 4261  SS/AH Doug Fazzolare, Houma LA, '68 Dart         8.820  9.30  -0.480
 89 3900  SS/GA Matt Potts, Minford OH, '69 Camaro        10.076 10.55  -0.474
 90 2134   GT/J Everett Hill, Fayetteville GA, '64 Mustang10.578 11.05  -0.472
 91 2226  SS/JA Jerry Holman, Hendersonville TN, '86 Fire 10.531 11.00  -0.469
 92 3061  GT/DA Johnnie Raikes, Bradfordsville KY, '98 Gr 10.038 10.50  -0.462
 93 3527  SS/FA Frankie Morris, Bardstown KY, '69 Camaro   9.992 10.45  -0.458
 94 1979  SS/AH Eldon Baum Jr., Dover PA, '68 Dart         8.851  9.30  -0.449
 95 499Z  SS/AH Joseph Paillot, New Orleans LA, '68 Dart   8.879  9.30  -0.421
 96 2330  GT/HA David Wooley, Henderson TN, '98 Grand Am  10.697 11.05  -0.353
 97 4458  GT/BA Mitchell Autry, Henderson TN, '91 Calais   9.916 10.25  -0.334
 98 3190  GT/TC Bobby Alvey, Mt. Washington KY, '02 Sonoma10.767 11.10  -0.333
 99  379  SS/FA Allen Wilson, Kokomo IN, '66 Nova         10.120 10.45  -0.330
100 4957  SS/GA Mike Braswell, Santo TX, '66 Chevy II     10.241 10.55  -0.309
101 T211  SS/FA Ty Lynch, Portland TN, '67 Chevy II       10.151 10.45  -0.299
102 3473  SS/AM Craig Marshall, Columbus OH, '98 Grand Am  8.730  9.00  -0.270
103 3920  GT/DA Austin Richardson, Greenbrier TN, '87 Cam 10.300 10.50  -0.200
104 3257  SS/CM Jeremy Mudd, Sheperdsville KY, '93 Grand   9.301  9.50  -0.199
105 3500  GT/GA Joe Ewing, McCornsville IN, '68 Dart      10.708 10.90  -0.192
106 3474  SS/AA Bob Marshall, Columbus OH, '65 Coronet     9.510  9.70  -0.190
107 5583  SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda   9.128  9.30  -0.172
108 N397  SS/KA George Durham, Madisonville KY, '66 Nova  11.085 11.25  -0.165
109 1650  GT/HA Gregory Gay, Westminster VT, '80 Mirada   10.932 11.05  -0.118
110 3063  SS/OA Steve Hinton, Bowling Green KY, '55 Chevy 12.195 12.30  -0.105
111 3141  SS/LA Donna Morris, New Haven KY, '66 Chevy II  11.369 11.45  -0.081
112 400A  SS/BM Larry Cummings, Hammond LA, '03 Cavalier   9.165  9.20  -0.035
113  327  SS/AS Chad Taylor, Sellersburg IN, '88 Camaro    9.605  9.60   0.005
114 2162   SS/D Stephen Johnson, Gadsden AL, '67 Fairlane 10.280 10.20   0.080
115 3081  SS/BM Joe Covert, Saukville WI, '05 Grand AM     9.297  9.20   0.097
116 484B  SS/AH Cleve Stewart, Memphis TN, '68 Barracuda   9.462  9.30   0.162
117 2446  SS/HA Robbie Shaw, Bowdon GA, '99 Firebird      11.201 10.60   0.601
118 339L  GT/IA Randi Lynn Shipp, Floyds Knobs IN, '98 Fi 12.636 11.20   1.436
119 3575  SS/JA Don O'Malley, Decatur IL, '64 Corvette    12.792 11.00   1.792
120 4346   SS/M Dick Lux, San Antonio TX, '64 Comet       14.023 11.60   2.423
121 2198  SS/AH Stephen Yantus, Charleston SC, '68 Barrac 12.117  9.30   2.817
122 381B  FSS/K Dennis Breeden, Plainville IN, '10 Challe 13.683 10.55   3.133
123 3015  GT/AA Bruce Fowler, Woodburn KY, '82 Camaro     13.907 10.10   3.807
124 3712   SS/J Stephen Belanger, Elizabeth IN, '85 Camaro14.993 10.80   4.193
125 2667  SS/AS Rick Young, Murfreesboro TN, '07 Cobalt   19.682  9.60  10.082
126 P270   GT/J Ricky Pennington, Gardendale AL, '81 Mali 28.000 11.05  16.950
127 4426  SS/AH Joe Teuton, Schreiver LA, 68 Barracuda    29.000  9.30  19.700

       ------------ Not Qualified ------------

128 2111  GT/IA Jerry Harris, Anniston AL, '95 Achieva      DQ   
129 2302  SS/EA Kenny Schindler, Hendersonville TN, '68 C   DQ   
130  324  SS/BA Brandon Wilkinson, Bowling Green KY, '69    DQ   


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035