Fri, 12 Feb 2016, 12:58 PM

Super Comp Round 1 Winners
|
|
|
POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Mello Yello Drag Racing Series, 56th annual Circle K
NHRA Winternationals:
Weather conditions: air temperature 71 degrees, relative humidity 34 percent, barometer 29.05 inches, adjusted altitude 2,254 feet,
track temperature 80 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7013 S/C Bobby Dye Jr., Ontario CA, American-Chevy 8.900 8.90 0.000
2 78 S/C Jerry Dean, Olathe KS, Worthy-Chevy 8.901 8.90 0.001
3 7061 S/C Larry Marshall, Cave Creek AZ, Yancer-Che 8.901 8.90 0.001
4 7809 S/C Val Torres, Valinda CA, TNT-Chevy 8.903 8.90 0.003
5 7183 S/C Jesse Adams, Yuba City AZ, Cameron-Chevy 8.904 8.90 0.004
6 569 S/C Greg Krause, Escondido CA, Worthy-Chevy 8.912 8.90 0.012
7 770A S/C Michael Boner, Riverside CA, '93 Cutlass 8.914 8.90 0.014
8 4880 S/C Jimmy Lewis, Forney TX, '68 Camaro 8.915 8.90 0.015
9 7173 S/C Danny Valadez, San Anselmo CA, Undercover 8.918 8.90 0.018
10 7296 S/C Madison Whitten, Corona CA, American-GM 8.920 8.90 0.020
11 780V S/C Val Torres Jr., Chino CA, Undercover-Chevy 8.922 8.90 0.022
12 7002 S/C Allison Mckoane, Clovis CA, Undercover-Ch 8.922 8.90 0.022
13 7035 S/C Bob Van Popering, Castro Valley CA, Harri 8.922 8.90 0.022
14 773L S/C Lynn Welfringer, Paso Robles CA, '27-T Fo 8.923 8.90 0.023
15 7450 S/C Don Meziere, Escondido CA, Undercover-Che 8.927 8.90 0.027
16 731 S/C Rick Beckstrom, Novato CA, Undercover-Che 8.930 8.90 0.030
17 7805 S/C Gabriel Torres, Valinda CA, Beckley-Chevy 8.932 8.90 0.032
18 7851 S/C Robert Naber, Ontario CA, Adkins-Chevy 8.933 8.90 0.033
19 7942 S/C Thomas Bayer, Alta Loma CA, Mullis-Chevy 8.935 8.90 0.035
20 735 S/C Steve Williams, Beaumont CA, TNT-Brodix 8.937 8.90 0.037
21 7826 S/C Kyle Seipel, Pleasanton CA, RaceTech-Chevy 8.941 8.90 0.041
22 7844 S/C Richard Pedersen, Bakersfield CA, Underco 8.945 8.90 0.045
23 7685 S/C Charlie Waggoner Jr., Los Angeles CA, Han 8.954 8.90 0.054
24 4796 S/C Bill Dennis, Roswell NM, Monden-Chevy 8.983 8.90 0.083
25 706C S/C Chad Langdon, La Mirada CA, Victory-Chevy 8.990 8.90 0.090
26 77 S/C Greg Boutte, Loma Linda CA, American-Chevy10.313 8.90 1.413
27 584 S/C Prescott Dean, Olathe KS, Worthy-Chevy 8.898 8.90 -0.002
28 7170 S/C Dorie Quigley, Walnut CA, Spitzer-Chev 8.896 8.90 -0.004
29 6444 S/C Scott Taylor, St. Isidore AB, TNT-Chevy 8.882 8.90 -0.018
30 7241 S/C Carson Taylor, Montara CA, Race Tech-Chevy 8.877 8.90 -0.023
31 7796 S/C John Richardson, Santa Clarita CA, Victor 8.871 8.90 -0.029
32 73 S/C Zach Meziere, Escondido CA, Mullis-Chevy 8.859 8.90 -0.041
33 7774 S/C Rodger Comstock, Ft. Lauderdale FL, Yance 8.857 8.90 -0.043
34 7151 S/C Jeff Connelly, Mesa AZ, RaceTech-Chevy 8.820 8.90 -0.080
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel
Oct 18- DALLAS - Summary of Eliminations in Super Gas
Oct 18- DALLAS - Summary of Eliminations in Super Street
Oct 18- DALLAS - Summary of Eliminations in Funny Car
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Dragster
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Funny Car