Thu, 12 Nov 2015, 20:15 PM

Stock Eliminator Qualifying, Session #3 Final Order
|
|
|
POMONA, Calif. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 51st annual Auto Club NHRA
Finals:
Weather conditions: air temperature 72 degrees, relative humidity 22 percent, barometer 28.86 inches, adjusted altitude 2,395 feet,
track temperature 80 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 9.898 11.00 -1.102
2 7911 A/S Clark Holroyd, Chino CA, '70 Nova 9.861 10.95 -1.089
3 7575 G/SA Mark Kirby, Bakersfield CA, '73 Duster 10.934 12.00 -1.066
4 7962 G/SA George Thomson, Acton CA, '72 Cutlass 10.947 12.00 -1.053
5 652 G/S Bob Gullett, Calgary AB, '68 Chevy II 10.854 11.90 -1.046
6 7307 B/SA Jeff Jerome, Los Angeles CA, '63 Savoy 10.222 11.25 -1.028
7 4688 F/SA Mike Cotten, Cave Creek AZ, '73 Duster 10.823 11.85 -1.027
8 159 FS/E Vic Cagnazzi, Mooresville NC, '15 Camaro 9.925 10.95 -1.025
9 754 I/SA Lindy Lindholm, Newport Beach CA, '74 Fir 11.286 12.30 -1.014
10 708 C/SA Rick Kagawa, Huntington Beach CA, '70 Che 10.387 11.40 -1.013
11 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.541 11.55 -1.009
12 6711 B/SA Tommy Gaynor, Vancouver WA, '96 Corvette 10.265 11.25 -0.985
13 78 C/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.419 11.40 -0.981
14 339L C/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.422 11.40 -0.978
15 7980 A/SA Steve Wann, Modesto CA, '62 Fury 10.029 11.00 -0.971
16 1507 I/SA Thomas Auger, Wales ME, '63 Dodge 11.339 12.30 -0.961
17 1021 J/SA Eugene Monahan, Brockton MA, '89 Firebird 11.492 12.45 -0.958
18 7022 O/SA Nanette Stein Bosworth, Brentwood CA, '86 12.198 13.15 -0.952
19 7167 K/SA Tina Summerton, Los Angeles CA, '72 Cutla 11.701 12.65 -0.949
20 7411 D/SA Jon Irving, Henderson NV, '71 Demon 10.603 11.55 -0.947
21 6360 I/SA Bill Bushmaker, Auburn WA, '76 Road Runner11.360 12.30 -0.940
22 7010 J/SA Duane Dickens, San Clemente CA, '66 Chevy 11.511 12.45 -0.939
23 746 E/SA Bob Aceves, Madera CA, '68 Firebird 10.762 11.70 -0.938
24 741 O/SA John Irving, Boulder City NV, '78 Aspen W 12.215 13.15 -0.935
25 611 H/SA Cal Method, Kennewick WA, '68 Nova 11.217 12.15 -0.933
26 7401 G/SA Darren Smith, Palmdale CA, '64 Dodge 11.071 12.00 -0.929
27 7209 B/SA Jeff Lindstrom, Saugus CA, '69 Mustang 10.321 11.25 -0.929
28 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 10.784 11.70 -0.916
29 33 FS/B Bo Butner, Floyds Knobs IN, '14 Mustang 9.092 10.00 -0.908
30 1967 H/SA Jim Marshall, Indian Land SC, '78 Nova 11.244 12.15 -0.906
31 7 E/SA Peter Biondo, Maspeth NY, '70 Camaro 10.795 11.70 -0.905
32 715 F/SA Justin Jerome, Fullerton CA, '73 Duster 10.949 11.85 -0.901
33 624 AA/SA Don Little, Westley CA, '70 Challenger 9.711 10.60 -0.889
34 7794 C/S Jeff Huffman, Rosamond CA, '68 Mustang 10.467 11.35 -0.883
35 79 FS/A Karen Comstock, Ft. Lauderdale FL, '14 Mu 8.818 9.70 -0.882
36 1783 C/SA Allison Smyth, Uxbridge MA, '98 Firebird 10.518 11.40 -0.882
37 428 FS/B Kevin Helms, Schriever LA, '10 Challenger 9.122 10.00 -0.878
38 7158 F/SA Sante Grossi, Riverside CA, '71 Challenger10.979 11.85 -0.871
39 7500 M/SA Doug Holder, San Dimas CA, '69 Camaro 11.987 12.85 -0.863
40 1018 E/S Adam Strang, Jericho VT, '68 Firebird 10.789 11.65 -0.861
41 7003 C/SA John Schloe, Garden Grove CA, '69 Firebird10.539 11.40 -0.861
42 776 A/SA Doug Lambeck, Northridge CA, '69 Camaro 10.145 11.00 -0.855
43 7857 F/SA John Gray, Suisun City CA, '72 Demon 10.999 11.85 -0.851
44 7360 B/SA Mike Loge, Antioch CA, '70 GTX 10.405 11.25 -0.845
45 7593 C/SA Richard Pauley, Saugus CA, '68 Mustang 10.558 11.40 -0.842
46 29 J/SA Marion Stephenson, Williamsport IN, '92 C 11.608 12.45 -0.842
47 350D FS/A Adam Berberich, Mooresville NC, '15 Camaro 8.863 9.70 -0.837
48 713 E/SA Jim Durham, Stonyford CA, '72 Duster 10.866 11.70 -0.834
49 7179 I/SA Bob Elliott, Phoenix AZ, '64 Polara 11.480 12.30 -0.820
50 1781 FS/G Dan Fletcher, Churchville NY, '15 Camaro 10.533 11.35 -0.817
51 585Z D/SA Darrel Goheen, Hays KS, '70 Nova 10.734 11.55 -0.816
52 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 11.842 12.65 -0.808
53 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 9.798 10.60 -0.802
54 286 B/S Jeff Adkinson, Damascus GA, '69 Camaro 10.404 11.20 -0.796
55 7432 F/SA Ryan Schloe, Orange CA, '73 Firebird 11.060 11.85 -0.790
56 598X G/SA Tyler Wudarczyk, Wakarusa KS, '69 Nova 11.223 12.00 -0.777
57 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 9.829 10.60 -0.771
58 3611 FS/A Jimmy Ronzello, Rockwood MI, '10 Mustang 8.933 9.70 -0.767
59 3320 C/SA Nichole Stephenson, Danville IL, '80 Cutl 10.644 11.40 -0.756
60 7947 EF/S Bill O'Connor, Huntington Beach CA, '80 H 16.705 17.45 -0.745
61 7931 A/SA Cliff Hanson, Huntington Beach CA, '69 Ca 10.256 11.00 -0.744
62 6281 B/SA Gary Waldo, Hillsboro OR, '71 Chevelle 10.515 11.25 -0.735
63 7670 E/SA Michael Williams, Phelan CA, '67 Camaro 10.965 11.70 -0.735
64 7650 H/SA Doug Gibson, Diamond Bar CA, '85 Camaro 11.433 12.15 -0.717
65 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Cama 10.541 11.25 -0.709
66 6032 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.181 12.85 -0.669
67 T700 A/SA Paul Cannan, Devore Heights CA, '69 Camaro10.399 11.00 -0.601
68 627 U/SA Brian Seaburg, Belfair WA, '72 Comet 14.250 14.85 -0.600
69 7025 C/SA Jerry Stein, Brentwood CA, '69 Dart 10.809 11.40 -0.591
70 800 G/SA Markus Svensson, Enanger SW, '72 Buick 11.438 12.00 -0.562
71 7185 FS/D Dave Bridgewater, Devore CA, '13 Camaro 10.042 10.60 -0.558
72 383 B/SA Larry Hill, Hickory KY, '13 Challenger 10.732 11.25 -0.518
73 9 I/SA Mark Faul, Tacoma WA, '66 El Camino 11.853 12.30 -0.447
74 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fire 10.988 11.40 -0.412
75 5680 J/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.063 12.45 -0.387
76 7888 G/SA John Roderick, Covina CA, '69 Camaro 11.639 12.00 -0.361
77 751X G/SA Kenny Snow, La Habra CA, '69 Chevelle 11.674 12.00 -0.326
78 7059 F/SA Robert Turner, Riverside CA, '74 Dart 11.568 11.85 -0.282
79 7941 L/SA Tony Janes, Whittier CA, '68 Chevelle 12.431 12.70 -0.269
80 5035 B/SA Keith Lynch, New Madison OH, '97 Camaro 11.017 11.25 -0.233
81 771 AA/SA John Anacona, Covina CA, '69 Camaro 10.466 10.60 -0.134
82 7067 O/SA Broc Broaddus, Anaheim CA, '96 Camaro 13.051 13.15 -0.099
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season