Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Thu, 29 Oct 2015, 15:10 PM

Super Stock Qualifying, Session #1 Order



LAS VEGAS - Order after one round of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series, 15th annual NHRA Toyota Nationals:

Weather conditions: air temperature 70 degrees, relative humidity 43 percent, barometer 27.70 inches, adjusted altitude 3,831 feet, track temperature 82 degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1  796  SS/FA Tony Hewes, Reno NV, '69 Mustang           9.467 10.64  -1.173
  2 3903  FSS/E Ray Skillman, Greenwood IN, '10 Mustang    9.087 10.23  -1.143
  3   74  GT/AA Robert Cruzen, Cleveland OK, '06 Cobalt    9.184 10.28  -1.096
  4    3  SS/CM Phil Unruh, McPherson KS, '10 Cobalt       8.606  9.67  -1.064
  5  601  SS/BS Cody Lane, North Bend WA, '05 Cavalier     8.757  9.82  -1.063
  6  554  GT/LA Ron Roddel, Sioux Falls SD, '02 Grand Am  10.698 11.75  -1.052
  7 5250  FSS/E Todd Patterson, Augusta KS, '14 Camaro     9.191 10.23  -1.039
  8 7056  GT/AA Frank Grossi, Upland CA, '05 Sunfire       9.255 10.28  -1.025
  9 5150  GT/AA Jason DeForrest, Andover MN, '05 Cavalier  9.258 10.28  -1.022
 10  428  FSS/F Kevin Helms, Schriever LA, '11 Challenger  9.380 10.38  -1.000
 11  243  FSS/B Roy Hill, Sophia NC, '12 Mustang           8.401  9.36  -0.959
 12 7405  GT/AA Eric Bell, Chandler AZ, '68 Barracuda      9.322 10.28  -0.958
 13 2238  FSS/B Derrick Hubbard, Bayhalia MS, '12 Mustang  8.409  9.36  -0.951
 14 5203  SS/BS Tom Cain, Louisburg KS, '09 Cobalt         8.884  9.82  -0.936
 15 4102  FSS/B Jack Hodge, Muskogee OK, '12 Mustang       8.437  9.36  -0.923
 16 7607  SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Ca  9.726 10.64  -0.914
 17 303N  FSS/C Mike Skinner, Grove City OH, '14 Mustang   8.907  9.82  -0.913
 18 6820  GT/CA Caitlin Setters, Red Deer AB, '09 G5       9.670 10.58  -0.910
 19   69  GT/FA Tom Gaynor, Battle Ground WA, '05 Cavalier10.082 10.99  -0.908
 20   61  GT/EA Sean Cour, Brush Prairie WA, '09 Cobalt    9.940 10.84  -0.900
 21 6015  GT/BA Tom Nolan, Lacombe AB, '09 G5              9.537 10.43  -0.893
 22 6846  GT/BA Byron Setters, Red Deer AB, '14 Cobalt     9.537 10.43  -0.893
 23 2093  GT/LA Bobby Dennis, Shorter AL, '90 Calais      10.866 11.75  -0.884
 24 7304  SS/GA Tom Armanino, San Mateo CA, '68 Camaro     9.857 10.74  -0.883
 25 7375  GT/HA Ken Etter, Riverside CA, '93 Shadow       10.372 11.24  -0.868
 26 5441  SS/GA Gary McGlasson, Los Lunas NM, '69 Camaro   9.874 10.74  -0.866
 27 7774  FSS/D Rodger Comstock, Ft.Lauderdale FL, '14 Mu  9.233 10.07  -0.837
 28   24  GT/HA David Rampy, Piedmont AL, '87 Camaro      10.403 11.24  -0.837
 29   72  GT/HA Mike Graham, Tempe AZ, '00 Mustang        10.415 11.24  -0.825
 30   28  GT/FA Marion Stephenson, Williamsport IN, '90 S 10.168 10.99  -0.822
 31 4118  GT/EA Pete Peery, Bowie TX, '91 Calais          10.020 10.84  -0.820
 32 7240  GT/HA Kayla Mozeris, Phoenix AZ, '93 Daytona    10.428 11.24  -0.812
 33  639  SS/JA Christopher Cour, Brush Prairie WA, '97 C 10.383 11.19  -0.807
 34 1945  SS/AH Gary Wolkwitz, Califon NJ, '68 Dart        8.664  9.47  -0.806
 35 7117  GT/JA Jim Rau, Sacramento CA, '95 Mustang       10.694 11.50  -0.806
 36 7797  SS/KA Don Keen, Palmdale CA, '65 Mustang        10.646 11.45  -0.804
 37  391  GT/BA Irvin Johns, Memphis IN, '08 Cobalt        9.627 10.43  -0.803
 38    2  SS/BS Jimmy DeFrank, Thousand Oaks CA, '10 Coba  9.022  9.82  -0.798
 39  540  FSS/L Curtis Hieb, Chamberlain SD, '10 Mustang  10.200 10.99  -0.790
 40 4300  SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.684  9.47  -0.786
 41 5035  FSS/K Keith Lynch, New Madison OH, '10 Challeng  9.958 10.74  -0.782
 42 2207  GT/DA Jeff Taylor, Sellersburg IN, '06 Cobalt    9.911 10.69  -0.779
 43  718  SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrun  9.865 10.64  -0.775
 44  347  SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvet 10.042 10.79  -0.748
 45 7031  SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn     10.708 11.45  -0.742
 46  574  SS/CS David Bogner, Kearney NE, '92 Daytona      9.757 10.48  -0.723
 47 1513  GT/KA Doug Chervanik, Sunbury PA, '82 Camaro    10.971 11.65  -0.679
 48  626   SS/H Dave Barcelon, Bremerton WA, '67 Nova     10.011 10.69  -0.679
 49   27  GT/IA Joe Tysinger, Wrightsville Bch NC, '87 Fi 10.729 11.40  -0.671
 50 6676  SS/DA Jackie Alley, Eagle ID, '69 Camaro         9.720 10.38  -0.660
 51 3718  FGT/F Nick Morris, Louisville KY, '98 Mustang   10.166 10.79  -0.624
 52 7854  SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt  8.738  9.36  -0.622
 53 6002  SS/LA Rick McKinney, Richmond BC, '84 Cutlass   11.041 11.65  -0.609
 54  767  SS/JA Tim Hall, Beaumont CA, '74 Dart           10.581 11.19  -0.609
 55 7441  GT/DA Staci Smith, Lancaster CA, '92 Daytona    10.082 10.69  -0.608
 56 6000  GT/BA Norman LaPointe, Sherwood Park AB, '08 Co  9.825 10.43  -0.605
 57  286  GT/EA Jeff Adkinson, Damascus GA, '05 Sunfire   10.245 10.84  -0.595
 58 598X  GT/IA Tyler Wudarczyk, Wakarusa KS, '92 Camaro  10.810 11.40  -0.590
 59 5742  SS/FA Al Corda, Elk Mound WI, '99 Firebird      10.053 10.64  -0.587
 60 5748  FGT/E Marlin Bogner, Kearney NE, '68 Barracuda  10.105 10.69  -0.585
 61 3018  GT/KA Ken Sharp, Middletown OH, '90 Eldorado    11.076 11.65  -0.574
 62 5482  GT/EA Sheldon Erfle, Saskatoon SK, '96 Achieva  10.267 10.84  -0.573
 63 7427  SS/DA Larry Rush, Vernal UT, '69 Camaro          9.812 10.38  -0.568
 64 7185  FSS/F Dave Bridgewater, Devore CA, '12 Camaro    9.820 10.38  -0.560
 65 6413  SS/AH Jon Percy, Pocatello ID, '64 Savoy         8.925  9.47  -0.545
 66 4343  SS/HA Craig Gualtiere, Amarillo TX, '67 Chevy II10.249 10.79  -0.541
 67 5231  SS/CM Grant Singer, Regina SK, '90 Camaro        9.155  9.67  -0.515
 68  795  SS/BM Brian McClanahan, Alta Loma CA, '67 Canaro 8.850  9.36  -0.510
 69  791  GT/EA Adam Emmer, Sonora CA, '92 Ciera          10.342 10.84  -0.498
 70 6047  GT/KA Jeff Davison, North Las Vegas NV, '66 Che 11.153 11.65  -0.497
 71  727  SS/DM Alan Freese, Salinas CA, '90 Trans Am      9.428  9.92  -0.492
 72  735  SS/KA Randy Loge, Antioch CA, '72 Demon         10.968 11.45  -0.482
 73 787E  SS/NA Dennis Paz, Stockton CA, '65 El Camino    11.916 12.37  -0.454
 74 4957  SS/KA Mike Braswell, Santo TX, '66 Chevy II     11.023 11.44  -0.417
 75 1781  SS/IA Dan Fletcher, Churchville NY, '69 Camaro  10.481 10.89  -0.409
 76   10  SS/GA Jimmy Hildago Jr, Donaldsonville LA, '99  10.337 10.74  -0.403
 77 5200  SS/DM Abe Loewen, Regina SK, '98 Grand Am        9.531  9.92  -0.389
 78   78  GT/CA Don Thomas, Spruce Grove AB, '04 Grand Am 10.254 10.58  -0.326
 79 5820  GT/HA Brad Burton, Snohomish WA, '91 Firebird   10.916 11.24  -0.324
 80 5830  SS/LA Dennis Nelson, Hugo MN, '81 Malibu        11.340 11.65  -0.310
 81 6162  GT/FA Bernie Plourd, Quincy WA, '92 Ciera       10.734 10.99  -0.256
 82  788  GT/CA Keri Angeles Pari, Yorba Linda CA, '69 Fi 10.324 10.58  -0.256
 83 7111  SS/JA Jon Irving, Henderson NV, '71 Demon       10.976 11.19  -0.214
 84 7267  GT/TB Larry Scarth, Manhattan Beach CA, '01 S-1010.844 11.04  -0.196
 85 4208  FSS/K James Caro, Houma LA, '10 Challenger      10.557 10.74  -0.183
 86 7474  SS/AM Justin Lamb, Henderson NV, '10 Cobalt      9.011  9.16  -0.149
 87 3231  SS/PA Harry Doolittle, Wickenburg AZ, '02 Fireb 12.723 12.87  -0.147
 88 6153  SS/FM Rick Pike, Langley BC, '56 Chevy          10.565 10.69  -0.125
 89 7156  FGT/D Mike O'Keefe, Landcaster CA, '98 Mustang  10.433 10.53  -0.097
 90 7980  SS/EA Steve Wann, Modesto CA, '63 Savoy         10.446 10.53  -0.084
 91 6032  GT/KA Jody Lang, Puyallup WA, '81 Malibu        11.577 11.65  -0.073
 92 4563  GT/CA Vic Penrod, Walters OK, '69 Camaro        10.546 10.58  -0.034
 93 6021  GT/CA Mark Faul, Tacoma WA, '98 Grand Am        10.636 10.58   0.056
 94 7772  GT/IA Wayne Taylor, Chino CA, '00 Sebring       11.579 11.40   0.179
 95   75  GT/DA Leo Glasbrenner, Chino CA, '96 Firebird   10.901 10.68   0.221

       ------------ Not Qualified ------------

 96 6521  GT/IA Charlene Gullett, Calgary AB, '85 Cutlass   DQ   
 97 7701  GT/AA Don Kennedy, Mesa AZ, '05 Sunfire           NT   
 98 7800  SS/BS Bob Fordyce, Vista CA, '91 Calais           DQ   
 99 6810  FSS/B Rob Blair, DeWinton AB, '12 Mustang         DQ   
100 4733  SS/BM R.J. Torres, El Paso TX, '02 Mustang        DQ   


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2
Oct 16- DALLAS - Top Sportsman Round 1 Winners

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035