Thu, 29 Oct 2015, 13:08 PM

Stock Eliminator Qualifying, Session #1 Order
|
|
|
LAS VEGAS - Order after one round of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series,
15th annual NHRA Toyota Nationals:
Weather conditions: air temperature 69 degrees, relative humidity 47 percent, barometer 27.69
inches, adjusted altitude 3,798 feet, track temperature 70 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3334 FS/XX Chris Holbrook, Livonia MI, '14 Mustang 8.710 9.90 -1.190
2 385 FS/XX Bruno Massel, Woodridge IL, '15 Camaro 8.728 9.90 -1.172
3 1990 FS/X David Barton, Robesonia PA, '15 Challenger 9.011 10.15 -1.139
4 3805 FS/XX Kevin Skinner, Grove City OH, '14 Mustang 8.797 9.90 -1.103
5 159 FS/E Vic Cagnazzi, Mooresville NC, '15 Camaro 10.039 11.14 -1.101
6 5942 FS/C Ryan Montford, Wichita KS, '13 Camaro 9.415 10.48 -1.065
7 57 FS/H Larry DeForrest, Ramsey MN, '10 Mustang 10.715 11.70 -0.985
8 33 FS/X Bo Butner, Floyds Knobs IN, '14 Mustang 9.182 10.15 -0.968
9 624 A/SA Don Little, Westley CA, '70 Challenger 10.241 11.20 -0.959
10 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.253 11.20 -0.947
11 7402 A/SA Tibor Kadar, Phoenix AZ, '64 Fairlane 10.265 11.20 -0.935
12 795 AA/SA Brian McClanahan, Alta Loma CA, '69 Camaro 9.858 10.78 -0.922
13 7702 U/SA BJ Graham, Tempe AZ, '75 Mavrick 14.250 15.11 -0.860
14 7307 B/SA Jeff Jerome, Los Angeles CA, '63 Savoy 10.591 11.45 -0.859
15 1021 K/SA Eugene Monahan, Brockton MA, '89 Firebird 12.028 12.87 -0.842
16 6711 C/SA Tommy Gaynor, Vancouver WA, '96 Corvette 10.758 11.60 -0.842
17 66 H/SA Ryan Warter, Olalla WA, '78 Firebird 11.537 12.37 -0.833
18 746 E/SA Bob Aceves, Coarsegold CA, '68 Firebird 11.080 11.91 -0.830
19 7593 C/SA Richard Pauley, Saugus CA, '68 Mustang 10.772 11.60 -0.828
20 45 B/SA J Allen Sherman, Donaldsonville LA, '00 C 10.623 11.45 -0.827
21 78 C/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.774 11.60 -0.826
22 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.236 12.06 -0.824
23 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.628 11.45 -0.822
24 6340 G/SA Jim Storms, Renton WA, '72 Barracud 11.394 12.21 -0.816
25 4074 A/SA Jimmie Hutto, Houston TX, '69 Corvette 10.385 11.20 -0.815
26 754 I/SA Lindy Lindholm, Newport Beach CA, '74 Fir 11.707 12.52 -0.813
27 5009 B/SA Scott Burton, Golden CO, '70 Firebird 10.651 11.45 -0.799
28 6636 A/SA Mick Alley, Eagle ID, '69 Camaro 10.408 11.20 -0.792
29 7911 A/S Clark Holroyd, Chino CA, '70 Nova 10.350 11.14 -0.790
30 5809 D/SA Brad Burton, Snohomish WA, '72 Firebird 10.961 11.75 -0.789
31 5702 H/SA Barry Pollard, Regina SK, '76 Roadrunner 11.584 12.37 -0.786
32 715 F/SA Justin Jerome, Fullerton CA, '73 Duster 11.275 12.06 -0.785
33 7446 AA/SA Chuck Rayburn, Castro Valley CA, '64 Belv 10.005 10.79 -0.785
34 652 G/S Bob Gullett, Calgary AB, '68 Chevy II 11.328 12.11 -0.782
35 6001 F/SA Norman LaPointe, Sherwood Park AB, '67 Ca 11.294 12.06 -0.766
36 611 H/SA Cal Method, Kennewick WA, '68 Nova 11.612 12.37 -0.758
37 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 12.113 12.87 -0.757
38 5227 A/SA John Cooper, LaPorte CO, '64 Fairlane 10.446 11.20 -0.754
39 1967 H/SA Jim Marshall, Indian Land SC, '78 Nova 11.627 12.37 -0.743
40 1977 FS/G Michael Iacono, Wading River NY, '15 Cama 10.810 11.55 -0.740
41 5799 D/SA Brian Schultz, Stanchfield MN, '71 Duster 11.026 11.75 -0.724
42 7980 A/SA Steve Wann, Modesto CA, '62 Fury 10.478 11.20 -0.722
43 3 C/SA Jimmy Hildalgo Jr., Donaldsonville LA, '0 10.879 11.60 -0.721
44 6360 I/SA Bill Bushmaker, Auburn WA, '76 Road Runner11.814 12.52 -0.706
45 1783 A/SA Allison Smyth, Uxbridge MA, '98 Firebird 10.504 11.20 -0.696
46 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 11.165 11.86 -0.695
47 428 FS/B Kevin Helms, Schriever LA, '10 Challenger 9.486 10.18 -0.694
48 7167 K/SA Tina Summerton, Los Angeles CA, '72 Cutla 12.178 12.87 -0.692
49 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.059 11.75 -0.691
50 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.864 11.55 -0.686
51 3285 FS/X Joseph Welch, Plymouth MI, '15 Camaro 9.499 10.15 -0.651
52 3277 H/SA Rick Winchester, Cincinnati OH, '71 Camaro11.720 12.37 -0.650
53 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 10.145 10.79 -0.645
54 7022 O/SA Nanette Stein Bosworth, Brentwood CA, '86 12.738 13.38 -0.642
55 286 B/S Jeff Adkinson, Damascus GA, '69 Camaro 10.758 11.40 -0.642
56 1018 E/S Adam Strang, Jericho VT, '68 Firebird 11.236 11.86 -0.624
57 585Z D/SA Darrel Goheen, Hays KS, '70 Nova 11.130 11.75 -0.620
58 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 11.138 11.75 -0.612
59 713 E/SA Jim Durham, Stonyford CA, '72 Duster 11.299 11.91 -0.611
60 741 O/SA John Irving, Boulder City NV, '78 Aspen W 12.770 13.38 -0.610
61 7004 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 11.102 11.70 -0.598
62 7881 I/SA Chris Ashley, Chandler AZ, '90 Camaro 11.950 12.52 -0.570
63 5415 A/SA John Dourlet, Telluride CO, '64 Plymouth 10.652 11.20 -0.548
64 7179 I/SA Bob Elliott, Phoenix AZ, '64 Polara 11.975 12.52 -0.545
65 7411 H/SA Jon Irving, Henderson NV, '73 Satellite 11.826 12.37 -0.544
66 9 I/SA Mark Faul, Tacoma WA, '66 El Camino 11.979 12.52 -0.541
67 6070 FS/XX Gary Coe, Portland OR, '13 Mustang 9.368 9.90 -0.532
68 5730 D/S Jim Hughes, Grand Junction CO, '70 Nova 11.172 11.70 -0.528
69 1778 E/SA Joe Santangelo, Marlborough CT, '70 Camaro11.388 11.91 -0.522
70 627 U/SA Brian Seaburg, Belfair WA, '72 Comet 14.598 15.11 -0.512
71 79 FS/A Karen Comstock, Ft. Lauderdale FL, '14 Mu 9.366 9.87 -0.504
72 7025 C/SA Jerry Stein, Brentwood CA, '69 Dart 11.111 11.60 -0.489
73 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.975 11.45 -0.475
74 3325 J/SA Kyle Riley, Sauk Village Il, '80 Cutlass 12.228 12.67 -0.442
75 7947 EF/S Bill O'Connor, Huntington Beach CA, '80 H 17.340 17.76 -0.420
76 7005 G/SA George Barr, Overton NV, '70 Chevelle 11.807 12.21 -0.403
77 383 B/SA Larry Hill, Hickory KY, '13 Challenger 11.070 11.45 -0.380
78 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.788 11.14 -0.352
79 5202 A/SA Tom Cain, Louisburg KS, '70 Nova 10.862 11.20 -0.338
80 3241 K/SA Tom Reese, Cincinnati OH, '91 Camaro 12.565 12.87 -0.305
81 598X G/SA Tyler Wudarczyk, Wakarusa KS, '69 Nova 11.927 12.21 -0.283
82 7185 FS/D Dave Bridgewater, Devore CA, '13 Camaro 10.522 10.79 -0.268
83 778 A/SA Jimmy DeFrank, Thousand Oaks CA, '69 Cama 10.949 11.20 -0.251
84 733 F/SA Richard Ariotti, Boulder City NV, '74 Dus 11.815 12.06 -0.245
85 751X G/SA Kenny Snow, La Habra CA, '69 Chevelle 12.044 12.21 -0.166
86 29 D/SA Marion Stephenson, Williamsport IN, '92 C 11.594 11.75 -0.156
87 5680 J/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.521 12.67 -0.149
88 6241 C/SA Casey Plaizier, Edmonton AB, '97 Firebird 11.462 11.60 -0.138
89 5035 B/SA Keith Lynch, New Madison OH, '97 Camaro 11.384 11.44 -0.056
90 6032 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 13.122 13.08 0.042
91 T700 A/SA Paul Cannan, Devore Heights CA, '69 Camaro11.544 11.20 0.344
92 7784 Q/SA Paul Wong, Las Vegas NV, '65 Valiant 14.654 14.04 0.614
93 3469 FS/XX Chuck Watson, Grosse Ile MI, '14 Mustang 11.921 9.90 2.021
94 543 FS/B Craig Maddox, Sidney NE, '10 Challenger 13.699 10.18 3.519
95 7888 A/S John Roderick, Covina CA, '69 Camaro 15.873 11.14 4.733
96 5370 F/S Al Steinmetz, Chubbuck ID, '72 Cutlass 17.817 12.01 5.807
97 700 A/S Craig Scheer, Atascardero CA, '69 Nova 18.581 11.14 7.441
98 5151 G/S Mike Coe, Grand Junction CO, '73 Dart 21.699 12.11 9.589
------------ Not Qualified ------------
99 7401 G/SA Darren Smith, Palmdale CA, '64 Dodge DQ
100 7857 F/SA John Gray, Suisun City CA, '72 Demon NT
101 456 FS/H Gary Robillard, Walker LA, '09 Challenger DQ
102 6413 FS/D Jon Percy, Pocatello ID, '10 Challenger NT
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2
Oct 16- DALLAS - Top Sportsman Round 1 Winners