Thu, 15 Oct 2015, 15:50 PM

Top Dragster Qualifying, Session #1 Order
|
|
|
ENNIS, Texas - Order after one round of qualifying in Top Dragster at the NHRA Mello Yello Drag Racing Series,
30th annual AAA Texas NHRA FallNationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 418X Allen Constantine, La Place LA, Spitzer-Chevy 6.115 233.72 233.72
2 45 Wade Pennington, Ada OK, Monden-Chevy 6.136 228.38 228.38
3 4608 Michael Kile, Westlake LA, Spitzer-Chevy 6.146 217.84 217.84
4 42 Jenifer White, Conroe TX, Spitzer-Chevy 6.200 223.65 223.65
5 4072 Chase Murray, Orange TX, Spitzer-Chevy 6.260 222.36 222.36
6 4360 Ross Laris, Raceland LA, American-Chevy 6.287 223.21 223.21
7 459D J.R. Baxter, Waxahachie TX, M&M-Chevy 6.353 215.89 215.89
8 445 Aaron Stanfield, Bossier City LA, Undercover-C 6.359 210.97 210.97
9 57 Jeff Koron, Hays KS, Undercover-Chevy 6.371 213.40 213.40
10 330 Lynn Ellison, Central City KY, M&M-Chevy 6.379 216.17 216.17
11 4653 Larry Eidson, Mineral Wells TX, TNT-Chevy 6.381 214.62 214.62
12 41 Mark Jones, Marrero LA, Spitzer-Chevy 6.399 216.58 216.58
13 571P Anita Strasburg, Grand Junction CO, Spitzer-Ch 6.406 213.50 213.50
14 47 James Ogden, League City TX, Bos-Chevy 6.407 211.53 211.53
15 4059 Jim Tharp, Mertzon TX, TNT-Chevy 6.418 213.50 213.50
16 51 Matt Driskell, Wellsville KS, Mullis-Chevy 6.425 210.60 210.60
17 4227 Rick Carrell, Ardmoore OK, Mullis-Chevy 6.434 210.21 210.21
18 4455 William Swann, Carrolton TX, Monden-Chevy 6.450 226.54 226.54
19 4110 Cody Moore, Collinsville OK, TNT-Chevy 6.502 207.43 207.43
20 4087 Mike Green, Burleson TX, Undercover-Chevy 6.515 212.06 212.06
21 3268 Danny Nelson, Batesville AR, Racecraft-Chevy 6.541 207.46 207.46
22 409 Kamron Wright, Odessa TX, TNT-Chevy 6.544 208.52 208.52
23 5908 Lyle Byrum, El Paso TX, Canode-Chevy 6.600 207.75 207.75
24 491C Mario Boesch, Kenner LA, Undercover-Chevy 6.639 218.65 218.65
25 4407 Bob Henry, Owasso OK, RaceTech-Chevy 6.831 202.52 202.52
26 63 Trevor Ritchie, Sherwood Park AB, TNT-Chevy 6.869 197.97 197.97
27 4170 David Strain, Kenner LA, Haase-Chevy 6.909 195.08 195.08
28 4790 John Garner, Houston TX, Herndon-Ford 8.251 166.33 166.33
29 4551 Ronald Gibson, Norman OK, TNT-Chevy 14.205 56.76 56.76
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Round 1 Eliminations
Oct 16- DALLAS - Factory Stock Showdown Qualifying, Session #1 Order
Oct 16- DALLAS - JEGS Allstars Super Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Gas Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order