Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 19 Sep 2015, 20:16 PM

Super Stock Class Eliminations Qualifying



HEBRON, Ohio - Order after 2 rounds of qualifying in Super Stock at the NHRA, 11th annual Jeg's Northern SPORTSnationals, listed by class (Note - this is based on final qualifying, including Class Round 1, so the order shown may not match the ladder pairings):

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

FGT/H 3130 Al Ross, Flushing OH, '72 Challenger           10.061 10.85  -0.789
FGT/H 3216 Michael Beard, Columbus OH, '80 Volare         10.568 10.85  -0.282

GT/BA 3028 Jerry Silveus, Van Buren OH, '05 Cavalier       9.257 10.25  -0.993
GT/BA  391 Irvin Johns, Charlestown IN, '08 Cobalt         9.303 10.25  -0.947
GT/BA 3595 David Magee, Morningview KY, '68 Nova          10.240 10.25  -0.010

 GT/C  354 Ernie Neal, Columbus IN, '05 Cavalier           9.368 10.20  -0.832
 GT/C 3885 David Manning, Louisville KY, '89 Beretta       9.626 10.20  -0.574

GT/CA  388 Paul Hellenberg, Dry Ridge KY, '05 Cavalier     9.439 10.40  -0.961
GT/CA 3287 Joe Gallucci, Independence OH, '69 Camaro      31.000 10.40  20.600

GT/DA 2207 Jeff Taylor, Sellersburg IN, '06 Cobalt         9.634 10.50  -0.866
GT/DA  357 Rick Brown, Lebanon OH, '87 Camaro              9.917 10.50  -0.583
GT/DA 3933 Bill Little, Belmont ON, '05 Grand Am           9.982 10.50  -0.518
GT/DA  394 Terry Allison, E. Palestine OH, '98 Grand AM   10.193 10.50  -0.307
GT/DA 3252 Bill Foder, Canton MI, '69 Corvette            10.213 10.50  -0.287
GT/DA 337B Tyler Bohannon, Louisville KY, '85 Firebird    10.547 10.50   0.047

GT/EA 3535 Dave Dupps, Germantown OH, '08 Cobalt           9.740 10.65  -0.910
GT/EA   36 Todd Frantz, Louisville KY, '88 Beretta         9.778 10.65  -0.872

 GT/F    8 Brad Zaskowski, Grand Rapids MI, '87 Camaro    10.105 10.60  -0.495
 GT/F 3997 Bill Zaskowski, Belding MI, '66 Nova           10.126 10.60  -0.474

GT/FA 3740 Jeff Niceswanger, Zanesville OH, '87 Camaro    10.152 10.80  -0.648
GT/FA 1202 Kevin Panzino, Baden PA, '92 Camaro            10.450 10.80  -0.350
GT/FA 3134 J P Schuster, Damascus OH, '98 Camaro          10.798 10.80  -0.002

GT/HA 3226 Zack Running, Lapeer MI, '95 Achieva           10.298 11.05  -0.752
GT/HA 3478 A. Brad Ross, St Clairsville OH, '68 Barracuda 10.412 11.05  -0.638

GT/IA 3530 Dave Dupps Jr, Germantown OH, '87 Camaro       10.333 11.20  -0.867
GT/IA 2014 Dan Steed, Radnor OH, '66 Chevy II             10.576 11.20  -0.624
GT/IA    5 Tom Sheehan, Belle Vernon PA, '00 Sebring      10.653 11.20  -0.547

 SS/A  315 Ray Paquet, Holt MI, '64 Thunderbolt            8.712  9.65  -0.938
 SS/A  364 Tony De Pillo, Huber Heights OH, '64 Barracuda  8.907  9.65  -0.743

SS/AH  350 Jim Pancake, Cardington OH, '68 Dart            8.660  9.30  -0.640
SS/AH 4426 Joe Teuton, Schriever LA, '68 Barracuda         8.975  9.30  -0.325
SS/AH 4261 Doug Fazzolare, Houma LA, '68 Dart             29.188  9.30  19.888

SS/AS  107 Wes Leopold, Bethel Park PA, '05 Stratus        8.537  9.60  -1.063
SS/AS 1214 Bob Issi, Charleroi PA, '92 Firebird            9.368  9.60  -0.232

SS/BM  395 Aaron Allison, Stow OH, '90 Cavalier            8.890  9.20  -0.310
SS/BM 3000 Chuck Gallagher, Defiance OH, '90 Camaro        9.115  9.20  -0.085

SS/BS 3281 Ronnie Traupman, Baden PA, '05 Grand AM         9.236  9.65  -0.414
SS/BS 3138 Todd Matthias, Monroeville OH, '86 Camaro       9.275  9.65  -0.375
SS/BS 3531 Bob Lowry, Cuyahoga Falls OH, '84 Corvette      9.420  9.65  -0.230

SS/DA 3043 Allen Wade, Rochester IN, '69 Camaro            9.325 10.20  -0.875
SS/DA 3019 David Turner, Fresno OH, '70 Challenger         9.363 10.20  -0.837
SS/DA 3650 Danny Smith, Westerville OH, '67 Belvedere      9.657 10.20  -0.543

SS/DM 3309 Jerry Colaric, Painesville OH, '05 Cavalier     9.661  9.75  -0.089
SS/DM 3071 Norman Saibene, Canton OH, '96 Achieva         28.925  9.75  19.175

SS/IA    4 Ricky Decker, Charlestown IN, '94 Camaro        9.863 10.70  -0.837
SS/IA 7728 Joel Larkin, Oak View CA, '67 Firebird         10.368 10.70  -0.332
SS/IA 3970 Bill Eadelis, Cleveland OH, '70 GTO            10.455 10.70  -0.245

SS/JA  390 Bill Krell, Chester WV, '84 Camaro             10.340 11.00  -0.660
SS/JA 1781 Dan Fletcher, Churchville NY, '69 Camaro       10.390 11.00  -0.610
SS/JA 1961 Carl Chiarenza, McMurray PA, '65 Nova SS       10.562 11.00  -0.438

SS/LA 5815 Bill Rink, Naperville IL, '74 Pontiac          10.541 11.45  -0.909
SS/LA 3548 Garrett Ghezzi, Dolton IL, '69 AMX             10.554 11.45  -0.896

FSS/FGT Combo:
FGT/D 3388 Mark Nowicki, Gaylord MI, '98 Avenger           9.357 10.35  -0.993
FSS/D 3348 Sam Monteleone, Harrison Twp MI, '13 Mustang    9.022  9.90  -0.878
FSS/L 5035 Keith Lynch, Greenville OH, '10 Challenger      9.952 10.80  -0.848
FSS/C 303N Mike Skinner, Grove City OH, '14 Mustang        8.838  9.65  -0.812
FGT/F 3718 Nick Morris, Louisville KY, '98 Mustang         9.975 10.60  -0.625
FGT/C  442 Thomas Gordon, Houma LA, '68 Barracuda          9.777 10.20  -0.423

Auto Combo:
GT/GA  311 Dan Kyle, Lawrenceburg IN, '87 Firebird         9.979 10.90  -0.921
GT/KA 3018 Ken Sharp, Middletown OH, '90 Eldorado         10.561 11.45  -0.889
SS/MA 3338 Mike Morgan, Brazil IN, '77 Firebird           11.010 11.85  -0.840
SS/HA   34 Jeff Dona, Gordonville MO, '98 Firebird         9.875 10.60  -0.725
GT/LA 3312 Jeff Ross, Barton OH, '09 Challenger           10.827 11.55  -0.723
SS/KA 1282 Charlie Walc, Wellsville NY, '72 Duster        10.589 11.25  -0.661
SS/AA 3474 Bob Marshall, Columbus OH, '65 Coronet          9.466  9.70  -0.234
SS/GA 3900 Matt Potts, Minford OH, '69 Camaro             28.000 10.55  17.450

Stick Combo:
 GT/A 1197 Jim Evanuik, North Versailles PA, '98 Escort    8.997 10.00  -1.003
 GT/G 3858 Dan Jacobs, Elizabeth IN, '05 Cavalier          9.853 10.75  -0.897
 SS/O 3073 Richard Feldman, E Liverpool OH, '66 Impala    11.308 12.20  -0.892
 SS/B 3002 A.H. Adkins, Ravenswood WV, '69 AMX             9.042  9.90  -0.858
 SS/G 3084 David De Frehn, Elkview WV, '67 Camaro          9.640 10.45  -0.810
 SS/L 3058 Larry Wilson, Mt. Washington KY, '64 Chevelle  10.505 11.25  -0.745


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035