Sat, 04 Oct 2014, 23:56 PM

Top Dragster Qualifying, Session #3 Final Order
|
|
|
LAS VEGAS - Final order after 3 rounds of qualifying in Sunset RaceCraft Top Dragster at the NHRA, Ninth annual NHRA Pacific SPORTSnationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 7848 Jon Bradford, Tucson AZ, Spitzer-BAE 6.059 234.09 234.13
2 7208 Denver Hills, Gilbert AZ, Yancer-Chevy 6.162 219.97 220.30
3 7183 Jesse Adams, Yuba City CA, Davis-Ande 6.199 220.44 220.44
4 719R Russell Suyenaga, Bellflower CA, Victory-Chevy 6.386 216.72 216.72
5 758B Stephanie Crifasi, Henderson NV, N&P-Chevy 6.502 207.02 207.53
6 6541 Paul Snell, Sandy UT, CNE-Fulton 6.519 209.49 209.49
7 7522 Brian Fitzpatrick, Lake Havasu AZ, C&F-Toyota 6.536 210.01 210.01
8 770 Errol Sharron, Las Vegas NV, Stirling-GSR 6.629 202.45 202.45
9 7353 Lyle Burnham, Henderson NV, Racetech-R-M 6.672 205.19 205.19
10 62 Dan Provost, Abbotsford BC, Dragster-R-M 6.692 202.48 202.48
11 5186 George Slatten, Santa Fe NM, N&P-Slat 6.703 198.82 198.82
12 756 Bob Button, Winters CA, Spitzer-Chevy 6.705 201.28 201.28
13 6591 Moe Trujillo, Happy Valley OR, Undercover-Schm 6.735 201.79 201.79
14 5908 Lyle Byrum, El Paso TX, Canode-Chevy 6.756 201.58 201.58
15 77 Val Torres Jr., Chino Hills CA, Spitzer-Chevy 6.768 199.26 199.26
16 7160 Andy Spiegel, Acton CA, SRE-Chevy 6.768 198.15 198.15
17 7796 John Richardson, Santa Clarita CA, Sarmento-Ch 6.849 198.88 198.88
18 7468 George Prather, Sacramento CA, Sarmento-Riol 6.877 192.91 192.91
19 7730 Mike MacBrair, Napa CA, Sarmento-Riol 6.900 193.24 193.90
20 713 Tom Koenen, Tucson AZ, N&P-Chevy 6.908 196.62 196.62
21 7237 Steve Will, Fortuna CA, Reaid-Dodge 6.923 193.93 193.93
22 7531 Chris Thode, Manteca CA, Victory-Chevy 6.942 192.14 192.14
23 7613 Kevin Kleineweber, Phoenix AZ, American-Dart 6.947 194.88 194.88
24 5501 Ed Olpin Jr., Pleasant Grove UT, Undercover-Ch 7.033 190.30 191.97
25 746M Shaunda Ruckman, Scottsdale AZ, ARC-APB 7.081 198.06 198.06
26 751 Steve Moeller, Norwalk CA, Davis-Brodix 7.082 189.23 189.23
27 569 Greg Krause, Escondito CA, Worthy-Chevy 7.117 187.70 187.70
28 7998 Dustin Lee, Palmdale CA, Weddle-Chevy 7.120 187.89 187.89
29 711 John Freer, Maricopa AZ, RED-Chevy 7.144 183.29 183.29
30 7585 Marko Perivolaris, Petaluma CA, Sarmento-Chevy 7.239 186.30 186.30
31 7062 Chris Lindsey, Peoria AZ, M&M-Chevy 7.326 185.26 185.26
32 7774 Rodger Comstock, Las Vegas NV, Yancer-Madcap 7.355 183.97 183.97
33 777U Doug Johnson, Pilot Grove UT, CNE-Chevy 7.362 183.15 183.15
34 7942 Thomas Bayer, Fontana CA, Undercover-Chevy 7.376 189.07 189.07
35 7271 Shane Thompson, Las Vegas NV, Racetech-Madcap 7.406 181.47 181.47
36 7250 Jason Dawson, N. Las Vegas NV, Spitzer-Chevy 7.414 180.21 181.37
37 7993 Alan Englen, Norwalk CA, Racetech-Chevy 7.415 178.02 178.02
38 6903 Paul Nero, Eugene OR, Undercover-Chevy 7.585 176.67 176.67
39 7336 Justin Davis, Murrieta CA, Undercover-Madcap 7.619 175.78 175.78
40 7555 Michael Quigley, Walnut CA, Spitzer-Chevy 7.632 174.05 174.05
41 7274 Alexis Thompson, Las Vegas NV, Davis-Madcap 7.646 175.55 175.55
42 765C Shannon Chennault, Highland CA, Worthy-Chevy 7.652 172.87 172.87
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel