Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Thu, 18 Sep 2014, 14:27 PM

Stock Eliminator Class Eliminations Qualifying



ENNIS, Texas - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 29th annual AAA Texas NHRA Fall Nationals, listed by class:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

 A/SA  420 John Brimer, Burleson TX, '69 Camaro           10.339 11.00  -0.661
 A/SA 4783 Rusty Hall, Sweeny TX, '67 Mustang             10.399 11.00  -0.601
 A/SA 4402 Jerry Emmons, Pasadena TX, '69 Camaro          10.434 11.00  -0.566
 A/SA 2020 Brenda Grubbs, Magnolia FL, '69 Camaro         10.455 11.00  -0.545
 A/SA 4705 Bobby Brannon, Bossier City LA, '69 Camaro     10.526 11.00  -0.474

AA/SA 4192 Brett Candies, Thibodaux LA, '10 Mustang        8.943 10.00  -1.057
AA/SA G478 Phillip Giles, Flatonia TX, '14 Camaro          9.380 10.00  -0.620

AAA/SA  385 Bruno Massel, Woodridge IL, '14 Camaro         8.781  9.70  -0.919
AAA/SA 4222 Fred Henson, Madisonville TX, '13 Mustang      8.958  9.70  -0.742
AAA/SA  439 Stephen Bell, Shreveport LA, '14 Camaro        8.971  9.70  -0.729
AAA/SA 4476 Harvey Emmons III, Friendswood TX, '13 Mustang 9.065  9.70  -0.635

 B/SA  489 Sam Pourciau, Walker LA, '00 Camaro            10.268 11.25  -0.982
 B/SA 4694 Todd Erwin, Kennedale TX, '98 Firebird         10.430 11.25  -0.820
 B/SA   22 Jeff Adkinson, Damascus GA, '69 Camaro         10.469 11.25  -0.781
 B/SA  478 Hagen Gary, Broussard LA, '69 Camaro           10.520 11.25  -0.730
 B/SA   43 Slate Cummings, Ponchatoula LA, '00 Corvette   10.704 11.25  -0.546
 B/SA 4671 Willie Coleman, Houma LA, '99 Camaro           11.536 11.25   0.286

BB/SA 4992 Brian Massingill, Houston TX, '14 Camaro        9.298 10.30  -1.002
BB/SA  428 Kevin Helms, Schriever LA, '10 Challenger       9.572 10.30  -0.728
BB/SA 4268 George McMillan, Odessa TX, '12 Camaro          9.637 10.30  -0.663

 C/SA   41 Jacob Pitt, Mansfield TX, '69 Barracuda        10.537 11.40  -0.863
 C/SA 4121 Kyle Ratcliff, Denton TX, '81 Firebird         10.541 11.40  -0.859
 C/SA 7706 Kelly Pott, Sweeny TX, '67 Mustang             10.634 11.40  -0.766
 C/SA 4731 Austin Ford, Houston TX, '67 Shelby            10.818 11.40  -0.582
 C/SA   42 David Latino, Donaldsonville LA, '00 Corvette  10.880 11.40  -0.520
 C/SA 400B Britt Cummings, Hammond LA, '00 Corvette       10.895 11.40  -0.505

CC/SA 1608 Gary Richard, Bay Shore NY, '10 Mustang         9.778 10.60  -0.822
CC/SA 4312 P.B. Candies, Des Allemands LA, '10 Challenger  9.963 10.60  -0.637
CC/SA 4549 Korey Mawhee, Frisco TX, '14 Camaro            10.255 10.60  -0.345
CC/SA 4499 Kevin Stubbs, Benton AR, '11 Challenger        10.495 10.60  -0.105

 D/SA 4004 R.J. Sledge, Boerne TX, '10 Mustang            10.913 11.55  -0.637
 D/SA 158N Eddie Brooks, Deer Park NY, '10 Mustang        10.920 11.55  -0.630
 D/SA 4877 Ronnie Marlow, Mesquite TX, '10 Ford           11.092 11.55  -0.458
 D/SA 4107 Chris Haralson, Azle TX, '96 Firebird          11.306 11.55  -0.244

 E/SA 4341 Bill McClister, Shoreacres TX, '04 GTO         11.059 11.70  -0.641
 E/SA 464Q Austin Williams, Burleson TX, '72 Duster       11.107 11.70  -0.593
 E/SA 4903 Brandon Bakies, Alexandria LA, '72 Olds        21.811 11.70  10.111

 F/SA 4561 Bill Bagley, Longview TX, '73 Duster           11.164 11.85  -0.686
 F/SA 4865 Jimmy Hidalgo Jr., Donaldsonville LA, '04 GTO  11.200 11.85  -0.650
 F/SA 400C Jody Simoneaux, Napoleonville LA, '67 Chevy II 12.051 11.85   0.201

 G/SA  412 Chris Chaney, Claremore OK, '02 Camaro         11.219 12.00  -0.781
 G/SA 4406 Jim Hale, Van Buren AR, '64 Sport Fury         11.313 12.00  -0.687
 G/SA 4691 Darrell Erwin, Kennedale TX, '69 Camaro        11.404 12.00  -0.596
 G/SA 4141 Bill Bailey, Pinehurst TX, '68 Fairlane        11.984 12.00  -0.016

 H/SA   49 Jimmy Hidalgo, Donaldsonville LA, '91 Corvette 11.402 12.15  -0.748
 H/SA  403 Ed Ridenhour, Kennedale TX, '78 Volare         11.557 12.15  -0.593
 H/SA 4133 Butch Marlow, Canton TX, '69 Camaro            11.631 12.15  -0.519
 H/SA 4444 Tim Snively, Fayetteville AR, '85 Camaro       11.725 12.15  -0.425

 I/SA 4153 William Carrell, Ardmore OK, '69 Chevelle      11.836 12.30  -0.464
 I/SA 490J Jay Robinson, Santa Fe TX, '69 Chevelle        12.048 12.30  -0.252

 J/SA 724P Seth Polvadore, Sun City AZ, '88 Camaro        11.786 12.45  -0.664
 J/SA 4686 Sharon Bogues, Bethany LA, '85 Camaro          12.865 12.45   0.415

 L/SA 4900 Leon Philpot, Grand Prairie TX, '84 442        12.503 12.70  -0.197
 L/SA 4002 Greg Turk, Houston TX, '80 Malibu              15.479 12.70   2.779

Stick Combo 
 E/S 4109 Sheila Murray, Houston TX, '66 Nova            10.924 11.65  -0.726

Auto Combo
 U/SA 4696 Bill Bogues, Bethany LA, '72 Nova              14.946 14.85   0.096
 W/SA 4261 Gerald Nivans, Memphis TN, '91 Ranger          16.083 16.65  -0.567

Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035