Fri, 21 Feb 2014, 16:45 PM

Top Sportsman Qualifying, Session #1 Order
|
|
|
CHANDLER, Ariz. - Order after one round of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing Series,
30th annual CARQUEST Auto Parts NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6618 Dale Giroux, Canyon Creek AB, '13 Camaro 6.657 205.60 205.60
2 757 Jeff Gillette, Benicia CA, '06 GTO 6.984 198.47 198.47
3 518 Monte Green, Haxtun CO, '08 Mustang 6.996 194.35 194.35
4 6646 Mike Williams, Tilley AB, '09 GXP 7.017 197.13 197.13
5 6432 Gary Miserva, Sherwood Park AB, '07 Stratus 7.023 194.21 194.21
6 789 Lynsi Snyder, Glendora CA, '70 Barracuda 7.078 191.43 191.43
7 75 Richard Okerman, Torrance CA, '89 Beretta 7.103 192.22 192.22
8 7282 Doug Watts, Syracuse UT, '08 GTO 7.169 172.45 172.45
9 737 Tom Radeff, Mesa AZ, '12 Avenger 7.193 189.58 189.58
10 730 Bryan LaFlam, Gilbert AZ, '63 Corvette 7.299 187.96 187.96
11 7534 Paul Mitsos, Rancho Cucamonga CA, '08 Stratus 7.353 185.64 185.64
12 7746 Patrick McHenry, Mesa AZ, '01 Firebird 7.378 184.57 184.57
13 605 Mike Ferderer, Buckley WA, '06 Grand Am 7.386 185.36 185.36
14 6969 Rod Hymas, Standard AB, '69 Camaro 7.404 182.48 182.48
15 777C Doug Bracey, Vallejo CA, '99 Monte Carlo 7.499 179.06 179.06
16 7469 Bill Kidd, Marana AZ, '92 Firebird 7.511 183.74 183.74
17 6233 Frank Gostilla, Scottsdale AZ, '02 Grand Am 7.549 180.96 180.96
18 7157 Dave Deadman, Glendale AZ, '93 Daytona 7.576 181.89 181.89
19 6644 Zak Clarke, Mission BC, '67 Nova 7.626 178.80 178.80
20 7875 Roy Cracraft, Mesa AZ, '63 Corvette 7.714 181.69 181.69
21 721P Raul Perez, Buena Park CA, '05 Grand Am 7.791 201.04 201.04
22 788D Doug Crumlich, Irvine CA, '96 Corvette 7.846 173.36 173.36
23 71 Mera Silvia, Upland CA, '05 Cavalier 7.852 183.10 183.10
24 7728 Kelly Harper, Peoria AZ, '96 Cutlass 7.885 175.52 175.52
25 6655 Randy Modersohn, St. Albert AB, '63 Corvette 8.728 127.47 127.47
26 7851 Robert Naber, Onterio CA, '03 S-10 8.767 108.78 108.78
27 6636 Ray Martin, Anchorage AK, '63 Corvette 9.447 190.22 190.22
28 429 Jimmie Dickey, Lubbock TX, '69 Camaro 10.073 176.01 176.01
29 74 Brad Wagner, Las Vegas NV, '97 Cutlass 10.540 95.15 95.15
30 550 Ed Olpin, Pleasant Grove UT, '68 Camaro 11.985 85.16 85.16
31 7449 Chip Rumis, Ramona CA, '05 Cobalt 12.250 68.27 68.27
32 721W Clyde Williams, Litchfield Park AZ, '63 Corvet 16.269 48.16 48.16
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"