Fri, 01 Nov 2013, 20:22 PM

Sportsman Motorcycle presented by Harley Davidson Qualifying, Session #2 Order
|
|
|
LAS VEGAS - Order after 2 rounds of qualifying in Sportsman Motorcycle presented by Harley Davidson at the NHRA Lucas Oil Drag Racing Series,
Pacific Division, Las Vegas Gambler Showdown Division 7 Finale:
Psn--Num--Class-Rider, Home Town, Machine------------------RT---(+/-)
1 775 Leo Shaver, Las Vegas NV, '87 Kawasaki 0.002 0.002
2 714 Sean Conner, Boulder City NV, '98 Kawasaki 0.003 0.003
3 7530 Kahea Woods, Las Vegas NV, '95 GSXR 0.008 0.008
4 5920 Toby Giese, Kandiyohi MN, '00 Kawasaki 0.009 0.009
5 78 Gary Oaks, Las Vegas NV, '78 Z1 0.010 0.010
6 7827 Augustine Herrera, La Mirada CA, '05 Hayabusa 0.011 0.011
7 7151 Kirk Walton, Salt Lake City UT, '05 Kawasaki 0.013 0.013
8 73 Jay Thompson, Whittman AZ, '73 Kawasaki 0.017 0.017
9 6337 Leeland King, Las Cruces NM, '81 Suzuki 0.018 0.018
10 788 Rick Newport, Bluffdale UT, '95 Suzuki 0.020 0.020
11 74 John Widmann, Garberville CA, '97 Kawasaki 0.020 0.020
12 7569 Bill Burkhart, Anaheim CA, '98 GSXR 0.022 0.022
13 72 Pete Miclette Jr., Garberville CA, '97 Suzuki 0.026 0.026
14 745 Katie Sullivan, Corning CA, '99 GSXR 0.033 0.033
15 7096 Ron Alves, Colusa CA, '80 Kawasaki 0.036 0.036
16 5594 Kyle Lundberg, Isanti MN, '10 Suzuki 0.036 0.036
17 7778 Dave Phillips, Las Vegas NV, '77 Kawasaki 0.038 0.038
18 520 Mike Voss, Maplewood MN, '07 Kawasaki 0.043 0.043
19 71 Tom Medlin, La Mirada CA, '93 GSXR 0.049 0.049
20 793 Jeff Durfey, West Jordan UT, '08 Kawasaki 0.054 0.054
21 765 Denny Alves, El Cerrito CA, '83 Suzuki 0.055 0.055
22 7171 Roger Griggs, Phoenix AZ, '07 Honda 0.061 0.061
23 5654 Schaun Schnathorst, Huron SD, '06 Destroyer 0.066 0.066
24 7018 Mike Burkhart, Huntington Beach CA, '07 Hayabusa 0.075 0.075
25 5060 Frances Green, Penrose CO, '98 Polaris 0.100 0.100
26 7439 John Evans, West Valley City UT, '03 Kawasaki 0.115 0.115
27 733 Victoria Bentz, Prescott AZ, '06 Destroyer 0.298 0.298
Timing data courtesy of CompuLink


LODRS: 10 Most Recent Entries [ top ]
Oct 26- LODRS 2-6 - Competition Eliminator Final, Round 4 Eliminations
Oct 26- LODRS 2-6 - Super Stock Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Stock Eliminator Final, Round 7 Eliminations
Oct 26- LODRS 2-6 - Super Comp Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Super Gas Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Super Street Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Top Sportsman Final, Round 5 Eliminations
Oct 26- LODRS 2-6 - Top Dragster Final, Round 5 Eliminations
Oct 26- LODRS 2-6 - Super Stock Round 5 Eliminations
Oct 26- LODRS 2-6 - Competition Eliminator Round 3 Eliminations