|
|
|
|
HEBRON, Ohio - Results of round 6 eliminations in Super Stock at the NHRA, Ninth annual Jeg's Northern SPORTSnationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2302 Kenny Schindler 3332 Todd Frantz
E6 ****WINNER**** 0.052 9.192 139.20 0.042 9.539 136.03
SS/BA Dial: 9.18 (+/-): 0.012 GT/DA Dial: 9.55 (+/-): -0.011
Prior rounds:
E5 (J Adkinson ) 0.060 9.200 0.030 (M Walter ) 0.030 9.598 0.038
E4 0.474 11.572 2.392 (D O'Malley ) 0.044 9.568 -0.002
E3 (R Keeling ) 0.065 9.229 0.049 (R Stufflebea) 0.034 9.593 0.033
E2 (D Skillman ) 0.013 9.186 -0.024 (G Ghezzi ) 0.068 9.542 -0.028
E1 (R Matcham ) 0.063 9.192 0.032 (B Zaskowski ) 0.049 9.598 0.068
Qualified: #52 9.242 -0.658 #14 9.573 -0.927
NOTE: Actual lanes not known. Winner listed first.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
3712 Stephen Belanger 3269 Jeff Dona
E6 ****WINNER**** 0.081 9.271 142.10 -0.028 10.151 97.43
GT/B Dial: 9.30 (+/-): -0.029 SS/HA Dial: 9.75 (+/-): 0.401
Prior rounds:
E5 (T Sheehan ) 0.060 9.352 0.082 0.650 19.718 10.018
E4 (J Antonette ) 0.018 12.658 3.388 (R Decker ) 0.044 9.782 0.022
E3 0.034 10.865 1.605 (B Little ) 0.014 9.778 0.018
E2 (W Leopold ) 0.081 9.258 -0.022 (K Sharp ) 0.028 9.776 -0.014
E1 (B Skillman ) 0.005 9.289 0.039 (D Rhode ) 0.025 9.924 0.144
Qualified: #51 9.434 -0.666 #29 9.760 -0.840
|
|