Thu, 19 Sep 2013, 16:34 PM

Super Stock Class Eliminations Qualifying
|
|
|
ENNIS, Texas - Order after 2 rounds of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series, 28th
annual AAA Texas NHRA Fall Nationals, listed by class:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
SS/AH 4300 Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.649 9.30 -0.651
SS/AH 4426 Joe Teuton, Schriever LA, '68 Barracuda 8.649 9.30 -0.651
SS/DA 7474 Justin Lamb, Henderson NV, '69 Camaro 9.458 10.20 -0.742
SS/DA 4192 Brett Candies, Thibodaux LA, '10 Mustang 9.700 10.20 -0.500
GT/BA 402G John Covington, Center TX, '98 Grand Am 9.493 10.25 -0.757
GT/BA 46 Val Harmon, Luling LA, '05 Cavalier 9.744 10.25 -0.506
GT/CA 5517 Justin Jenkins, Beatrice NE, '10 Cobalt 9.668 10.40 -0.732
GT/CA 42 Jerry Emmons, Pasadena TX, '05 Cavalier 9.950 10.40 -0.450
GT/CA 2920 Edmond Richardson, Greenbrier TN, '05 Cavalier 10.670 10.40 0.270
GT/DA 4520 David Latino, Donaldsonville LA, '06 Cobalt 9.988 10.50 -0.512
GT/DA 437 Bill Gibbs, Lufkin TX, '68 Dart 10.289 10.50 -0.211
GT/EA 4120 Chris Chaney, Claremore OK, '02 Cavalier 9.733 10.65 -0.917
GT/EA 4549 Korey Mawhee, Frisco TX, '95 Achieva 9.744 10.65 -0.906
GT/EA 3921 Ryan Richardson, Greenbrier TN, '92 Camaro 10.296 10.65 -0.354
GT/FA 4118 Pete Peery, Bowie TX, '91 Calais 9.878 10.80 -0.922
GT/FA 4240 Elisha Boyd, Sumrall MS, '05 Sunfire 10.114 10.80 -0.686
GT/GA 4181 Mike Trumble, Pasadena TX, '67 Camaro 10.131 10.90 -0.769
GT/GA 4789 Hagen Gary, Pearland TX, '02 Camaro 10.140 10.90 -0.760
GT/GA 4006 Dale Hulquist, Crosby TX, '98 Grand Am 10.257 10.90 -0.643
GT/HA 7 David Rampy, Piedmont AL, '87 Camaro 10.331 11.05 -0.719
GT/HA 4560 Gilbert Johnson, Lecompte LA, '95 Achieva 10.340 11.05 -0.710
SS/BS 5016 Michael Compton, Neosho MO, '92 Camaro 9.130 9.65 -0.520
SS/BS 41 Slate Cummings, Hammond LA, '03 Cavalier 9.157 9.65 -0.493
SS/FA 456 Jeff Miller, Pasadena TX, '67 Camaro 10.056 10.45 -0.394
SS/FA 4404 Terry Emmons, League City TX, '69 Camaro 10.347 10.45 -0.103
SS/HA 4865 Jimmy Hidalgo Jr, Donaldsonville LA, '02 Fireb 10.098 10.60 -0.502
SS/HA 256 Amy Faulk, Collierville TN, '01 Firebird 10.366 10.60 -0.234
SS/HA 4563 Vic Penrod, Walters OK, '68 Camaro 10.468 10.60 -0.132
SS/JA 4156 Ed Wright, Tulsa OK, '96 Trans Am 10.097 11.00 -0.903
SS/JA 4403 Gary Emmons, Friendswood TX, '96 Firebird 10.352 11.00 -0.648
SS/JA 4228 Thomas Marlow, Mesquite TX, '68 Camaro 10.384 11.00 -0.616
SS/KA 4444 Norman Marsden, Santo TX, '66 Chevy II 10.477 11.25 -0.773
SS/KA 4485 Charles Kimball, Greenwell Spgs LA, '73 Duster 10.710 11.25 -0.540
SS/KA 4022 Jeff Teuton, Houma LA, '09 Challenger 12.332 11.25 1.082
SS/VX 711 Mark Prothero, Whittier CA, '57 VW 10.693 11.60 -0.907
SS/VX 4692 Ricky Marshall, Burleson TX, '66 Beetle 10.993 11.60 -0.607
SS/VX 431C Bubba Clifton, Burleson TX, '82 VW 11.266 11.60 -0.334
Auto Combo
GT/JA 4288 Tony Cowell, Hudson Oakes TX, '81 Camaro 10.366 11.30 -0.934
SS/CM 5149 Phil Unruh, McPherson KS, '10 Cobalt 8.678 9.50 -0.822
SS/IA 4166 Larry Stewart, Clinton MS, '10 Challenger 9.951 10.70 -0.749
GT/IA 5545 Gary Stinnett, Emporia KS, '90 Camaro 10.452 11.20 -0.748
SS/DM 22 Mike Crutchfield, Montgomery AL, '08 G5 9.010 9.75 -0.740
SS/CA 428 Kevin Helms, Schriever LA, '11 Challenger 9.328 10.05 -0.722
GT/KA 400N Norvell Bowers, Sulphur Spgs TX, '83 Firebird 10.766 11.45 -0.684
SS/GA 4878 Darrin Christen, Des Allemands LA, '66 Chevy II 9.925 10.55 -0.625
SSA/A 4312 P.B. Candies, Des Allemands LA, '13 Mustang 9.091 9.70 -0.609
SS/BM 400A Larry Cummings, Hammond LA, '03 Cavalier 8.687 9.20 -0.513
SS/BA 439 Stephen Bell, Shreveport LA, '12 Mustang 9.396 9.90 -0.504
GT/AA 44 Jared Swinehart, Piedmont OK, '92 Camaro 9.614 10.10 -0.486
SS/AS 213A Anthony Bertozzi, Ashland VA, '98 Grand Am 9.279 9.60 -0.321
SS/AM 3081 A. J. Covert, Saukville WI, '05 Grand Am 8.850 9.00 -0.150
SS/AAA 4357 Jeremy Maples, Coweta OK, '10 Mustang DQ
Stick Combo
SS/B 452 Steven Kent, Lottie LA, '66 Corvette 9.183 9.90 -0.717
SS/K 4244 Ed Carpenter, Dripping Spgs TX, '66 Chevy II 10.507 11.00 -0.493
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"