Fri, 19 Jul 2013, 16:40 PM

Stock Eliminator Class Eliminations Qualifying
|
|
|
MORRISON, Colo. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series,
34th annual Mopar Mile-High NHRA Nationals, listed by class:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
A/SA 5576 Stephen Hagberg, Berthoud CO, '64 Savoy 10.771 11.70 -0.929
A/SA 65 Mick Alley, Eagle ID, '69 Camaro 11.013 11.70 -0.687
C/SA 55 Carson Pedigo, Andover KS, '71 Corvette 11.280 12.12 -0.840
C/SA 508 Ted Romero, Littleton CO, '96 Camaro 11.771 12.12 -0.349
CC/SA 5250 Todd Patterson, Augusta KS, '12 Camaro 10.179 11.27 -1.091
CC/SA 5133 Ross Gregory, Brighton CO, '12 Camaro 10.473 11.27 -0.797
CC/SA 5119 Mike Rezny, Denver CO, '10 Challenger 11.379 11.27 0.109
D/S 5730 Jim Hughes, Grand Junction CO, '67 Camaro 11.509 12.23 -0.721
D/S 5325 Rick Wessels, Belle Fourche SD, '69 Camaro 11.772 12.23 -0.458
D/SA 7474 Justin Lamb, Henderson NV, '70 Camaro 11.550 12.28 -0.730
D/SA 5775 Bob Johnson, Aurora CO, '67 Mustang 11.563 12.28 -0.717
E/SA 464Q Austin Williams, Burleson TX, '72 Duster 11.820 12.44 -0.620
E/SA 5218 Neal Rhodes, Elizabeth CO, '66 Mustang 11.931 12.44 -0.509
E/SA 580 Steve Couch, Sidney NE, '09 Challenger 11.990 12.44 -0.450
EF/S 56 Stan Kopejtka, Atkison NE, '84 Aries Wgn 18.209 18.55 -0.341
EF/S 519 Brent Kopejtka, Norfolk NE, '86 Charger 18.404 18.55 -0.146
F/SA 4 Michael Brand II, Thornton CO, '73 Firebird 11.687 12.60 -0.913
F/SA 4689 Paula Cotten, Broken Arrow OK, '73 Duster 11.932 12.60 -0.668
F/SA 1781 Dan Fletcher, Churchville NY, '69 Camaro 12.297 12.60 -0.303
G/SA 4228 Thomas Marlow, Mesquite TX, '69 Camaro 12.141 12.76 -0.619
G/SA 5315 Scott Wells, Aurora CO, '74 Camaro 12.885 12.76 0.125
H/SA 5479 Jeff Cunningham, Marquette KS, '73 Corvette 12.090 12.92 -0.830
H/SA 5702 Barry Pollard, Regina SK, '76 Roadrunner 12.211 12.92 -0.709
H/SA 5900 Bill Hatcher, Satanta KS, '86 Camaro 12.276 12.92 -0.644
Stick Combo
I/S 5022 Tony Hernandez, Denver CO, '65 Corvette 11.974 12.97 -0.996
G/S 5151 Mike Coe, Grand Junction CO, '73 Dart 11.886 12.65 -0.764
C/S 5077 Jerry Mooney, Wall SD, '69 Torino 11.499 12.07 -0.571
Auto Combo
R/SA 5394 Randy Herman, Lakewood CO, '86 C-10 14.031 14.94 -0.909
V/SA 5225 Mike Jeffrey, Lexington NE, '80 Diplomat 15.591 16.48 -0.889
B/SA 5009 Scott Burton, Golden CO, '70 Formula 11.082 11.96 -0.878
DF/S 5700 Lane Weber, Longmont CO, '80 Citation 16.215 16.59 -0.375
J/SA 5848 Randy Johnson, Axtell NE, '78 Volare 13.126 13.24 -0.114
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas