Thu, 27 Jun 2013, 18:36 PM

Competition Eliminator Qualifying, Session #2 Order
|
|
|
JOLIET, Ill. - Order after 2 rounds of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing
Series, 16th annual O'Reilly Auto Parts Route 66 NHRA Nationals presented by Super Start Batteries:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 41 BB/A Clark Smiley, Denver City TX, '09 GXP 7.329 7.99 -0.661
2 205 CC/A Rick Hord, Kissimmee FL, '10 GXP 6.887 7.54 -0.653
3 557 A/DA Mark Kirkman, Monmouth IL, BOS 6.487 7.11 -0.623
4 21 E/EA Glen Treadwell, Sorrento FL, '23-T Ford 8.320 8.94 -0.620
5 1 DD/AT Bruno Massel, Woodridge IL, '10 Cobalt 7.005 7.62 -0.615
6 7 I/SM Mike DePalma, Glendale AZ, '89 Trans Am 8.918 9.53 -0.612
7 199K H/EA Kyle Cultrera, Eliot ME, '32 Bantam 9.023 9.61 -0.587
8 32 G/EA Jason Coan, Kokomo IN, '32 Bantam 8.190 8.76 -0.570
9 4 K/A Clint Neff, Arvada CO, '23 Ford T 7.710 8.28 -0.570
10 45 C/D Joey Tanksley, Greenwell Springs LA, Chas 6.841 7.41 -0.569
11 34 D/D Brian Browell, Lafayette IN, McKinney-Che 7.223 7.79 -0.567
12 13 G/EA Steve Szupka, Willow Grove PA, '32 Bantam 8.195 8.76 -0.565
13 394 B/ED Greg Kamplain, Brownsburg IN, Spitzer-Che 6.915 7.47 -0.555
14 5622 C/AA Jim Greenheck, Schofield WI, '12 Camaro 7.367 7.91 -0.543
15 24 A/EA David Rampy, Piedmont AL, '32 Bantam 7.309 7.84 -0.531
16 5248 C/TA Shaun Vincent, Omaha NE, '02 S-10 8.499 9.03 -0.531
17 3864 B/D Scott Chamness, Kankakee IL, Spitzer-GM 6.721 7.25 -0.529
18 54 D/SM Travis Gusso, Sioux Falls SD, '06 Cobalt 8.417 8.94 -0.523
19 3308 F/D John Frech, Cortland OH, Weddle-Chevy 8.070 8.59 -0.520
20 5212 D/ED Doug Engels, Watertown SD, Plant-Chevy 7.408 7.92 -0.512
21 33 C/SM Chuck Haubiel, Gahanna OH, '10 Cobalt 8.249 8.76 -0.511
22 390 E/SMA Ray Skillman, Greenwood IN, '06 Cobalt 8.508 8.98 -0.472
23 37 J/AA Steve Ambrose, Woodhaven MI, '23-T Ford 7.880 8.35 -0.470
24 2 L/AA David Billingsley, Decatur IL, '93 Cutlass 8.841 9.31 -0.469
25 1155 L/AA Tom Stalba, Hammonton NJ, '10 Cobalt 8.844 9.31 -0.466
26 3 F/ED Frank Aragona, Freehold NJ, Ken Keir-Mopar 8.169 8.63 -0.461
27 368 C/SR Fred Allen, Winamac FL, '34 Chevy 8.532 8.99 -0.458
28 564 D/A Matt Harris, Nebraska City NE, '05 Grand 7.824 8.28 -0.456
29 6660 B/SMA Adam Bowdish, Vancouver WA, '13 Cobalt 8.135 8.59 -0.455
30 5 B/EA Arnie Martel, Tewksbury MA, '07 GTO 7.849 8.30 -0.451
31 3505 D/A Mike Graves, Newark IL, '06 GTO 7.842 8.28 -0.438
32 3002 E/A Pat Ross, Avon Lake OH, '05 Grand Am 7.864 8.28 -0.416
------------ Not Qualified ------------
33 17 F/D Al Ackerman, Saddle Brook NJ, ProStart-Ch 8.185 8.59 -0.405
34 430 B/SMA Lloyd Wofford, Jonesboro AR, '05 Stratus 8.246 8.59 -0.344
35 4682 L/AA Jody Holland, Harrah OK, '72 Opel GT 9.025 9.31 -0.285
36 361 CC/AT Bo Butner, Floyds Knobs IN, '95 Avenger 7.733 7.73 0.003
37 512 C/SR Bill Riemenapp, LaCrosse WI, '34 Chevy DQ
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock