Sat, 23 Mar 2013, 00:08 AM

Super Stock Qualifying, Friday Order
|
|
|
BELLE ROSE, La. - Order after Friday's qualifying in Super Stock at the NHRA, 10th annual JEG'S.com Cajun SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4456 SS/F Jeff Colvert, Arkadelphia AR, '69 Mustang 9.185 10.35 -1.165
2 4312 SS/JA Paul Candies, Des Allemands LA, '10 Chall 9.962 11.00 -1.038
3 373 SS/BA Bill Skillman, Greenwood IN, '13 Mustang 8.884 9.90 -1.016
4 4222 SS/BA Fred Henson, Madisonville TX, '68 Dart 8.922 9.90 -0.978
5 446 SS/AS J. Allen Sherman, Donaldsonville LA, '03 8.629 9.60 -0.971
6 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.654 11.60 -0.946
7 3903 SS/AAA Ray Skillman, Greenwood IN, '10 Mustang 8.482 9.40 -0.918
8 4118 GT/FA Pete Peery, Bowie TX, '91 Calais 9.884 10.80 -0.916
9 24 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.735 9.65 -0.915
10 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.385 9.30 -0.915
11 1759 SS/BA Anthony Bongiovanni, Rockaway NJ, '08 Mus 8.995 9.90 -0.905
12 5333 SS/AAA Randy Hopkins, Mission TX, '12 Mustang 8.507 9.40 -0.893
13 19 GT/AA Gary Richard, Bay Shore NY, '10 Mustang 9.222 10.10 -0.878
14 4444 SS/KA Norman Marsden, Santo TX, '66 Chevy II 10.375 11.25 -0.875
15 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.329 10.20 -0.871
16 4520 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.632 10.50 -0.868
17 2093 GT/LA Bobby Dennis, Shorter AL, '90 Calais 10.695 11.55 -0.855
18 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.798 9.65 -0.852
19 4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 9.850 10.70 -0.850
20 38 SS/AAA Drew Skillman, Greenwood IN, '08 Ford 8.552 9.40 -0.848
21 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.155 11.00 -0.845
22 402G GT/BA John Covington, Center TX, '98 Grand Am 9.406 10.25 -0.844
23 4192 SS/DA Brett Candies, Thibodaux LA, '10 Mustang 9.372 10.20 -0.828
24 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.373 11.20 -0.827
25 7 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.226 11.05 -0.824
26 4488 GT/CA Terry Pearson, Spanish Fort AL, '06 Caval 9.591 10.40 -0.809
27 2366 GT/TB Drew Allen, Mary Esther FL, '05 S-10 10.060 10.85 -0.790
28 1995 SS/GA Robert Carpenter, Niagara Falls NY, '67 C 9.760 10.55 -0.790
29 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.024 10.80 -0.776
30 2963 GT/GA Don Barber, Hohenwald TN, '73 Camaro 10.133 10.90 -0.767
31 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.537 9.30 -0.763
32 3388 GT/DA Mark Nowicki, Gaylord MI, '98 Avenger 9.737 10.50 -0.763
33 4560 GT/HA Gilbert Johnson, Lecompte LA, '95 Achieva 10.302 11.05 -0.748
34 2096 GT/LA Stan Perry, Nashville TN, '95 Achieva 10.811 11.55 -0.739
35 4080 SS/KA Bobby Cassard, Donaldsonville LA, '86 Fir 10.513 11.25 -0.737
36 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.568 9.30 -0.732
37 439 SS/AAA Stephen Bell, Shrevesport LA, '12 Mustang 8.671 9.40 -0.729
38 4878 SS/GA Darrin Christen, Des Almands LA, '66 Chev 9.827 10.55 -0.723
39 31 GT/E Brad Zaskowski, Grand Rapids MI, '87 Cama 9.782 10.50 -0.718
40 4420 SS/AH Tim Hebert, Thibodaux LA, '68 Barracuda 8.615 9.30 -0.685
41 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.625 9.30 -0.675
42 4865 SS/HA Jimmy Hidalgo, Donaldsonville LA, '02 Fir 9.925 10.60 -0.675
43 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.980 13.65 -0.670
44 452 SS/BS Steven Kent, Lottie LA, '69 Barracuda 8.987 9.65 -0.663
45 4406 SS/JA Jim Hale, Van Buren AR, '64 Belvedere 10.347 11.00 -0.653
46 22 SS/CM Mike Crutchfield, Montgomery AL, '08 G5 8.864 9.50 -0.636
47 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 10.988 11.60 -0.612
48 4485 SS/KA Charles Kimball, Greenwell Spgs LA, '73 D 10.662 11.25 -0.588
49 4240 GT/AA Elisha Boyd, Sumrall MS, '05 Sunfire 9.512 10.10 -0.588
50 4957 SS/GA Mike Braswell, Santo TX, '66 Chevy II 9.980 10.55 -0.570
51 5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.754 9.30 -0.546
52 3851 GT/FA Craig Sullivan, Avon IN, '10 Mustang 10.254 10.80 -0.546
53 1112 SS/C Andy Stone, Boonsboro MD, '69 Camaro 9.528 10.05 -0.522
54 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.090 9.60 -0.510
55 46 GT/BA Val Harmon, Luling LA, '05 Cavalier 9.754 10.25 -0.496
56 4789 GT/CA Hagen Gary, Pearland TX, '02 Camaro 9.925 10.40 -0.475
57 256 SS/JA Amy Faulk, Memphis TN, '97 S-10 10.529 11.00 -0.471
58 1170 SS/CA David Ficacci, Whippany NJ, '08 Cobra Jet 9.666 10.05 -0.384
59 2022 GT/L Rick Pennington, Mt Olive AL, '66 Malibu 10.943 11.30 -0.357
60 4749 SS/G Stan Holt, Houston TX, '67 Nova 10.102 10.45 -0.348
61 4013 SS/LA Mike Berry, Baytown TX, '73 Barracuda 11.113 11.45 -0.337
62 4476 GT/AA Harvey Emmons, Friendswood TX, '05 Cavali 9.872 10.10 -0.228
63 4308 SS/CM Joshua Mabile, Pierre Part LA, '69 Camaro 9.291 9.50 -0.209
64 42 SS/FA Jerry Emmons, Pasadena TX, '69 Camaro 10.370 10.45 -0.080
65 41 SS/CM Slate Cummings, Hammond LA, '10 Cobalt 9.461 9.50 -0.039
66 2530 SS/BM Hugh Meeks, Pike Road AL, '95 Achieva 9.236 9.20 0.036
67 456 GT/DA Jeff Miller, Pasadena TX, '67 Camaro 11.294 10.50 0.794
68 400A SS/BM Larry Cummings, Hammond LA, '05 Cavalier 12.470 9.20 3.270
69 39 SS/CA Rock Haas, White Lake MI, '08 Mustang No Time 10.05
------------ Not Qualified ------------
70 437 SS/DA Bill Gibbs, Lufkin TX, '68 Dart DQ
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 11- POMONA 2 - Thursday Schedule
Nov 11- POMONA 2 - Top Fuel Preview
Nov 09- Loaded 2027 Schedule Announced for NHRA Lucas Oil Drag Racing Series
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator