Thu, 01 Nov 2012, 19:42 PM

Super Stock Qualifying, Session #2 Order (After Cleanup)
|
|
|
LAS VEGAS - Order after 2rounds of qualifying (including cleanups) in Super Stock at the NHRA Lucas Oil Drag Racing Series, Pacific Division,
Short line Express Gambler Shootout at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3903 SS/AAA Ray Skillman, Greenwood IN, '10 Mustang 8.517 9.56 -1.043
2 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Ca 9.678 10.63 -0.952
3 6846 GT/CA Byron Setters, Red Deer AB, '09 G5 9.652 10.58 -0.928
4 554 GT/LA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.827 11.75 -0.923
5 6015 GT/BA Tom Nolan, Lacombe AB, '09 G5 9.519 10.43 -0.911
6 6396 GT/BA Sean Cour, Brush Prairie WA, '09 Cobalt 9.520 10.43 -0.910
7 4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.368 10.27 -0.902
8 7701 GT/AA Don Kennedy, Mesa AZ, '05 Sunfire 9.385 10.27 -0.885
9 7420 GT/HA Eddie Leabo, Alta Loma CA, '02 Firebird 10.374 11.24 -0.866
10 5 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.959 9.82 -0.861
11 6791 GT/DA Tom Gaynor, Battle Ground WA, '05 Cavalier 9.843 10.68 -0.837
12 5629 GT/EA Ritch Ahrens, Greeley CO, '85 Firebird 10.017 10.83 -0.813
13 77 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracu 10.386 11.19 -0.804
14 5441 SS/GA Gary McGlasson, Los Lunas NM, '69 Camaro 9.927 10.73 -0.803
15 7800 GT/CA Bob Fordyce, Vista CA, '91 Calais 9.780 10.58 -0.800
16 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.971 9.77 -0.799
17 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvet 10.000 10.78 -0.780
18 709 GT/AA Doug Broaddus, Anaheim CA, '97 Firebird 9.495 10.27 -0.775
19 3 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.470 11.24 -0.770
20 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrun 9.872 10.63 -0.758
21 778 GT/FA John Borden, Redlands CA, '66 Nova 10.246 10.99 -0.744
22 74 GT/GA Ken Etter, Riverside CA, '93 Shadow 10.365 11.09 -0.725
23 7386 SS/CS Ray Menard, Scottsdale AZ, '90 Ciera 9.763 10.48 -0.717
24 4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 10.174 10.89 -0.716
25 4300 GT/GA Lloyd Wofford, Jonesboro AR, '78 Volare 10.377 11.09 -0.713
26 6898 GT/BA Casey Setters, Red Deer AB, '05 Cavalier 9.725 10.43 -0.705
27 7668 SS/TB Brad Rounds, Reno NV, '02 S-10 9.418 10.12 -0.702
28 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.463 9.16 -0.697
29 7401 SS/FA Darren Smith, Palmdale CA, '68 Dart 9.947 10.63 -0.683
30 63 GT/JA Charlene Gullett, Calgary AB, '85 Cutlass 10.821 11.50 -0.679
31 7568 SS/FA Bryan Broaddus, Yorba Linda CA, '71 Monte 9.953 10.63 -0.677
32 7441 GT/DA Staci Smith, Lancaster CA, '94 Daytona 10.008 10.68 -0.672
33 7411 GT/CA Gary Tackett, Corona CA, '95 Achieva 9.910 10.58 -0.670
34 7304 SS/GA Tom Armanino, San Mateo CA, '68 Camaro 10.069 10.73 -0.661
35 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.804 9.46 -0.656
36 5482 GT/FA Sheldon Erfle, Saskatoon SK, '96 Achieva 10.345 10.99 -0.645
37 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.346 10.99 -0.644
38 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.947 10.58 -0.633
39 785 SS/AH Tony Mandella, Rancho Cucamonga CA, '68 B 8.836 9.46 -0.624
40 7525 SS/G Gary Swensen, Salt Lake City UT, '67 Cama 10.021 10.63 -0.609
41 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 11.045 11.65 -0.605
42 788 SS/FA Keri Angeles Pari, Fountain Valley CA, '6 10.049 10.63 -0.581
43 6009 GT/TB Bob Marshall, Olds AB, '02 S-10 10.464 11.04 -0.576
44 7432 GT/IA Ryan Schloe, Orange CA, '71 Firebird 10.826 11.39 -0.564
45 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova Wgn 10.887 11.44 -0.553
46 791 GT/EA Adam Emmer, Sonora CA, '92 Ciera 10.284 10.83 -0.546
47 6820 GT/CA Caitlin Setters, Red Deer AB, '96 Camaro 10.048 10.58 -0.532
48 7774 SS/AAA Rodger Comstock, Las Vegas NV, '10 Mustang 9.063 9.56 -0.497
49 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 11.196 11.65 -0.454
50 6019 SS/FS Jim Caughlin, Woodburn OR, '96 Escort 12.239 12.67 -0.431
51 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.462 10.89 -0.428
52 611 SS/GA Butch Walsh, Firth ID, '67 Camaro 10.312 10.73 -0.418
53 5231 SS/DM Grant Singer, Regina SK, '90 Camaro 9.506 9.92 -0.414
54 7451 GT/EA Glenn Snow, Saint George UT, '85 Firebird 10.421 10.83 -0.409
55 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.294 10.68 -0.386
56 4104 SS/AM Candy Mesa, Anthony NM, '90 Probe 8.805 9.16 -0.355
57 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Gran 10.385 10.73 -0.345
58 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.336 10.68 -0.344
59 41 SS/CM Slate Cummings, Hammond LA, '10 Cobalt 9.337 9.66 -0.323
60 67 SS/NA Troy Olsonawski, Federal Way WA, '66 Mali 12.063 12.36 -0.297
61 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.843 10.12 -0.277
62 787E SS/MA Dennis Paz, Stockton CA, '65 El Camino 11.794 12.06 -0.266
63 7111 GT/IA Jon Irving, Boulder City NV, '78 Aspen 11.129 11.39 -0.261
64 7053 SS/JA Bernie Cunningham, Riverside CA, '98 Fire 10.989 11.19 -0.201
65 9 GT/KA Jody Lang, Puyallup WA, '81 Malibu 11.550 11.65 -0.100
66 7267 GT/TA Larry Scarth, Manhattan Beach CA, '01 S-1010.664 10.73 -0.066
67 6153 SS/FM Rick Pike, Langley BC, '56 Chevy 10.667 10.68 -0.013
68 7784 SS/PA Paul Wong, Las Vegas NV, '02 Firebird 12.934 12.87 0.064
69 332 GT/EA Marion Stephenson, Williamsport IN, '88 C 10.915 10.83 0.085
Timing data courtesy of CompuLink


LODRS: 10 Most Recent Entries [ top ]
Nov 09- LODRS 7-7 - Competition Eliminator Final, Round 5 Eliminations
Nov 09- LODRS 7-7 - Super Stock Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Super Stock Round 6 Eliminations
Nov 09- LODRS 7-7 - Sportsman Motorcycle Final, Round 5 Eliminations
Nov 09- LODRS 7-7 - Top Sportsman Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Stock Eliminator Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Top Dragster Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Super Street Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Super Gas Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Super Comp Final, Round 7 Eliminations