Sat, 13 Oct 2012, 13:58 PM

Top Sportsman Qualifying, Session #1 Order
|
|
|
LAS VEGAS - Order after one round of qualifying in Pacific Division Top Sportsman at the NHRA, Seventh annual NHRA Pacific SPORTSnationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6821 Barry Daniluk, Red Deer AB, '68 Camaro 6.524 212.79 212.79
2 7273 Gary Ross, Trabuco Canyon CA, '05 Grand Am 6.870 203.86 204.05
3 5464 Jeremiah Heber, Centenial CO, '06 Ford 6.971 200.56 200.56
4 74 Chris Newman, Landcaster CA, '08 Cobalt 7.009 198.20 198.20
5 721P Raul Perez, La Mirada CA, '05 Grand Am 7.011 197.36 197.39
6 51 Monte Green, Haxtun CO, '95 Probe 7.050 194.16 194.16
7 780 David Cook, Novato CA, '03 Mustang 7.085 193.38 193.38
8 7980 Joe Roubicek, Westlake Village CA, '68 Camaro 7.087 194.80 194.80
9 7282 Doug Watts, Syracuse UT, '08 GTO 7.099 193.13 193.13
10 757 Jeff Gillette, Benicia CA, '96 Trans Am 7.136 193.63 193.63
11 7840 Gary Forkner, Temecula CA, '12 Camaro 7.209 191.78 191.84
12 789 Lynsi Torres, Glendora CA, '70 Barracuda 7.391 186.59 186.59
13 6969 Rod Hymas, Standard AB, '69 Camaro 7.397 187.81 187.94
14 72 Richard Okerman, Torrance CA, '89 Beretta 7.409 184.55 184.55
15 77 Dave Zewe, Hesperia CA, '94 Lumina 7.459 183.47 183.47
16 7262 Wayne Newman, Lancaster CA, '94 Lumina 7.501 182.08 182.08
17 7639 Roger Hall, Las Vegas NV, '63 Corvette 7.522 184.72 184.72
18 65 Daryl Hemley, Burley WA, '02 Cavalier 7.526 182.82 182.95
19 769 Melvin Uechi, Las Vegas NV, '00 Avenger 7.530 181.74 182.23
20 7256 Mera Silvia, Upland CA, '04 Cavalier 7.536 184.62 184.75
21 605 Mike Ferderer, Buckley WA, '06 Grand Am 7.589 182.40 182.40
22 6676 Stefan Kondolay, Chilliwack BC, '72 Le Mans 7.621 179.33 179.33
23 7851 Robert Naber, Onterio CA, '03 S-10 7.699 177.14 177.14
24 D712 Phil Dion, Paradise Valley AZ, '12 Avenger 7.722 177.28 177.28
25 550 Ed Olpin, Pleasant Grove UT, '68 Camaro 7.749 177.95 177.95
26 5116 Dave Slatten, Ft. Collins CO, '05 Grand Am 7.810 176.40 176.40
27 777C Doug Bracey, Vallejo CA, '99 Monte Carlo 7.842 172.08 172.08
28 7920 Morgan Thompson, Las Vegas NV, '69 Nova 7.936 170.21 170.43
29 6796 Robert Strohm, Seattle WA, '00 Mustang 7.945 173.21 173.21
30 7875 Roy Cracraft, Mesa AZ, '63 Corvette 7.965 172.63 172.63
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"