Thu, 11 Oct 2012, 19:52 PM

Stock Eliminator Qualifying, Thursday Order
|
|
|
MOHNTON, Pa. - Order after Thursday's qualifying in Stock Eliminator at the NHRA Sony/pcrichard.com Northeast
National Open, Pennsylvania Dutch Classic:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1209 B/SA Woody Pagano, Watertown CT, '70 Nova 10.040 11.25 -1.210
2 1471 A/SA Ken Keir, Dunkirk MD, '70 Nova 9.807 11.00 -1.193
3 1753 FS/SB Joseph Garbarine, Neptune NJ, '11 Challen 9.108 10.30 -1.192
4 1759 H/SA Anthony Bongiovanni, Rockaway NJ, '10 Cob 10.968 12.15 -1.182
5 1634 R/SA Briane Philbrick, Vineland ON, '76 Monza 12.899 14.05 -1.151
6 1990 FS/SC David Barton, Robesonia PA, '09 Challenger 9.455 10.60 -1.145
7 1021 K/SA Eugene Monahan, Brockton MA, '89 Firebird 11.517 12.65 -1.133
8 1091 L/SA Brian Fink, E Hampton MA, '80 Malibu 11.571 12.70 -1.129
9 1656 FS/SC Kenneth Miele, Egg Harbor Twp NJ, '10 Mus 9.475 10.60 -1.125
10 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 8.890 10.00 -1.110
11 1574 FS/SA Frank Maiolo, Mt Vernon NY, '12 Mustang 8.894 10.00 -1.106
12 1373 J/SA Dennis Martins, New Bedford MA, '79 Malibu11.352 12.45 -1.098
13 1137 I/SA Cecil Frazier, Canton MA, '88 Camaro 11.211 12.30 -1.089
14 2730 BB/SA Bo Kenney, Manassas VA, '08 Mustang 9.223 10.30 -1.077
15 3558 AA/SA Ron Matcham, Grafton OH, '13 Cobra Jet 8.930 10.00 -1.070
16 1222 O/S Joe Cokinos, Elmwood Park NJ, '96 S-10 12.031 13.10 -1.069
17 1040 B/SA Stan Giermanski, Linden NJ, '70 Nova 10.187 11.25 -1.063
18 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.189 11.25 -1.061
19 1129 D/SA Victor Guilmino III, Martinsburg WV, '71 10.492 11.55 -1.058
20 1049 G/SA Ron Infantino, Nutley NJ, '69 Camaro 10.944 12.00 -1.056
21 1216 F/SA Stephen Sawka, Monroe Twp NJ, '69 Camaro 10.809 11.85 -1.041
22 1233 G/SA Carl Massafra, Shelton CT, '69 Camaro 10.961 12.00 -1.039
23 J191 FS/SB Jonathan Allegrucci, Mayfield PA, '11 Cha 9.262 10.30 -1.038
24 1387 B/SA Chris Howes, Rothesay NB, '70 Challenger 10.212 11.25 -1.038
25 1128 C/SA Wallace Dent, Charlotte Hall MD, '98 Cama 10.363 11.40 -1.037
26 1271 J/SA Frank Ferrucci, Paterson NJ, '90 IROC 11.428 12.45 -1.022
27 1152 B/S Edward Bednaz, Terryville CT, '69 Nova 10.180 11.20 -1.020
28 181W FS/SA Johnny Lightning, New Providence PA, '13 8.981 10.00 -1.019
29 1454 E/SA Ken Kopecky, Edison NJ, '71 Demon 10.683 11.70 -1.017
30 1242 CC/SA James Beattie Jr., Gwynn Oak MD, '09 Chal 9.589 10.60 -1.011
31 1368 B/SA Austin Weidhaus, Whatley MD, '70 Camaro 10.239 11.25 -1.011
32 1018 D/S Adam Strang, Jericho VT, '68 Firebird 10.499 11.50 -1.001
33 1269 B/SA Bryan Bardekoff, Commack NY, '64 Fury 10.255 11.25 -0.995
34 158N D/SA Eddie Brooks, Deer Park NY, '10 Mustang 10.562 11.55 -0.988
35 1504 G/SA George Yago, Jefferson Hills PA, '86 Cama 11.029 12.00 -0.971
36 1911 M/SA Tim Stickles, Rochester NH, '80 Malibu 11.885 12.85 -0.965
37 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Corve 10.039 11.00 -0.961
38 1317 H/SA Joe De Marzo, Mahopac NY, '72 Nova 11.195 12.15 -0.955
39 3611 AA/S Jimmy Ronzello, Rockwood MI, '10 Mustang 9.050 10.00 -0.950
40 1172 F/SA James Giermanski, Linden NJ, '68 Camaro 10.910 11.85 -0.940
41 1557 B/SA Fred Thibeault, Middleton NS, '69 Camaro 10.320 11.25 -0.930
42 1020 B/SA Francois Periard, Vaudrevil PQ, '68 Road 10.324 11.25 -0.926
43 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 10.976 11.90 -0.924
44 1073 A/SA Edward Horensky, Sugarloaf PA, '67 Shelby 10.081 11.00 -0.919
45 1285 E/SA Holgar Kurschner, Wellsville NY, '73 Dart 10.784 11.70 -0.916
46 1788 A/SA Bruce Noland, Winchester VA, '71 Corvette 10.085 11.00 -0.915
47 B103 Q/SA Michael Epprecht, Harlesyville PA, '94 Ca 12.896 13.80 -0.904
48 1616 J/S Sam Murray, Lakeville MA, '72 Cutlass 11.480 12.35 -0.870
49 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.094 10.95 -0.856
50 1121 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 10.994 11.85 -0.856
51 1231 G/SA Kelly MacKay, Mineville NS, '72 Duster 11.152 12.00 -0.848
52 1413 B/SA Nell Goldstein, Jericho NY, '62 Polara 10.404 11.25 -0.846
53 1489 FS/SA Steve Ficacci, East Hanover NJ, '08 Musta 9.165 10.00 -0.835
54 1314 Q/SA Andrew Kinash, Carmel NY, '70 Chevelle 12.972 13.80 -0.828
55 1240 F/SA Bill Quinn, Winfield NJ, '67 Camaro 11.033 11.85 -0.817
56 1330 G/S David Casey, Hampden MA, '86 Camaro 11.086 11.90 -0.814
57 1086 U/SA David Ziegler, York PA, '65 Coronet 14.048 14.85 -0.802
58 1582 F/S Donald Fardie, Lakeville MA, '67 Nova 11.003 11.80 -0.797
59 1116 J/SA Jeanne Linke, Old Bridge NJ, '86 Camaro 11.654 12.45 -0.796
60 1241 K/SA Jim Harris, Tully NY, '66 Nova 11.870 12.65 -0.780
61 1100 I/S Bill Belden, York PA, '76 Nova 11.425 12.20 -0.775
62 1143 G/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.230 12.00 -0.770
63 1015 B/SA James Hardisty, LaPlata MD, '00 Grand Am 10.484 11.25 -0.766
64 1570 B/SA Frank Bialas, Linden NJ, '70 GTX 10.491 11.25 -0.759
65 1681 B/S Tom Baird, Blue Point NY, '69 Camaro 10.449 11.20 -0.751
66 1608 FS/SC Gary Richard, Bay Shore NY, '10 Mustang 9.860 10.60 -0.740
67 1153 F/SA David Mitchell, Fallsington PA, '73 Duster11.113 11.85 -0.737
68 1631 H/S Rich Aman, Cedar Run NJ, '86 Camaro 11.267 12.00 -0.733
69 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.273 11.00 -0.727
70 1041 CC/SA Steve Welker, Tower City PA, '69 Camaro 9.884 10.60 -0.716
71 1007 G/SA Robert Lamonica, Bohemia NY, '73 Dart 11.292 12.00 -0.708
72 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 12.455 13.15 -0.695
73 1904 BF/S Dennis Chapman, Toms River NJ, '88 Shadow 13.958 14.65 -0.692
74 1559 F/SA Tom O Loughlin, Braintree MA, '68 Chevelle11.169 11.85 -0.681
75 1234 D/S Garrett Monde, Unionville CT, '70 AMC 10.826 11.50 -0.674
76 1177 H/SA Bill Pomponi, West Hartford CT, '69 Camaro11.491 12.15 -0.659
77 1043 E/S Doc Horn, Westville NJ, '67 GTX 11.008 11.65 -0.642
78 113 L/SA Bob Conway Jr., Oak Ridge NJ, '80 Malibu 12.073 12.70 -0.627
79 A114 P/SA Michael Jones, Seymour CT, '69 Chevelle 12.832 13.45 -0.618
80 1089 C/SA Donald Moulton, Warwick RI, '69 Mustang 10.785 11.40 -0.615
81 1257 H/SA Glen Hartzler, Whitehouse Station NJ, '72 11.536 12.15 -0.614
82 1873 BB/SA John Kurzenberger, Soddy Daisy TN, '12 Ca 9.704 10.30 -0.596
83 1872 F/SA Joe Bellardo, Wyoming NY, '72 Duster 11.268 11.85 -0.582
84 1369 G/S Dennis Petras, Bloomsbury NJ, '69 Camaro 11.323 11.90 -0.577
85 W122 D/SA Dan Walleigh, Reading PA, '70 AMX 10.977 11.55 -0.573
86 1005 B/S William Taylor, Coatesville PA, '69 Camaro10.634 11.20 -0.566
87 1969 E/SA John Bender, Linden NJ, '67 GTX 11.168 11.70 -0.532
88 1188 BF/S Billy Nees, Millmont PA, '85 Sunbird 14.134 14.65 -0.516
89 1661 C/SA Lee Valentine, Brookfield CT, '97 Firehawk10.886 11.40 -0.514
90 145 I/SA Ron Muffet, Bensalem PA, '85 Camaro 11.819 12.30 -0.481
91 1845 C/SA Alan Miller, Meyersdale PA, '97 Camaro 10.951 11.40 -0.449
92 1840 B/SA Serge Couturier, Montreal QE, '64 330 10.803 11.25 -0.447
93 1135 D/SA Nick Reiter, Warminister PA, '71 Charger 11.116 11.55 -0.434
94 1251 B/SA Thomas Losket, South Park PA, '69 Roadrun 10.834 11.25 -0.416
95 E103 H/SA Rich Epprecht, Harleysville PA, '70 Chev 11.742 12.15 -0.408
96 1431 M/SA Ronald Kievit, Waretown NJ, '89 Mustang 12.819 12.85 -0.031
97 1170 CC/SA Steven Levine, New Windsor NY, '10 Challe 10.594 10.60 -0.006
98 1167 Q/SA Michael Meier, Cranford NJ, '79 Spirit 13.897 13.80 0.097
Timing data courtesy of
CompuLink


Drag News: 10 Most Recent Entries [ top ]
Oct 07- DIV 2 ET FINALS - Super Pro Final, Round 8 Eliminations
Oct 07- DIV 2 ET FINALS - Pro Final, Round 8 Eliminations
Oct 07- DIV 2 ET FINALS - Bike/Sled Final, Round 6 Eliminations
Oct 07- DIV 2 ET FINALS - Sportsman Final, Round 7 Eliminations
Oct 07- DIV 2 ET FINALS - Super Pro Round 7 Eliminations
Oct 07- DIV 2 ET FINALS - Pro Round 7 Eliminations
Oct 07- DIV 2 ET FINALS - Bike/Sled Round 5 Eliminations
Oct 07- DIV 2 ET FINALS - Sportsman Round 6 Eliminations
Oct 07- DIV 2 ET FINALS - Pro Round 6 Eliminations
Oct 07- DIV 2 ET FINALS - Super Pro Round 6 Eliminations