Sat, 03 Mar 2012, 15:45 PM

Top Dragster Qualifying, Final Order
|
|
|
BAYTOWN, Texas - Final order after 3 rounds of qualifying in Sunset Racecraft Top Dragster at the NHRA Lucas Oil Drag Racing Series, South Central
Division, first event at Royal Purple Raceway:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4608 Michael Kile, Westlake LA, Spitzer-R-M 6.081 224.47 224.47
2 4099 Lee Lightfoot, Odessa TX, M&M-Chevy 6.172 214.21 223.62
3 4053 Douglas Barnhart, Katy TX, Monden-KB 6.467 211.49 211.49
4 4653 Larry Eidson, Mineral Wells TX, TNT-R/M 6.500 204.01 204.01
5 482 Michael Andrus, , Spitzer-Chevy 6.507 201.13 209.49
6 437 Jenifer White, Conroe TX, Miller-R-M 6.524 207.56 207.56
7 470L Michelle LeBleu, Lake Charles LA, Spitzer-Chevy 6.545 207.78 207.78
8 4948 Robert Cool, La Place LA, Worthy-Dodge 6.565 202.79 202.79
9 4021 Robert LeJeune, Lafayette LA, Bos-Chevy 6.567 208.84 208.84
10 4067 David Smith, Healdton OK, Wells-Chevy 6.567 202.45 202.45
11 407 Lanny South, Frisco TX, Bos-Chevy 6.597 200.29 201.70
12 428G Rodney Frazier, Sand Springs OK, Miller-Chevy 6.604 210.31 210.31
13 44 Allen Constantine, La Place LA, TNT-Chevy 6.619 204.05 204.05
14 4072 Chase Murray, Orange TX, Miller-Chevy 6.627 208.10 218.09
15 42 Mark Jones, Marrero LA, Spitzer-Chevy 6.631 204.23 204.23
16 43 Keith McCullar, McAlester OK, Mullis-Chevy 6.661 198.93 201.97
17 440M Mallori Rodgers, McAlester OK, Monden-Chevy 6.667 200.74 201.85
18 41 Jimmy Arabie, Baytown TX, Bos-Chevy 6.685 200.86 200.86
19 4790 John Garner, Houston TX, Herndon-Ford 6.717 203.65 203.65
20 4367 Stevie Benoit, Scott LA, Bos-Chevy 6.719 202.58 202.58
21 4600 Todd Schumert, La Place LA, ProStart-Chevy 6.753 200.05 200.68
22 4399 Gary Mock, Prairieville LA, Spitzer-Chevy 6.776 202.15 202.39
23 494C Brandon Chauvin, Gonzales LA, Spitzer-Chevy 6.779 200.56 202.58
24 47 Nick Brener, Abita Spgs LA, American-Chevy 6.780 122.32 192.55
25 4299 Jimmy Thibudeax, Lake Charles LA, Miller-Chevy 6.811 196.39 196.39
26 4885 Jimmy Lewis, Forney TX, American-Chevy 6.813 199.55 199.55
27 400B Brett Patterson, Heath TX, TNT-Chevy 6.814 202.21 202.21
28 437M Mike Weaver, Highland TX, TNT-Chevy 6.874 198.85 198.85
29 460 Donny Burleson, Houston TX, Worthy-Brodix 6.875 194.80 194.80
30 411 Jim Gascoyne, Sugarland TX, Massey-Chevy 6.894 195.45 195.45
31 4170 David Strain, Kenner LA, Haase-Chevy 6.897 198.00 198.00
32 4030 William Kruse, Alvin TX, Hurst-Ford 7.164 204.48 204.48
------------ Not Qualified ------------
33 491C Mario Boesch, Kenner LA, Undercover-Chevy 7.194 202.45 202.45
34 4935 Joseph Mohana, Bourg LA, Mullis-Chevy 7.226 185.46 187.60
35 4093 Bob Collins, Kenner LA, CRC-Chevy 8.042 181.25 181.25
Timing data courtesy of CompuLink


LODRS: 10 Most Recent Entries [ top ]
Nov 09- LODRS 7-7 - Competition Eliminator Final, Round 5 Eliminations
Nov 09- LODRS 7-7 - Super Stock Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Super Stock Round 6 Eliminations
Nov 09- LODRS 7-7 - Sportsman Motorcycle Final, Round 5 Eliminations
Nov 09- LODRS 7-7 - Top Sportsman Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Stock Eliminator Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Top Dragster Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Super Street Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Super Gas Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Super Comp Final, Round 7 Eliminations