Fri, 02 Mar 2012, 14:26 PM

Top Dragster Qualifying, Session #1 Order
|
|
|
BAYTOWN, Texas - Order after 1 round of qualifying in Sunset Racecraft Top Dragster at the NHRA Lucas Oil Drag Racing Series, South Central Division,
first event at Royal Purple Raceway:
Weather conditions: air temperature 74 degrees, relative humidity 78 percent, barometer 29.73 inches, adjusted altitude 2,103 feet,
track temperature 100 degrees.
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 437 Jenifer White, Conroe TX, Miller-R-M 6.524 207.56 207.56
2 4653 Larry Edison, Mineral Wells TX, TNT-R/M 6.537 202.30 202.30
3 4948 Robert Cool, La Place LA, Worthy-Dodge 6.565 202.79 202.79
4 4021 Robert LeJeune, Lafayette LA, Bos-Chevy 6.567 208.84 208.84
5 44 Allen Constantine, La Place LA, TNT-Chevy 6.619 204.05 204.05
6 428G Rodney Frazier, Sand Springs OK, Miller-Chevy 6.626 210.21 210.21
7 482 Michael Andrus, , Spitzer-Chevy 6.632 209.49 209.49
8 4072 Chase Murray, Orange TX, Miller-Chevy 6.636 207.75 207.75
9 407 Lanny South, Frisco TX, Bos-Chevy 6.655 200.59 200.59
10 4367 Stevie Benoit, Scott LA, Bos-Chevy 6.719 202.58 202.58
11 4790 John Garner, Houston TX, Herndon-Ford 6.735 203.40 203.40
12 470L Michelle LeBleu, Lake Charles LA, Spitzer-Chevy 6.739 203.34 203.34
13 4067 David Smith, Healdton OK, Wells-Chevy 6.742 198.55 198.55
14 4399 Gary Mock, Prairieville LA, Spitzer-Chevy 6.776 202.15 202.15
15 4600 Todd Schumert, La Place LA, ProStart-Chevy 6.784 200.44 200.44
16 440M Mallori Rodgers, McAlester OK, Monden-Chevy 6.803 201.85 201.85
17 4299 Jimmy Thibudeax, Lake Charles LA, Miller-Chevy 6.811 196.39 196.39
18 4885 Jimmy Lewis, Forney TX, American-Chevy 6.813 199.55 199.55
19 42 Not on File, , 6.817 199.94 199.94
20 43 Keith McCullar, McAlester OK, Mullis-Chevy 6.860 201.97 201.97
21 460 Donny Burleson, Houston TX, Worthy-Brodix 6.875 194.80 194.80
22 47 Not on File, , 6.876 192.55 192.55
23 411 Jim Gascoyne, Sugarland TX, Massey-Chevy 6.938 194.69 194.69
24 494C Brandon Chauvin, Gonzales LA, Spitzer-Chevy 6.992 202.58 202.58
25 4030 William Kruse, Alvin TX, Hurst-Ford 7.164 204.48 204.48
26 4935 Joseph Mohana, Bourg LA, Mullis-Chevy 7.289 187.60 187.60
27 4170 David Strain, Kenner LA, Haase-Chevy 7.653 196.42 196.42
28 4099 Lee Lightfoot, Odessa TX, M&M-Chevy 9.526 87.18 87.18
29 41 Jimmy Arabie, Baytown TX, Bos-Chevy 9.783 88.17 88.17
30 4608 Michael Kile, Westlake LA, Spitzer-R-M 11.620 103.97 103.97
31 4093 Bob Collins, Kenner LA, CRC-Chevy 17.151 71.22 71.22
32 400B Brett Patterson, Heath TX, TNT-Chevy 17.706 56.95 56.95
Timing data courtesy of CompuLink


LODRS: 10 Most Recent Entries [ top ]
Nov 09- LODRS 7-7 - Competition Eliminator Final, Round 5 Eliminations
Nov 09- LODRS 7-7 - Super Stock Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Super Stock Round 6 Eliminations
Nov 09- LODRS 7-7 - Sportsman Motorcycle Final, Round 5 Eliminations
Nov 09- LODRS 7-7 - Top Sportsman Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Stock Eliminator Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Top Dragster Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Super Street Final, Round 6 Eliminations
Nov 09- LODRS 7-7 - Super Gas Final, Round 7 Eliminations
Nov 09- LODRS 7-7 - Super Comp Final, Round 7 Eliminations