Sat, 12 Nov 2011, 16:05 PM

Funny Car Qualifying, Session #3 Bonus Points
|
|
|
POMONA, Calif. - Qualifying Session #3 runs and bonus points, listed in ET order, for Funny Car at the NHRA Full Throttle Drag Racing Series, 47th
annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver-------------Session-ET--Speed--Bonus
#1 2814 Matt Hagan 4.033 315.2 3
#2 507 Melanie Troxel 4.087 309.7 2
#3 71 Cruz Pedregon 4.087 307.7 1
#4 8 Robert Hight 4.093 313.8
#5 31 Johnny Gray 4.107 308.2
#6 170 Jeff Arend 4.111 308.9
#7 4 Jack Beckman 4.113 313.5
#8 1 John Force 4.131 308.2
#9 5 Bob Tasca III 4.140 305.4
#10 7701 Mike Neff 4.141 306.1
#11 28 Ron Capps 4.158 297.4
#12 782 Gary Densham 4.172 295.8
#13 340 Bob Bode 4.199 293.4
#14 9 Tony Pedregon 4.203 296.8
#15 388 Jim Head 4.912 187.2
#16 116 Paul Lee 5.105 153.3
#17 10 Tim Wilkerson 6.852 106.2
#18 719 Jeff Diehl 7.762 87.86
#19 771 Alexis DeJoria 8.066 84.49
#20 702 Jon Capps 9.642 80.48
#21 121 Terry Haddock 99.999 .00
#22 7130 Todd Lesenko 99.999 .00
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock