Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Fri, 28 Oct 2011, 03:56 PM

Pro Stock Motorcycle Qualifying, Session #1 Order



LAS VEGAS - Order after one round of qualifying in Pro Stock Motorcycle at the NHRA Full Throttle Drag Racing Series, 11th annual Big O Tires NHRA Nationals:

Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1    3 Eddie Krawiec, Brownsburg IN, Harley V-Rod      6.952  193.93  193.93
  2  401 Jerry Savoie, Cut Off LA, Suzuki TL1000R        6.970  191.13  191.13
  3    5 Hector Arana, Milltown IN, Buell XB9R           6.980  190.54  190.54
  4    2 Andrew Hines, Brownsburg IN, Harley V-Rod       6.996  191.59  191.59
  5  300 Hector Arana Jr, Milltown IN, Buell XB9R        7.006  190.35  190.35
  6  573 Mike Berry, Littleton CO, Buell XB9R            7.014  188.41  188.41
  7    1 LE Tonglet, Metairie LA, Suzuki GSXR            7.019  188.15  188.15
  8    4 Matt Smith, King NC, Buell XB9R                 7.031  187.50  187.50
  9   77 Angie Smith, King NC, Buell XB9R                7.047  188.23  188.23
 10  413 Michael Ray, New Braunfels TX, Buell            7.075  188.15  188.15
 11   10 David Hope, Brandon MS, Buell XB9R              7.077  188.62  188.62
 12    7 Michael Phillips, Baton Rouge LA, Suzuki GSXR   7.079  190.43  190.43

       ------------ Not Qualified ------------

 13    6 Steve Johnson, Irondale AL, Suzuki TL1000R      7.081  189.66  189.66
 14   69 Bailey Whitaker, Ft. Lauderdale FL, Buell XB9R  7.103  187.55  187.55
 15  205 Shawn Gann, Stoneville NC, Buell XB9R           7.105  187.78  187.78
 16    8 Karen Stoffer, Gardnerville NV, Suzuki TL1000R  7.121  180.16  180.16
 17   25 Matt Guidera, Loomis CA, Buell XB9R             7.127  184.93  184.93
 18  533 Jim Underdahl, Forest Lake MN, Suzuki TL1000R   7.153  189.20  189.20
 19  310 Joe DeSantis, Rootstown OH, Suzuki GSXR         7.231  183.19  183.19
 20  371 Wesley Wells, Greenwood IN, Suzuki GSXR         7.244    0.00    0.00
 21   42 James Surber, Whitethorn CA, Buell XB9R         7.251  184.22  184.22
 22  457 Redell Harris, Prairieville LA, Buell XB9R      7.262  185.10  185.10
 23  635 Scotty Pollacheck, Medford OR, Suzuki TZL1000R  7.265  180.84  180.84
 24  745 Katie Sullivan, Corning CA, Suzuki GSXR         7.281    0.00    0.00
 25   32 Freddie Camarena, Placentia CA, Suzuki GSXR     7.307  183.22  183.22
 26 1680 Justin Finley, Stamford CT, Suzuki GSXR         7.387  146.51  146.51
 27  378 Dawn Minturn, Columbus OH, Suzuki LT1000        9.163  105.84  105.84


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Round 1 Eliminations
Oct 16- DALLAS - Factory Stock Showdown Qualifying, Session #1 Order
Oct 16- DALLAS - JEGS Allstars Super Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Gas Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035