Fri, 14 Oct 2011, 05:44 PM

Top Dragster Qualifying, Session #2 Order
|
|
|
CHANDLER, Ariz. - Order after 2 rounds of qualifying in Top Dragster at the NHRA Full Throttle Drag Racing Series,
27th annual NHRA Arizona Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 7208 Denny Hills, Gilbert AZ, Yancer-Chevy 6.125 222.22 222.40
2 5255 David Oenes, Henderson CO, Fritz-Mopar 6.344 218.30 218.30
3 4608 Michael Kile, Westlake LA, Spitzer-R-M 6.445 210.50 210.50
4 766M Paul Gladden, Tracy CA, Sarmento-Ford 6.533 210.73 211.00
5 1214 Matt Hartford, Phoenix AZ, Spitzer-Schmidt 6.653 203.65 207.30
6 75 Chip Rumis, Ramona CA, Spitzer-Chev 6.731 201.73 202.15
7 7848 Jon Bradford, Tucson AZ, Spitzer-Chevy 6.746 202.58 203.61
8 78 Joe Roubicek, Westlake Village CA, Spitzer-Olds 6.762 202.30 202.30
9 71 Tony Jardino, San Dimas CA, Spitzer-Chevy 6.841 197.74 197.74
10 6541 Paul Snell, Sandy UT, CNE-Chevy 6.863 198.85 199.05
11 77 Jim Butler, Prescott AZ, TNT-Pontiac 6.864 199.43 199.43
12 744 Del Cox Jr, Downey CA, Jamworks-R&M 6.902 192.99 192.99
13 5186 George Slatten, Santa Fe NM, Don Davis-Chevy 6.922 192.91 192.91
14 6591 Moe Trujillo, Happy Valley OR, Undercover-Chevy 6.936 195.85 195.85
15 4885 Jimmy Lewis, Forney TX, American-Chevy 6.936 192.91 192.91
16 7586 Kenny Upton, Garden Grove CA, Undercover-Chevy 6.951 194.94 194.94
17 739 Jonathan Fiello, Beaumont CA, TNT-Chevy 6.960 195.79 195.79
18 713 Tom Koenen, North Bend OR, N & P-Chevy 6.984 195.42 195.42
19 7441 Leah Imerti Cox, Downey CA, Jamworks-Chevy 7.012 186.28 186.28
20 5052 Sheldon Gecker, Surprise AZ, Yancer-Chevy 7.021 190.35 190.35
21 7875 Roy Cracraft, Mesa AZ, Yancer-Chevy 7.030 193.10 193.99
22 7243 Joe Mozeris, Phoenix AZ, Frameworks-Dodge 7.035 188.96 188.96
23 7730 Mike MacBrair, Napa CA, Sarmento-Chevy 7.080 187.81 188.46
24 765M Jim Momjian, Golden Valley CA, Undercover-Chevy 7.097 190.19 190.19
25 7444 Tom Shambaugh, Chandler AZ, Dragster-Chevy 7.117 193.54 193.54
26 7073 Geoff Nelson, Canyon Lake CA, N & P-Chevy 7.141 189.90 189.90
27 721X Andrew Madrid, Chatsworth CA, RaceTech-Chevy 7.168 183.49 184.80
28 7056 Chuck Phelps, Chandler AZ, Yancer-Chevy 7.264 182.53 182.53
29 6087 Mark Colton, North Bend OR, Yancer-Chevy 7.265 188.10 188.10
30 7774 Rodger Comstock, Bradbury CA, Yancer-Chev 7.298 185.00 185.00
31 7062 Chris Lindsay, Peoria AZ, M&M-Chevy 7.373 182.87 182.87
32 7826 Kyle Seipel, Avon IN, TNT-Chevy 7.620 177.14 177.14
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2
Oct 16- DALLAS - Top Sportsman Round 1 Winners