Fri, 7 Oct 2011, 04:58 PM

Super Stock Qualifying, Session #2 Order (Revised)
|
|
|
NOBLE, Okla. - Revised order after 2 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, South Central Division, event at
Thunder Valley Raceway Park:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4456 SS/F Jeff Colvert, Arkadelphia AR, '69 Mustang 9.294 10.35 -1.056
2 4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.170 10.10 -0.930
3 327 GT/IA Chad Taylor, Sellersburg IN, '87 Camaro 10.312 11.20 -0.888
4 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.371 10.25 -0.879
5 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.124 11.00 -0.876
6 7 GT/IA Bryan Chaney, Claremore OK, '92 Camaro 10.363 11.20 -0.837
7 56 SS/CM Phil Unruh, McPherson KS, '10 Cobalt 8.704 9.50 -0.796
8 412 GT/FA Kyle Ratcliff, Denton TX, '91 Calais 10.007 10.80 -0.793
9 4147 GT/TC Rob Cruzen, Cleveland OK, '03 S-10 10.322 11.10 -0.778
10 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.274 11.05 -0.776
11 5580 GT/KA Tony Shaffer, Independence MO, '80 Malibu 10.703 11.45 -0.747
12 2885 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.309 11.05 -0.741
13 4156 SS/JA Ed Wright, Tulsa OK, '96 Trans Am 10.277 11.00 -0.723
14 49 GT/EA Chris Chaney, Claremore OK, '02 Cavalier 9.934 10.65 -0.716
15 437 SS/HA Bill Gibbs, Lufkin TX, '68 Dart 9.894 10.60 -0.706
16 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.796 10.50 -0.704
17 4747 GT/BA Tommy Phillips, Forney TX, '97 Camaro 9.551 10.25 -0.699
18 5002 GT/LA Mike Town, Paola KS, '84 Regal 10.852 11.55 -0.698
19 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.618 10.30 -0.682
20 7378 SS/CM Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.844 9.50 -0.656
21 9 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 9.019 9.65 -0.631
22 4957 SS/GA Mike Braswell, Santo TX, '66 Chevy II 9.929 10.55 -0.621
23 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.252 11.85 -0.598
24 65 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.618 10.20 -0.582
25 45 GT/AA Jared Swinehart, Piedmont OK, '92 Camaro 9.538 10.10 -0.562
26 5876 SS/LA Ron Taylor, Lincoln NE, '57 BelAir 10.895 11.45 -0.555
27 4906 SS/BA Roy Sisco, Wewoka OK, '12 Mustang 9.355 9.90 -0.545
28 3072 GT/JA Mike Walter, Paris OH, '92 Firebird 10.756 11.30 -0.544
29 5827 SS/DA Doug Baumgardner, Wichita KS, '69 Camaro 9.664 10.20 -0.536
30 4477 SS/N James Lee, Tulsa OK, '55 Chevy 11.415 11.95 -0.535
31 712 GT/GA Don Durham, Vacaville CA, '00 Trans Am 10.454 10.90 -0.446
32 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.903 9.30 -0.397
33 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang 10.465 10.80 -0.335
34 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.164 10.45 -0.286
35 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 9.370 9.65 -0.280
36 456 SS/GA Jeff Miller, Pasadena TX, '67 Camaro 10.296 10.55 -0.254
37 5748 SS/AS Marlin Bogner, Kearney NE, '68 Barracuda 9.384 9.60 -0.216
38 4402 GT/CA Jerry Emmons, Pasadena TX, '05 Cavalier 10.188 10.40 -0.212
39 4373 SS/CS Ashton Hudson, Coppell TX, '98 Escort 10.136 10.30 -0.164
40 52 SS/HA Gary Stinnett, Emporia KS, '67 Camaro 10.438 10.60 -0.162
41 4443 SS/AH Gary Moore, Vigo Park TX, '68 Barracuda 9.147 9.30 -0.153
Timing data courtesy of CompuLink


Drag News: 10 Most Recent Entries [ top ]
Oct 26- BAKERSFIELD CHRR - 7.0 PRO Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - C Gas Eliminator Final, Round 6 Eliminations
Oct 26- BAKERSFIELD CHRR - A Gas Eliminator Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Pro Comp Final, Round 3 Eliminations
Oct 26- BAKERSFIELD CHRR - B Gas Eliminator Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Pro Mod Final, Round 3 Eliminations
Oct 26- BAKERSFIELD CHRR - Hot Rod Eliminator Final, Round 7 Eliminations
Oct 26- BAKERSFIELD CHRR - D Gas Eliminator Final, Round 6 Eliminations
Oct 26- BAKERSFIELD CHRR - Nostalgia Eliminator I Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Nostalgia Eliminator II Final, Round 5 Eliminations