Sat, 20 Aug 2011, 02:26 PM

Top Fuel Qualifying, Session #3 Bonus Points
|
|
|
BRAINERD, Minn. - Qualifying Session #3 runs and bonus points, listed in ET order, for Top Fuel at the NHRA Full
Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:
Psn---Num-Driver-------------Session-ET--Speed--Bonus
#1 99 Del Worsham 3.808 322.0 3
#2 1 Larry Dixon 3.826 322.4 2
#3 2 Tony Schumacher 3.832 321.2 1
#4 421 Spencer Massey 3.833 323.0
#5 4 Antron Brown 3.837 318.9
#6 552 Rod Fuller 3.845 322.1
#7 3516 Terry McMillen 3.880 318.3
#8 5 Shawn Langdon 3.909 312.0
#9 345 Bruce Litton 3.996 309.8
#10 357 Keith Murt 4.003 302.7
#11 34 Morgan Lucas 4.021 248.9
#12 22 Doug Kalitta 4.082 301.3
#13 394 Luigi Novelli 4.160 245.9
#14 12 Bob Vandergriff 5.440 121.9
#15 3 Cory McClenathan 5.452 123.6
#16 44 David Grubnic 6.341 93.67
#17 7 Brandon Bernstein 6.915 91.46
#18 323 Chris Karamesines 8.705 68.07
#19 5050 Scott Palmer 9.357 101.5
#20 142 Dominick Lagana 99.999 .00
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock