Thu, 2 Jun 2011, 05:48 PM

Stock Eliminator Qualifying, Final Order (Pending Tech)
|
|
|
ENGLISHTOWN, N.J. - Final order, pending tech, after 3 rounds of qualifying in Stock Eliminator at the NHRA Full
Throttle Drag Racing Series, 42nd annual NHRA SuperNationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.497 10.60 -1.103
2 1291 A/SA Derek Atwill, Ottawa ON, '10 Challenger 9.899 11.00 -1.101
3 117K A/SA Brooks Lee, Binghamton NY, '09 Challenger 9.923 11.00 -1.077
4 1977 B/SA Michael Iacono, Wading River NY, '10 Chall 10.239 11.25 -1.011
5 1013 B/SA David Ficacci, Whippany NJ, '69 Camaro 10.247 11.25 -1.003
6 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.008 11.00 -0.992
7 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.267 11.25 -0.983
8 1489 AA/SA Steve Ficacci Jr, East Hanover NJ, '08 Mus 9.634 10.60 -0.966
9 1134 B/SA Tom Kreeber, Rensselaer NY, '62 Fury 10.292 11.25 -0.958
10 1121 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 10.898 11.85 -0.952
11 1423 N/SA Kevin Fogerty, Chalfont PA, '65 Impala 12.057 13.00 -0.943
12 1608 A/SA Gary Richard, Bay Shore NY, '10 Mustang 10.058 11.00 -0.942
13 1021 J/SA Eugene Monahan, Brockton MA, '86 Firebird 11.511 12.45 -0.939
14 2924 I/SA Bud Rowe, Bridgeton NC, '90 Camaro 11.362 12.30 -0.938
15 1002 B/SA Jeffrey Bardekoff, Commack NY, '64 Fury 10.327 11.25 -0.923
16 1017 E/SA Keith Sansone, Wynantskill NY, '66 Nova 10.784 11.70 -0.916
17 1222 P/S Joe Cokinos, Elmwood Park NJ, '96 S-10 12.437 13.35 -0.913
18 15 D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.641 11.55 -0.909
19 1152 B/S Ed Bednaz, Terryville CT, '69 Nova 10.306 11.20 -0.894
20 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.408 12.30 -0.892
21 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.759 12.65 -0.891
22 11 F/SA Dustan Lowell, Kensington NH, '72 Duster 10.964 11.85 -0.886
23 1010 C/SA Mike Ficacci, East Hanover NJ, '72 Corvette10.541 11.40 -0.859
24 1547 B/SA Jack Matyas, Bethlehem PA, '00 Trans Am 10.393 11.25 -0.857
25 1035 D/S Todd Hoven, Milltown NJ, '68 Firebird 10.643 11.50 -0.857
26 1811 B/SA Robbie Hudlow, Monrovia MD, '67 Mustang 10.395 11.25 -0.855
27 2824 H/SA Brian Rowe, New Bern NC, '90 Camaro 11.296 12.15 -0.854
28 1721 D/SA Joe Lisa, Vernon NJ, '68 Camaro 10.698 11.55 -0.852
29 1040 C/SA Stan Giermanski, Linden NJ, '70 Nova 10.549 11.40 -0.851
30 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.149 11.00 -0.851
31 131 D/SA Sterling Simmons, Chesterfield VA, '98 Cam 10.700 11.55 -0.850
32 1115 AA/SA David Thomas, West Chester PA, '11 Challen 9.754 10.60 -0.846
33 154 C/SA Anthony Fetch, Belleville NJ, '69 Camaro 10.556 11.40 -0.844
34 1681 B/S Tom Baird, Blue Point NY, '69 Camaro 10.368 11.20 -0.832
35 1018 E/S Adam Strang, Jericho VT, '68 Firebird 10.819 11.65 -0.831
36 4 D/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.726 11.55 -0.824
37 1150 C/SA Russell Linke, Old Bridge NJ, '97 Camaro 10.581 11.40 -0.819
38 1109 G/SA John Gray, Hudson MA, '72 Nova 11.189 12.00 -0.811
39 1116 J/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.641 12.45 -0.809
40 1391 C/SA James Young, Parsippany NJ, '88 Firebird 10.598 11.40 -0.802
41 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 11.361 12.15 -0.789
42 1658 E/SA Matt Ticcony, Milton NY, '67 Barracuda 10.915 11.70 -0.785
43 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.169 10.95 -0.781
44 1607 F/S Lou Centolanza, Newburgh NY, '69 Barracuda 11.021 11.80 -0.779
45 1574 A/SA Frank Maiolo, Mt. Vernon NY, '69 Camaro 10.226 11.00 -0.774
46 190 J/SA Frank Aragona Jr, Freehold NJ, '85 Camaro 11.694 12.45 -0.756
47 1056 C/S Todd Bednaz, Terryville CT, '68 Camaro 10.595 11.35 -0.755
48 1443 C/SA Wendy Caliendo, Newburg NY, '98 Firebird 10.653 11.40 -0.747
49 1406 B/SA Matt Rover, Howell NJ, '71 Challenger 10.505 11.25 -0.745
50 1937 G/SA Lee Zane, Perry Hall MD, '86 Camaro 11.260 12.00 -0.740
51 1351 E/SA Tex Miller, Fayetteville PA, '71 Mustang 10.967 11.70 -0.733
52 1668 H/SA Bill Eyring, Baltimore MD, '85 Camaro 11.420 12.15 -0.730
53 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Mustang 9.871 10.60 -0.729
54 1315 L/SA Jason Kinash, Carmel NY, '89 Camaro 11.987 12.70 -0.713
55 E103 R/SA Richard Epprecht, Harleysville PA, '94 Cap 13.344 14.05 -0.706
56 1047 G/SA Kenny Richard, Vernon CT, '85 Camaro 11.294 12.00 -0.706
57 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.714 14.40 -0.686
58 1290 G/SA James Perrone, Shirley NY, '69 Nova 11.323 12.00 -0.677
59 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 9.929 10.60 -0.671
60 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 11.230 11.90 -0.670
61 144 O/SA Bob Bender, Perryville MD, '69 Kingswood 12.482 13.15 -0.668
62 16 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.290 10.95 -0.660
63 1240 E/SA Bill Quinn, Winfield NJ, '67 Camaro 11.042 11.70 -0.658
64 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.342 11.00 -0.658
65 1333 G/SA Keith Ohanesian, Beacon NY, '85 Camaro 11.347 12.00 -0.653
66 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.512 12.15 -0.638
67 187 B/SA Bob Moran Jr, E Falmouth MA, '69 Camaro 10.644 11.25 -0.606
68 1584 H/SA Don Pires Jr, Dighton MA, '72 Nova 11.547 12.15 -0.603
69 1457 J/SA Rich Hoerth, Perrineville NJ, '78 Volare 11.853 12.45 -0.597
70 1049 A/SA Ron Infantino, Nutley NJ, '69 Camaro 10.426 11.00 -0.574
71 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.280 11.85 -0.570
72 1792 E/SA Tim Fletcher, Churchville NY, '69 Camaro 11.177 11.70 -0.523
73 1228 N/SA Bob Don, Foxboro MA, '86 Caprice 12.498 13.00 -0.502
74 1424 L/SA Joe Mocci, Wayside NJ, '69 Camaro 12.201 12.70 -0.499
75 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.370 11.85 -0.480
76 1233 E/SA Carl Massafra, Shelton CT, '69 Camaro 11.225 11.70 -0.475
77 1262 D/SA Ken Robinson, Toms River NJ, '67 Camaro 11.121 11.55 -0.429
78 1156 L/SA John Fedeli, Staten Island NY, '76 Cutlass 12.287 12.70 -0.413
79 1250 B/SA Larry Pappas, Wayne NJ, '97 Firebird 10.858 11.25 -0.392
80 1840 B/SA Serge Couterier, Montreal PQ, '64 Dodge 10.860 11.25 -0.390
81 1981 G/SA Billy Pires, Dighton MA, '69 Nova 11.628 12.00 -0.372
82 151 I/SA Bob Mullaney, Rockaway NJ, '90 Camaro 11.934 12.30 -0.366
83 1271 J/SA Frank Ferrucci, Paterson NJ, '90 Camaro 12.103 12.45 -0.347
84 1374 I/SA Pete Dutko, S. Plainfield NJ, '86 Camaro 12.077 12.30 -0.223
85 1421 E/SA Kevin Fogerty Jr., Chalfont PA, '67 Camaro 11.517 11.70 -0.183
86 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.838 11.00 -0.162
87 1132 L/SA Kenneth DePascale, Sayreville NJ, '88 Cutl 12.613 12.70 -0.087
88 1190 G/SA Mike Quartarone, Columbus NJ, '69 Camaro 11.972 12.00 -0.028
89 158 AA/SA Scott Albrecht, S Plainfield NJ, '71 Cheve 10.675 10.60 0.075
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season